******************************************************************* * ARDF SM 80m, nattetapp Tveta, Södertälje * * 3,5 MHz, fredag 17 augusti 2018 * * * * Stockholms Rävjägare i samarbete med SSA * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 17-08-2018 from 21.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | D20 | Com | +Hlp |
2 | 2 | 2 | 5 | 5 | 1 | =17 | =20 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
H21 | S-5-3-1-4-2-F | 4430 m | S | +0 | +0 m | |
H40 | S-5-3-1-4-2-F | 4430 m | 1 | -1420 | +1260 m | |
H50 | S-5-3-1-4-2-F | 4430 m | 2 | -670 | +560 m | |
H60 | S-5-3-1-4-2-F | 4430 m | 3 | -1540 | +420 m | |
H70 | S-5-3-1-4-2-F | 4430 m | 4 | -1060 | +770 m | |
D20 | S-5-3-1-4-2-F | 4430 m | 5 | -920 | +30 m | |
F | +0 | +0 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 870 m | 6 | (17) 12'23 | 19'31 | 26'57 | S - 5 | 920 m | 11 | (4) 9'50 | 13'58 | 19'39 | |
1 - 3 | 850 m | 8 | (3) 12'36 | 17'46 | 24'02 | 1 - 4 | 610 m | 3 | (16) 6'50 | 9'06 | 12'25 | |
2 - 3 | 880 m | 1 | (13) 30'46 | 30'46 | 30'46 | 2 - 4 | 440 m | 10 | (15) 6'50 | 11'57 | 21'28 | |
2 - 5 | 590 m | 2 | (9) 13'20 | 15'57 | 18'35 | 3 - 1 | 850 m | 4 | (16) 8'06 | 15'02 | 21'55 | |
3 - 4 | 590 m | 3 | (13) 15'42 | 23'32 | 34'08 | 3 - 5 | 730 m | 4 | (17) 7'52 | 12'01 | 17'34 | |
4 - 1 | 610 m | 11 | (14) 8'48 | 17'20 | 25'46 | 4 - 2 | 440 m | 3 | (16) 5'40 | 9'08 | 13'06 | |
4 - 3 | 590 m | 2 | (15) 9'27 | 12'23 | 15'20 | 5 - 1 | 1330 m | 1 | (15) 21'07 | 21'07 | 21'07 | |
5 - 2 | 590 m | 7 | (11) 8'57 | 18'05 | 26'35 | 5 - 3 | 730 m | 5 | (16) 8'11 | 15'56 | 32'03 | |
5 - 4 | 750 m | 1 | (9) 18'30 | 18'30 | 18'30 | |||||||
Category H21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 2 | (17) 12'23 | 19'40 | 26'57 | 1 - 3 | 850 m | 1 | (17) 20'54 | 20'54 | 20'54 | |
2 - 4 | 440 m | 2 | (15) 6'50 | 10'48 | 14'46 | 3 - 5 | 730 m | 2 | (17) 7'52 | 12'43 | 17'34 | |
4 - 1 | 610 m | 1 | (17) 14'55 | 14'55 | 14'55 | 4 - 3 | 590 m | 1 | (15) 9'27 | 9'27 | 9'27 | |
5 - 1 | 1330 m | 1 | (15) 21'07 | 21'07 | 21'07 | |||||||
Category H40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 1 | (8) 23'39 | 23'39 | 23'39 | S - 5 | 920 m | 1 | (16) 10'38 | 10'38 | 10'38 | |
1 - 3 | 850 m | 1 | (8) 13'08 | 13'08 | 13'08 | 1 - 4 | 610 m | 1 | (16) 6'50 | 6'50 | 6'50 | |
2 - 4 | 440 m | 1 | (8) 16'22 | 16'22 | 16'22 | 3 - 1 | 850 m | 1 | (16) 8'06 | 8'06 | 8'06 | |
3 - 5 | 730 m | 1 | (8) 10'37 | 10'37 | 10'37 | 4 - 1 | 610 m | 1 | (8) 16'42 | 16'42 | 16'42 | |
4 - 2 | 440 m | 1 | (16) 5'40 | 5'40 | 5'40 | 5 - 3 | 730 m | 1 | (16) 8'11 | 8'11 | 8'11 | |
Category H50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 1 | (14) 14'34 | 14'34 | 14'34 | S - 5 | 920 m | 1 | (4) 9'50 | 9'50 | 9'50 | |
1 - 3 | 850 m | 1 | (14) 15'03 | 15'03 | 15'03 | 1 - 4 | 610 m | 1 | (4) 8'03 | 8'03 | 8'03 | |
2 - 4 | 440 m | 1 | (14) 9'20 | 9'20 | 9'20 | 3 - 1 | 850 m | 1 | (4) 13'18 | 13'18 | 13'18 | |
3 - 5 | 730 m | 1 | (14) 12'01 | 12'01 | 12'01 | 4 - 1 | 610 m | 1 | (14) 8'48 | 8'48 | 8'48 | |
4 - 2 | 440 m | 1 | (4) 8'38 | 8'38 | 8'38 | 5 - 3 | 730 m | 1 | (4) 8'41 | 8'41 | 8'41 | |
Category H60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 1 | (10) 17'19 | 17'19 | 17'19 | S - 5 | 920 m | 4 | (12) 10'04 | 13'56 | 19'39 | |
1 - 3 | 850 m | 3 | (3) 12'36 | 17'50 | 24'02 | 1 - 4 | 610 m | 1 | (12) 12'25 | 12'25 | 12'25 | |
2 - 4 | 440 m | 3 | (3) 10'04 | 14'35 | 21'28 | 2 - 5 | 590 m | 1 | (10) 18'35 | 18'35 | 18'35 | |
3 - 1 | 850 m | 1 | (12) 21'55 | 21'55 | 21'55 | 3 - 4 | 590 m | 1 | (10) 20'49 | 20'49 | 20'49 | |
4 - 1 | 610 m | 3 | (3) 11'41 | 16'15 | 21'50 | 4 - 2 | 440 m | 1 | (12) 13'06 | 13'06 | 13'06 | |
5 - 2 | 590 m | 3 | (3) 12'45 | 17'23 | 22'30 | 5 - 3 | 730 m | 2 | (12) 9'14 | 20'38 | 32'03 | |
Category H70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 870 m | 1 | (9) 22'26 | 22'26 | 22'26 | S - 5 | 920 m | 4 | (11) 14'59 | 15'38 | 16'47 | |
1 - 3 | 850 m | 1 | (11) 16'39 | 16'39 | 16'39 | 2 - 3 | 880 m | 1 | (13) 30'46 | 30'46 | 30'46 | |
2 - 4 | 440 m | 2 | (11) 9'44 | 10'51 | 11'59 | 2 - 5 | 590 m | 1 | (9) 13'20 | 13'20 | 13'20 | |
3 - 1 | 850 m | 1 | (9) 16'50 | 16'50 | 16'50 | 3 - 4 | 590 m | 2 | (13) 15'42 | 24'55 | 34'08 | |
4 - 1 | 610 m | 4 | (11) 12'23 | 21'42 | 25'46 | 4 - 3 | 590 m | 1 | (9) 15'20 | 15'20 | 15'20 | |
5 - 2 | 590 m | 3 | (11) 8'57 | 17'25 | 26'35 | 5 - 3 | 730 m | 1 | (6) 21'37 | 21'37 | 21'37 | |
5 - 4 | 750 m | 1 | (9) 18'30 | 18'30 | 18'30 | |||||||
Category D20 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 920 m | 1 | (5) 15'05 | 15'05 | 15'05 | 1 - 3 | 850 m | 1 | (5) 23'09 | 23'09 | 23'09 | |
2 - 4 | 440 m | 1 | (5) 7'18 | 7'18 | 7'18 | 4 - 1 | 610 m | 1 | (5) 14'59 | 14'59 | 14'59 | |
5 - 2 | 590 m | 1 | (5) 22'16 | 22'16 | 22'16 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 1 | 4 | 4 | 3 | 1 | 1 | 2 | |||
2 | 16 | 3 | 7 | 4 | 1 | 1 | |||||
3 | 16 | 8 | 3 | 2 | 1 | 2 | |||||
4 | 17 | 1 | 1 | 1 | 9 | 3 | 2 | ||||
5 | 17 | 5 | 6 | 1 | 1 | 4 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 21:00 | :10 | :20 | :30 | :40 | :50 | 22:00 | :10 | :20 | :30 | :40 | :50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 17 | 17 | |||||||||||
1 | 16 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | |||
2 | 16 | 3 | 5 | 4 | 3 | 1 | |||||||
3 | 16 | 3 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | ||||
4 | 17 | 2 | 5 | 4 | 2 | 1 | 1 | 2 | |||||
5 | 17 | 1 | 10 | 2 | 1 | 1 | 1 | 1 | |||||
F | 17 | 1 | 1 | 2 | 3 | 1 | 6 | 1 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | H40 | Melin, Håkan | SRJ1 | S | 5 | 3 | 1 | 4 | 2 | F | 21:00 | 21:10:38 | 21:18:49 | 21:26:55 | 21:33:45 | 21:39:25 | 21:39:25 |
12 | H60 | Palmquist, Jan | VRK1 | S | 5 | 3 | 21:00 | 21:10:04 | 21:19:18 | ||||||||
3 | H60 | Ljungström, Peter | VRK1 | S | 5 | 2 | 4 | 1 | 3 | F | 21:00 | 21:11:04 | 21:23:49 | 21:33:53 | 21:45:34 | 21:58:10 | 21:58:10 |
11 | H70 | Lenander, Bo | VRK1 | 2 | 4 | 1 | 21:23:56 | 21:33:40 | 21:46:03 | ||||||||
1 | H60 | Pettersson, Göran | VRK2 | S | 5 | 2 | 4 | 1 | 3 | F | 21:00 | 21:15:02 | 21:31:58 | 21:44:12 | 22:06:02 | 22:22:54 | 22:22:54 |
7 | H70 | Nilsson, Olle | SRJ2 | S | 5 | 2 | 4 | 21:00 | 21:15:18 | 21:32:04 | 21:44:03 |