M21 | K a t e g o r i e M21 | M21 |
3 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >5180m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Toivola, Janne | Finland | OH2GXN | 77'52 | 6 | 43 |
2. | Lakshmana, Tilak Rajesh | Sweden | | 88'39 | 6 | 1 |
3. | Eilertsen, Tobias | Norway | | 62'40 | 4 | 22 |
Kategorie M21 M60 M70 OC OC M50 OC M14 M40 OC WOM |
M60 | K a t e g o r i e M60 | M60 |
10 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >5180m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Ljungström, Peter | Sweden | SM5KMU | 68'43 | 6 | 44 |
2. | Dons, Christian | Norway | LA5OQ | 72'32 | 6 | 8 |
3. | Petersson, Robert | Sweden | SM6GHS | 78'52 | 6 | 54 |
4. | Eriksson, Christer | Sweden | | 83'30 | 6 | 30 |
5. | Haugaard-Pedersen, Peder | Sweden | SM0GNS | 85'45 | 6 | 35 |
6. | Palmquist, Jan | Sweden | SM5FUG | 88'11 | 6 | 49 |
7. | Solli, Øivind | Norway | LA1KP | 109'03 | 6 | 12 |
8. | Pettersson, Göran | Sweden | SM5FNB | 123'15 | 6 | 24 |
9. | Sundgren, Hans | Sweden | SM5SVM | 121'45 | 4 | 18 |
SPW | Larsen, Ivar | Denmark | OZ4UR | DNS | | 2 |
Kategorie M21 M60 M70 OC OC M50 OC M14 M40 OC WOM |
M70 | K a t e g o r i e M70 | M70 |
10 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >5180m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Lenander, Bo | Sweden | SM5CJW | 77'37 | 6 | 9 |
2. | Svensson, Gunnar | Sweden | SM0-668 | 90'16 | 6 | 39 |
3. | Hansen, Villy | Denmark | OZ6KH | 97'22 | 6 | 45 |
4. | Heimdal, Knut | Norway | | 107'12 | 6 | 25 |
5. | Nilsson, Olle | Sweden | SM0KON | 116'04 | 6 | 36 |
6. | Thorén, Clas | Sweden | | 131'44 | 6 | 13 |
7. | Jensen, Arne | Denmark | OZ9VA | 142'16 | 6 | 31 |
8. | Kaster, Peter | Denmark | OZ4QX | 143'30 | 5 | 19 |
9. | Svensson, Rolf | Sweden | SM5DIY | 110'49 | 4 | 50 |
SPW | Zettervall, Leif | Sweden | SM5EZM | DNF | | 3 |
Kategorie M21 M60 M70 OC OC M50 OC M14 M40 OC WOM |
OC_ | K a t e g o r i e OC M16 | OC_ |
3 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >5180m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Apatenkov, Nikita | Russia | | 82'02 | 6 | 26 |
2. | Savinykh, Mikhail | Russia | | 87'30 | 6 | 14 |
3. | Filimonov, Ivan | Russia | | 89'36 | 4 | 4 |
Kategorie M21 M60 M70 OC OC M50 OC M14 M40 OC WOM |
OC_ | K a t e g o r i e OC MEN | OC_ |
11 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >5180m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Vladislav, Kazymov | Russia | | 43'36 | 6 | 55 |
2. | Goncharov, Alexey | Russia | | 44'43 | 6 | 46 |
3. | Kirgetov, Mikhail | Russia | | 48'29 | 6 | 51 |
4. | Sheynis, Alexander | Russia | OH73ELK | 51'19 | 6 | 15 |
5. | Burda, Yuri | Russia | R1MQ | 59'11 | 6 | 5 |
6. | Vilbitsky, Alexander | Russia | | 73'23 | 6 | 27 |
7. | Sobolin, Daniil | Russia | | 76'46 | 6 | 40 |
8. | Fisenko, Alexander | Russia | | 83'15 | 6 | 20 |
9. | Chalk, Steve | Great Britain | | 83'46 | 6 | 37 |
10. | Kuusik, Kalle | Estonia | | 104'07 | 6 | 10 |
11. | Žukauskas, Arturas | Lithuania | LY5FOX | 113'03 | 6 | 32 |
Kategorie M21 M60 M70 OC OC M50 OC M14 M40 OC WOM |
M50 | K a t e g o r i e M50 | M50 |
7 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >5180m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Sletvold, Jon | Norway | LA9NGA | 48'52 | 6 | 38 |
2. | Kaiser, Thomas | Norway | | 58'41 | 6 | 34 |
3. | Ehrsson, Ingvar | Sweden | SA0AMM | 64'51 | 6 | 48 |
4. | Lindell, Henrik | Sweden | | 74'56 | 6 | 11 |
5. | Wändahl, Anders | Sweden | SM0HPL | 88'12 | 6 | 7 |
6. | Kyllönen, Eero | Finland | OH2BTG | 108'14 | 6 | 23 |
7. | Anttila, Juha | Finland | | 124'02 | 5 | 17 |
Kategorie M21 M60 M70 OC OC M50 OC M14 M40 OC WOM |
OC_ | K a t e g o r i e OC W14 | OC_ |
1 Tln +++ Füchse 1 2 3 +++ Laufstrecke >3080m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Fisenko, Taisiya | Russia | | 39'24 | 3 | 21 |
Kategorie M21 M60 M70 OC OC M50 OC M14 M40 OC WOM |
M14 | K a t e g o r i e M14 | M14 |
2 Tln +++ Füchse 1 2 3 +++ Laufstrecke >3080m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Kaiser, Martin | Norway | | 57'05 | 4 | 28 |
2. | Kaiser, Henrik | Norway | | 69'50 | 4 | 6 |
Kategorie M21 M60 M70 OC OC M50 OC M14 M40 OC WOM |
M40 | K a t e g o r i e M40 | M40 |
3 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >5180m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Lehtosaari, Kimmo | Finland | OH2JKU | 67'31 | 6 | 29 |
2. | Lehtosaari, Veli-Pekka | Finland | OH4KED | 70'29 | 6 | 53 |
3. | Kirves, Petri | Finland | OH2KHX | 76'29 | 6 | 33 |
Kategorie M21 M60 M70 OC OC M50 OC M14 M40 OC WOM |
OC_ | K a t e g o r i e OC WOMEN | OC_ |
3 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >5180m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Golubeva, Victoria | Russia | | 52'46 | 6 | 52 |
2. | Savinykh, Larisa | Russia | | 88'42 | 6 | 47 |
3. | Skrynnikova, Raisa | Russia | | 52'11 | 4 | 41 |
Kategorie M21 M60 M70 OC OC M50 OC M14 M40 OC WOM |
WOM | K a t e g o r i e WOMEN | WOM |
2 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >5180m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Ehrsson, Jessica | Sweden | | 110'05 | 6 | 42 |
2. | Hansen, Anette | Denmark | OZ1BCC | 140'51 | 6 | 16 |