M50 | K a t e g o r i e M50 | M50 |
7 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4450m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Sletvold, Jon | Norway | LA9NGA | 59'13 | 6 | 28 |
2. | Ehrsson, Ingvar | Sweden | SA0AMM | 73'12 | 6 | 9 |
3. | Kaiser, Thomas | Norway | | 75'38 | 6 | 49 |
4. | Wändahl, Anders | Sweden | SM0HPL | 79'36 | 6 | 15 |
5. | Kyllönen, Eero | Finland | OH2BTG | 79'52 | 6 | 19 |
6. | Anttila, Juha | Finland | | 101'27 | 6 | 1 |
7. | Lindell, Henrik | Sweden | | 71'04 | 5 | 23 |
Kategorie M50 M60 M70 M40 W60 M21 W19 OC OC OC OC |
M60 | K a t e g o r i e M60 | M60 |
10 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4450m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Ljungström, Peter | Sweden | SM5KMU | 65'48 | 6 | 29 |
2. | Haugaard-Pedersen, Peder | Sweden | SM0GNS | 74'47 | 6 | 34 |
3. | Eriksson, Christer | Sweden | | 79'49 | 6 | 50 |
4. | Palmquist, Jan | Sweden | SM5FUG | 86'47 | 6 | 2 |
5. | Dons, Christian | Norway | LA5OQ | 89'41 | 6 | 20 |
6. | Petersson, Robert | Sweden | SM6GHS | 94'41 | 6 | 44 |
7. | Solli, Øivind | Norway | LA1KP | 97'01 | 6 | 39 |
8. | Larsen, Ivar | Denmark | OZ4UR | 116'31 | 5 | 24 |
9. | Sundgren, Hans | Sweden | SM5SVM | 132'21 | 5 | 16 |
OVT | Pettersson, Göran | Sweden | SM5FNB | 152'38 | 6 | 6 |
Kategorie M50 M60 M70 M40 W60 M21 W19 OC OC OC OC |
M70 | K a t e g o r i e M70 | M70 |
10 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4450m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Lenander, Bo | Sweden | SM5CJW | 86'32 | 6 | 10 |
2. | Zettervall, Leif | Sweden | SM5EZM | 90'37 | 6 | 21 |
3. | Hansen, Villy | Denmark | OZ6KH | 99'34 | 6 | 35 |
4. | Heimdal, Knut | Norway | | 107'23 | 6 | 17 |
5. | Jensen, Arne | Denmark | OZ9VA | 137'02 | 6 | 30 |
6. | Svensson, Gunnar | Sweden | SM0-668 | 123'10 | 5 | 40 |
7. | Svensson, Rolf | Sweden | SM5DIY | 139'20 | 5 | 3 |
8. | Kaster, Peter | Denmark | OZ4QX | 142'27 | 5 | 7 |
9. | Nilsson, Olle | Sweden | SM0KON | 113'04 | 4 | 45 |
10. | Thorén, Clas | Sweden | | 99'46 | 3 | 25 |
Kategorie M50 M60 M70 M40 W60 M21 W19 OC OC OC OC |
M40 | K a t e g o r i e M40 | M40 |
3 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4450m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Lehtosaari, Kimmo | Finland | OH2JKU | 58'58 | 6 | 38 |
2. | Kirves, Petri | Finland | OH2KHX | 67'57 | 6 | 48 |
3. | Lehtosaari, Veli-Pekka | Finland | OH4KED | 111'32 | 6 | 5 |
Kategorie M50 M60 M70 M40 W60 M21 W19 OC OC OC OC |
W60 | K a t e g o r i e W60 | W60 |
1 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4450m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Hansen, Anette | Denmark | OZ1BCC | 117'56 | 4 | 13 |
Kategorie M50 M60 M70 M40 W60 M21 W19 OC OC OC OC |
M21 | K a t e g o r i e M21 | M21 |
3 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4450m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Toivola, Janne | Finland | OH2GXN | 64'34 | 6 | 14 |
2. | Eilertsen, Tobias | Norway | | 65'58 | 6 | 33 |
3. | Lakshmana, Tilak Rajesh | Sweden | | 95'30 | 6 | 43 |
Kategorie M50 M60 M70 M40 W60 M21 W19 OC OC OC OC |
W19 | K a t e g o r i e W19 | W19 |
1 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4450m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Ehrsson, Jessica | Sweden | | 100'48 | 6 | 32 |
Kategorie M50 M60 M70 M40 W60 M21 W19 OC OC OC OC |
OC_ | K a t e g o r i e OC MEN | OC_ |
10 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4450m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Sheynis, Alexander | Russia | OH73ELK | 56'53 | 6 | 27 |
2. | Kirgetov, Mikhail | Russia | | 59'25 | 6 | 8 |
3. | Burda, Yuri | Russia | R1MQ | 59'56 | 6 | 12 |
4. | Kazymov, Vladislav | Russia | | 62'08 | 6 | 46 |
5. | Vilbitsky, Alexander | Russia | | 68'17 | 6 | 42 |
6. | Goncharov, Alexey | Russia | | 73'55 | 6 | 51 |
7. | Fisenko, Alexander | Russia | | 87'57 | 6 | 22 |
8. | Sobolin, Daniil | Russia | | 89'21 | 6 | 18 |
9. | Chalk, Steve | Great Britain | | 90'32 | 5 | 36 |
10. | Žukauskas, Arturas | Lithuania | LY5FOX | 88'51 | 4 | 31 |
Kategorie M50 M60 M70 M40 W60 M21 W19 OC OC OC OC |
OC_ | K a t e g o r i e OC M16 | OC_ |
3 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4450m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Savinykh, Mikhail | Russia | | 71'24 | 6 | 26 |
2. | Filimonov, Ivan | Russia | | 102'33 | 6 | 11 |
3. | Apatenkov, Nikita | Russia | | 103'43 | 5 | 41 |
Kategorie M50 M60 M70 M40 W60 M21 W19 OC OC OC OC |
OC_ | K a t e g o r i e OC WOME | OC_ |
2 Tln +++ Füchse 1 2 3 4 5 +++ Laufstrecke >4450m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Golubeva, Victoria | Russia | | 60'09 | 6 | 37 |
2. | Savinykh, Larisa | Russia | | 88'18 | 6 | 47 |
Kategorie M50 M60 M70 M40 W60 M21 W19 OC OC OC OC |
OC_ | K a t e g o r i e OC W14 | OC_ |
1 Tln +++ Füchse 3 4 +++ Laufstrecke >2140m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Fisenko, Taisiya | Russia | | 84'30 | 2 | 4 |