M50 | K a t e g o r i e M50 | M50 |
7 Tln +++ Füchse 1 2 3 4 5 6! 11 12 13 14 15 +++ Laufstrecke >1930m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Kaiser, Thomas | Norway | | 16'30 | 12 | 13 |
2. | Ehrsson, Ingvar | Sweden | SA0AMM | 20'12 | 12 | 46 |
3. | Lindell, Henrik | Sweden | | 28'32 | 12 | 18 |
4. | Kyllönen, Eero | Finland | OH2BTG | 30'37 | 12 | 38 |
5. | Sletvold, Jon | Norway | LA9NGA | 31'41 | 12 | 30 |
6. | Wändahl, Anders | Sweden | SM0HPL | 36'07 | 12 | 10 |
7. | Anttila, Juha | Finland | | 39'03 | 10 | 1 |
Kategorie M50 M60 M70 M14 M21 M40 WOM OC OC OC OC |
M60 | K a t e g o r i e M60 | M60 |
10 Tln +++ Füchse 1 2 3 4 5 6! 11 12 13 14 15 +++ Laufstrecke >1930m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Petersson, Robert | Sweden | SM6GHS | 27'47 | 12 | 43 |
2. | Palmquist, Jan | Sweden | SM5FUG | 29'42 | 12 | 26 |
3. | Solli, Øivind | Norway | LA1KP | 36'01 | 12 | 7 |
4. | Eriksson, Christer | Sweden | | 36'02 | 12 | 11 |
5. | Dons, Christian | Norway | LA5OQ | 41'12 | 12 | 14 |
6. | Ljungström, Peter | Sweden | SM5KMU | 45'49 | 12 | 19 |
7. | Pettersson, Göran | Sweden | SM5FNB | 47'09 | 12 | 35 |
8. | Sundgren, Hans | Sweden | SM5SVM | 54'06 | 12 | 2 |
9. | Larsen, Ivar | Denmark | OZ4UR | 54'37 | 12 | 24 |
10. | Haugaard-Pedersen, Peder | Sweden | SM0GNS | 29'47 | 11 | 50 |
Kategorie M50 M60 M70 M14 M21 M40 WOM OC OC OC OC |
M70 | K a t e g o r i e M70 | M70 |
10 Tln +++ Füchse 1 2 3 4 5 6! 11 12 13 14 15 +++ Laufstrecke >1930m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Lenander, Bo | Sweden | SM5CJW | 26'44 | 12 | 47 |
2. | Jensen, Arne | Denmark | OZ9VA | 32'52 | 12 | 15 |
3. | Zettervall, Leif | Sweden | SM5EZM | 34'35 | 12 | 27 |
4. | Nilsson, Olle | Sweden | SM0KON | 37'11 | 12 | 12 |
5. | Hansen, Villy | Denmark | OZ6KH | 44'39 | 12 | 31 |
6. | Svensson, Gunnar | Sweden | SM0-668 | 46'57 | 12 | 20 |
7. | Thorén, Clas | Sweden | | 48'29 | 12 | 3 |
8. | Heimdal, Knut | Norway | | 52'46 | 12 | 25 |
9. | Svensson, Rolf | Sweden | SM5DIY | 54'31 | 12 | 36 |
OVT | Kaster, Peter | Denmark | OZ4QX | 61'54 | 12 | 39 |
Kategorie M50 M60 M70 M14 M21 M40 WOM OC OC OC OC |
M14 | K a t e g o r i e M14 | M14 |
2 Tln +++ Füchse 1 2 3 4 5 6! 11 12 13 14 15 +++ Laufstrecke >1930m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Kaiser, Henrik | Norway | | 36'48 | 12 | 5 |
2. | Kaiser, Martin | Norway | | 36'52 | 12 | 22 |
Kategorie M50 M60 M70 M14 M21 M40 WOM OC OC OC OC |
M21 | K a t e g o r i e M21 | M21 |
3 Tln +++ Füchse 1 2 3 4 5 6! 11 12 13 14 15 +++ Laufstrecke >1930m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Toivola, Janne | Finland | OH2GXN | 28'38 | 12 | 34 |
2. | Lakshmana, Tilak Rajesh | Sweden | | 36'46 | 12 | 6 |
3. | Eilertsen, Tobias | Norway | | 34'35 | 11 | 17 |
Kategorie M50 M60 M70 M14 M21 M40 WOM OC OC OC OC |
M40 | K a t e g o r i e M40 | M40 |
3 Tln +++ Füchse 1 2 3 4 5 6! 11 12 13 14 15 +++ Laufstrecke >1930m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Lehtosaari, Kimmo | Finland | OH2JKU | 21'26 | 12 | 42 |
2. | Lehtosaari, Veli-Pekka | Finland | OH4KED | 41'44 | 12 | 9 |
3. | Kirves, Petri | Finland | OH2KHX | 30'59 | 10 | 23 |
Kategorie M50 M60 M70 M14 M21 M40 WOM OC OC OC OC |
WOM | K a t e g o r i e WOMEN | WOM |
2 Tln +++ Füchse 1 2 3 4 5 6! 11 12 13 14 15 +++ Laufstrecke >1930m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Ehrsson, Jessica | Sweden | | 35'28 | 12 | 53 |
2. | Hansen, Anette | Denmark | OZ1BCC | 56'11 | 9 | 37 |
Kategorie M50 M60 M70 M14 M21 M40 WOM OC OC OC OC |
OC_ | K a t e g o r i e OC MEN | OC_ |
10 Tln +++ Füchse 1 2 3 4 5 6! 11 12 13 14 15 +++ Laufstrecke >1930m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Vladislav, Kazymov | Russia | | 14'25 | 12 | 21 |
2. | Goncharov, Alexey | Russia | | 15'11 | 12 | 40 |
3. | Chalk, Steve | Great Britain | | 16'27 | 12 | 16 |
4. | Sheynis, Alexander | Russia | OH73ELK | 16'39 | 12 | 52 |
5. | Vilbitsky, Alexander | Russia | | 22'28 | 12 | 45 |
6. | Burda, Yuri | Russia | R1MQ | 23'16 | 12 | 29 |
7. | Žukauskas, Arturas | Lithuania | LY5FOX | 27'46 | 12 | 32 |
8. | Fisenko, Alexander | Russia | | 30'36 | 12 | 8 |
9. | Sobolin, Daniil | Russia | | 35'58 | 12 | 4 |
10. | Gede, Tarmo | Estonia | | 28'25 | 8 | 48 |
Kategorie M50 M60 M70 M14 M21 M40 WOM OC OC OC OC |
OC_ | K a t e g o r i e OC M16 | OC_ |
3 Tln +++ Füchse 1 2 3 4 5 6! 11 12 13 14 15 +++ Laufstrecke >1930m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Savinykh, Mikhail | Russia | | 24'22 | 12 | 28 |
2. | Apatenkov, Nikita | Russia | | 46'24 | 12 | 44 |
3. | Filimonov, Ivan | Russia | | 43'44 | 9 | 51 |
Kategorie M50 M60 M70 M14 M21 M40 WOM OC OC OC OC |
OC_ | K a t e g o r i e OC W14 | OC_ |
1 Tln +++ Füchse 1 2 3 4 5 6! 11 12 13 14 15 +++ Laufstrecke >1930m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Fisenko, Taisiya | Russia | | 46'00 | 6 | 49 |
Kategorie M50 M60 M70 M14 M21 M40 WOM OC OC OC OC |
OC_ | K a t e g o r i e OC WOME | OC_ |
2 Tln +++ Füchse 1 2 3 4 5 6 11 12 13 14 15 +++ Laufstrecke >1850m |
Platz | Name, Vorname | DOK | Call | Laufzeit | Fox | StNr |
1. | Golubeva, Victoria | Russia | | 15'35 | 12 | 41 |
2. | Savinykh, Larisa | Russia | | 22'55 | 11 | 33 |