******************************************************************* * ARDF N3b 2018 Alingsås * * 144 MHz, Söndag 10 Juni * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 10-06-2018 from 9.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =14 |
Minimum of running routes >>>>> | ||
---|---|---|
S-3-5-1-2-4-F | 4970 m |
Route S-5-1-2-4-3-F >5210m | ||
Pl Name Run times Fox-to-Fox .
1 Melin, Håkan 10'23 +09'46 +06'51 +07'16 +15'05 +03'10 = 52'31 | ||
Route S-3-5-2-1-4-F >5100m | ||
Pl Name Run times Fox-to-Fox . 2 Ljungström, Peter 18'20 +12'09 +09'11 +09'00 +21'08*+18'10* = 87'58 3 Haugaard-Pedersen, Peder 18'19*+12'01*+09'01*+08'49*+21'45 +18'05 = 88'00 6 Palmquist, Jan 27'39 +14'51 +15'37 +22'48 +19'42 +12'45 =113'22 | ||
Route S-5-3-2-1-4-F >5580m | ||
Pl Name Run times Fox-to-Fox .
4 Petersson, Robert 15'42 +23'36 +17'39 +14'02 +18'09 +12'30 =101'38 | ||
Route S-3-5-1-2-4-F >4970m | ||
Pl Name Run times Fox-to-Fox .
5 Lenander, Bo 29'04 +15'35 +13'00 +07'56 +18'59 +17'33 =102'07 | ||
Route S-3-5-2-1-F >4200m | ||
Pl Name Run times Fox-to-Fox .
7 Svensson, Gunnar 20'15 +19'59 +23'56 +09'51 +21'55 = 95'56 | ||
Route S-5-1-2-4-F >4090m | ||
Pl Name Run times Fox-to-Fox . 8 Svensson, Rolf 23'08*+18'28*+22'04 +19'45 +16'17* = 99'42 10 Lakshmana, Tilak Rajesh 24'51 +26'34 +11'56*+16'19*+39'38 =119'18 | ||
Route S-5-4-2-1-F >4570m | ||
Pl Name Run times Fox-to-Fox .
9 Eriksson, Leif 25'18 +33'54 +15'21 +15'15 +24'36 =114'24 | ||
Route S-1-2-4-F >4000m | ||
Pl Name Run times Fox-to-Fox .
11 Nilsson, Olle 28'54 +18'48 +28'51 +23'32 =100'05 | ||
Route S-3-5-2-F >3320m | ||
Pl Name Run times Fox-to-Fox .
12 Sundgren, Hans 36'10 +25'35 +19'19 +21'09 =102'13 |
Organizer: SSA i samarbete med Göteborgs Rävjägare