******************************************************************* * ARDF N3b 2018 Alingsås * * 144 MHz, Söndag 10 Juni * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 10-06-2018 from 9.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =14 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-3-5-1-2-4-F | 4970 m | S | +0 | +0 m | ||
1 | +1790 | +100 m | ||||
2 | +1610 | +540 m | ||||
3 | +410 | +970 m | ||||
4 | +2040 | +1030 m | ||||
5 | +920 | +340 m | ||||
F | +970 | +900 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 1790 m | 1 | (10) 28'54 | 28'54 | 28'54 | S - 3 | 1050 m | 6 | (9) 18'19 | 24'57 | 36'10 | |
S - 5 | 980 m | 5 | (1) 10'23 | 19'51 | 25'18 | 1 - 2 | 480 m | 5 | (1) 6'51 | 13'30 | 22'04 | |
1 - 4 | 960 m | 4 | (11) 18'09 | 20'10 | 21'45 | 1 - F | 1150 m | 2 | (6) 21'55 | 23'15 | 24'36 | |
2 - 1 | 480 m | 6 | (9) 8'49 | 13'16 | 22'48 | 2 - 4 | 650 m | 5 | (1) 7'16 | 18'13 | 28'51 | |
2 - F | 730 m | 1 | (5) 21'09 | 21'09 | 21'09 | 3 - 2 | 1270 m | 1 | (11) 17'39 | 17'39 | 17'39 | |
3 - 5 | 810 m | 6 | (9) 12'01 | 16'41 | 25'35 | 3 - F | 560 m | 1 | (1) 3'10 | 3'10 | 3'10 | |
4 - 2 | 650 m | 1 | (8) 15'21 | 15'21 | 15'21 | 4 - 3 | 1630 m | 1 | (1) 15'05 | 15'05 | 15'05 | |
4 - F | 1080 m | 8 | (11) 12'30 | 19'47 | 39'38 | 5 - 1 | 900 m | 4 | (1) 9'46 | 16'56 | 26'34 | |
5 - 2 | 720 m | 5 | (9) 9'01 | 15'24 | 23'56 | 5 - 3 | 810 m | 1 | (11) 23'36 | 23'36 | 23'36 | |
5 - 4 | 1320 m | 1 | (8) 33'54 | 33'54 | 33'54 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
2 | 12 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | |
3 | 8 | 1 | 1 | 1 | 2 | 3 | |||||
4 | 10 | 1 | 1 | 1 | 3 | 4 | |||||
5 | 11 | 5 | 1 | 1 | 1 | 1 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 9:30 | :40 | :50 | :00 | :10 | :20 | 10:30 | :40 | :50 | :00 | :10 | :20 | 11:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 12 | 4 | 3 | 5 | ||||||||||
1 | 11 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||
2 | 12 | 1 | 1 | 5 | 1 | 3 | 1 | |||||||
3 | 8 | 1 | 1 | 4 | 1 | 1 | ||||||||
4 | 10 | 1 | 2 | 2 | 2 | 3 | ||||||||
5 | 11 | 2 | 1 | 4 | 2 | 1 | 1 | |||||||
F | 12 | 1 | 2 | 6 | 3 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | H60 | Haugaard-Pedersen, Peder | SRJ1 | S | 3 | 5 | 2 | 1 | 4 | F | 9:55 | 10:13:19 | 10:25:20 | 10:34:21 | 10:43:10 | 11:04:55 | 11:23:00 |
4 | H60 | Ljungström, Peter | VRK1 | S | 3 | 5 | 2 | 1 | 4 | F | 9:55 | 10:13:20 | 10:25:29 | 10:34:40 | 10:43:40 | 11:04:48 | 11:22:58 |