******************************************************************* * ARDF N3a 2018 Göteborg * * 3,5 MHz, lördag 9 Juni * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 9-06-2018 from 16.30 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=13 | =15 |
Minimum of running routes >>>>> | ||
---|---|---|
S-2-4-1-3-5-F | 5250 m |
Route S-5-2-4-1-3-F >5310m | ||
Pl Name Run times Fox-to-Fox .
1 Melin, Håkan 09'45 +07'20 +11'28 +18'19 +11'28 +06'52 = 65'12 | ||
Route S-5-2-4-3-1-F >5820m | ||
Pl Name Run times Fox-to-Fox .
2 Lakshmana, Tilak Rajesh 10'44 +11'43 +16'16 +14'20 +23'07 +29'02 =105'12 | ||
Route S-2-5-4-1-3-F >5590m | ||
Pl Name Run times Fox-to-Fox .
3 Sandwall, Erik 17'02 +07'41 +13'58 +27'32 +27'20 +14'47 =108'20 | ||
Route S-5-3-4-2-F >4030m | ||
Pl Name Run times Fox-to-Fox . 4 Ljungström, Peter 14'40*+06'27*+13'14*+10'54*+14'20* = 59'35 8 Svensson, Gunnar 14'50 +08'05 +18'37 +11'24 +19'02 = 71'58 9 Palmquist, Jan 18'53 +09'18 +20'26 +10'59 +15'09 = 74'45 | ||
Route S-2-4-3-5-F >3900m | ||
Pl Name Run times Fox-to-Fox .
5 Haugaard-Pedersen, Peder 17'02 +13'27 +13'19 +06'32 +09'16 = 59'36 | ||
Route S-5-3-2-4-F >4580m | ||
Pl Name Run times Fox-to-Fox .
6 Eriksson, Leif 15'46 +09'45 +12'11 +11'59 +18'48 = 68'29 | ||
Route S-5-2-4-3-F >3950m | ||
Pl Name Run times Fox-to-Fox . 7 Petersson, Robert 14'40*+07'20*+12'42*+23'24*+12'56* = 71'02 10 Lenander, Bo 17'51 +15'23 +16'08 +17'47 +11'43 = 78'52 11 Nilsson, Olle 23'12 +10'40 +19'43 +16'04 +18'10 = 87'49 | ||
Route S-2-5-4-3-F >4240m | ||
Pl Name Run times Fox-to-Fox .
12 Svensson, Rolf 23'29 +14'41 +17'04 +26'13 +21'03 =102'30 | ||
Route S-5-2-F >2450m | ||
Pl Name Run times Fox-to-Fox .
13 Sundgren, Hans 23'07 +17'39 +59'46 =100'32 |
Organizer: SSA i samarbete med Göteborgs Rävjägare