******************************************************************* * ARDF N3a 2018 Göteborg * * 3,5 MHz, lördag 9 Juni * * * * Göteborgs Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 9-06-2018 from 16.30 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=13 | =15 |
___ | ___ | |||||
---|---|---|---|---|---|---|
13 Com +++ Foxes 1 2 3 4 5 +++ Route >5250m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ | - | 65'12 | 5 | 1 |
2. | Lakshmana, Tilak Rajesh | GRJ | - | 105'12 | 5 | 12 |
3. | Sandwall, Erik | GRJ | SM6RXZ | 108'20 | 5 | 13 |
4. | Ljungström, Peter | VRK | SM5KMU | 59'35 | 4 | 4 |
5. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 59'36 | 4 | 9 |
6. | Eriksson, Leif | BRJ | SM4HNG | 68'29 | 4 | 8 |
7. | Petersson, Robert | GRJ | SM6HGS | 71'02 | 4 | 11 |
8. | Svensson, Gunnar | SRJ | SM06689 | 71'58 | 4 | 6 |
9. | Palmquist, Jan | VRK | SM5FUG | 74'45 | 4 | 7 |
10. | Lenander, Bo | VRK | SM5CJW | 78'52 | 4 | 3 |
11. | Nilsson, Olle | SRJ | SM0KON | 87'49 | 4 | 10 |
12. | Svensson, Rolf | VRK | SM5DIY | 102'30 | 4 | 2 |
13. | Sundgren, Hans | VRK | SM5SVM | 100'32 | 2 | 5 |
Helper | ||
---|---|---|
Agrell, Erik GRJ | Renberg, Lars GRJ | |
Organizer: SSA i samarbete med Göteborgs Rävjägare |