******************************************************************* * ARDF N2a 2018 Lindesberg * * 144 MHz, fredag 25 maj * * * * Bergslagens Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 25-05-2018 from 18.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=14 | =16 |
Minimum of running routes >>>>> | ||
---|---|---|
S-2-4-3-5-1-F | 4970 m |
Route S-2-4-3-5-1-F >4970m | ||
Pl Name Run times Fox-to-Fox . 1 Hallgren, Michael 11'22*+12'29*+19'02*+12'48*+05'52*+03'00* = 64'33 2 Ehrsson, Ingvar 12'27 +16'15 +20'38 +10'54 +06'10 +03'02 = 69'26 3 Eriksson, Mattias 23'01 +16'04 +16'43 +14'03 +06'24 +02'36 = 78'51 4 Lindell, Henrik 17'56 +16'50 +23'01 +16'48 +12'15 +03'01 = 89'51 | ||
Route S-2-4-5-1-F >4570m | ||
Pl Name Run times Fox-to-Fox . 5 Haugaard-Pedersen, Peder 12'43*+11'26*+26'14 +07'33*+03'23* = 61'19 6 Ljungström, Peter 13'41 +16'54 +25'05 +05'59 +03'20 = 64'59 7 Svensson, Gunnar 13'15 +11'05 +25'55*+11'07 +03'45 = 65'07 8 Zettervall, Leif 13'47 +20'20 +33'32 +08'09 +04'10 = 79'58 12 Palmquist, Jan 22'03 +19'54 +42'39 +07'45 +03'59 = 96'20 | ||
Route S-1-5-4-2-F >4890m | ||
Pl Name Run times Fox-to-Fox . 9 Eriksson, Christer 20'54*+09'04*+22'54*+14'44*+13'37* = 81'13 10 Lenander, Bo 26'26 +09'03 +28'24 +17'56 +08'38 = 90'27 | ||
Route S-5-1-4-2-F >5010m | ||
Pl Name Run times Fox-to-Fox .
11 Eriksson, Leif 30'14 +16'44 +22'33 +14'02 +07'07 = 90'40 | ||
Route S-2-4-F >3420m | ||
Pl Name Run times Fox-to-Fox .
13 Sundgren, Hans 22'09 +43'07 +35'56 =101'12 | ||
Route S-4-2-F >2980m | ||
Pl Name Run times Fox-to-Fox .
14 Svensson, Rolf 44'12 +22'36 +34'52 =101'40 |
Organizer: SSA i samarbete med Bergslagens Rävjägare