******************************************************************* * ARDF N2a 2018 Lindesberg * * 144 MHz, fredag 25 maj * * * * Bergslagens Rävjägare i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 25-05-2018 from 18.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=14 | =16 |
___ | ___ | |||||
---|---|---|---|---|---|---|
14 Com +++ Foxes 1 2 3 4 5 +++ Route >4970m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Hallgren, Michael | ESA | SM5OXW | 64'33 | 5 | 5 |
2. | Ehrsson, Ingvar | SRJ | SA0AMM | 69'26 | 5 | 4 |
3. | Eriksson, Mattias | BRJ | - | 78'51 | 5 | 1 |
4. | Lindell, Henrik | SRJ | - | 89'51 | 5 | 3 |
5. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 61'19 | 4 | 9 |
6. | Ljungström, Peter | VRK | SM5KMU | 64'59 | 4 | 7 |
7. | Svensson, Gunnar | SRJ | SM06689 | 65'07 | 4 | 10 |
8. | Zettervall, Leif | VRK | SM5EZM | 79'58 | 4 | 11 |
9. | Eriksson, Christer | VRK | - | 81'13 | 4 | 13 |
10. | Lenander, Bo | VRK | SM5CJW | 90'27 | 4 | 12 |
11. | Eriksson, Leif | BRJ | SM4HNG | 90'40 | 4 | 8 |
12. | Palmquist, Jan | VRK | SM5FUG | 96'20 | 4 | 6 |
13. | Sundgren, Hans | VRK | SM5SVM | 101'12 | 2 | 14 |
14. | Svensson, Rolf | VRK | SM5DIY | 101'40 | 2 | 2 |
Helper | ||
---|---|---|
Evertsson, Bengt BRJ | Evertsson, Arne BRJ | |
Organizer: SSA i samarbete med Bergslagens Rävjägare |