******************************************************************* * ARDF N1b 2018 Eskilstuna * * 144 MHz, söndag 6 maj * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 6-05-2018 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =21 |
___ | ___ | |||||
---|---|---|---|---|---|---|
20 Com +++ Foxes 1 2 3 4 5 +++ Route >5420m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ | - | 66'38 | 5 | 16 |
2. | Hallgren, Michael | ESA | SM5OXW | 75'55 | 5 | 15 |
3. | Zakova, Jitka | SRJ | - | 81'20 | 5 | 18 |
4. | Ehrsson, Ingvar | SRJ | SA0AMM | 92'51 | 5 | 12 |
5. | Haglund, Peter | SRJ | - | 96'56 | 5 | 13 |
6. | Lindell, Henrik | SRJ | - | 113'43 | 5 | 1 |
7. | Palmquist, Jan | VRK | SM5FUG | 80'12 | 4 | 3 |
8. | Eriksson, Christer | VRK | - | 81'03 | 4 | 19 |
9. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 83'30 | 4 | 8 |
10. | Ljungström, Peter | VRK | SM5KMU | 84'17 | 4 | 5 |
11. | Wändahl, Anders | SRJ | SM0HPL | 88'00 | 4 | 10 |
12. | Eriksson, Leif | BRJ | SM4HNG | 92'00 | 4 | 17 |
13. | Petersson, Robert | GRJ | SM6GHS | 97'37 | 4 | 20 |
14. | Zettervall, Leif | VRK | SM5EZM | 116'14 | 4 | 4 |
15. | Nilsson, Olle | SRJ | SM0KON | 119'51 | 4 | 6 |
16. | Lenander, Bo | VRK | SM5CJW | 117'18 | 3 | 2 |
17. | Svensson, Rolf | VRK | SM5DIY | 110'24 | 2 | 7 |
18. | Öberg, Magnus | VRK | SA5MOG | 118'47 | 2 | 14 |
19. | Svensson, Gunnar | SRJ | SM06689 | 119'09 | 2 | 11 |
OVT | Pettersson, Göran | VRK | SM5FNB | 126'17 | 3 | 21 |
Helper | ||
---|---|---|
Sundgren, Hans VRK | ||
Organizer: SSA i samarbete med Västerås Radioklubb |