******************************************************************* * ARDF N1a 2018 Eskilstuna * * 3,5 MHz, lördag 5 maj * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 5-05-2018 from 15.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=19 | =21 |
Minimum of running routes >>>>> | ||
---|---|---|
S-2-4-3-5-1-F | 6230 m |
Route S-2-1-5-3-4-F >6250m | ||
Pl Name Run times Fox-to-Fox . 1 Zakova, Jitka 07'59*+17'48*+12'50 +09'35 +15'00*+05'05* = 68'17 3 Lindell, Henrik 11'40 +14'52 +11'57*+09'24*+20'56 +05'56 = 74'45 | ||
Route S-1-5-3-4-2-F >6300m | ||
Pl Name Run times Fox-to-Fox .
2 Ehrsson, Ingvar 16'49 +10'29 +10'21 +16'09 +08'34 +06'58 = 69'20 | ||
Route S-2-1-3-5-4-F >6860m | ||
Pl Name Run times Fox-to-Fox .
4 Haglund, Peter 12'04 +15'44 +08'03 +13'04 +29'40 +05'40 = 84'15 | ||
Route S-1-5-3-2-4-F >6250m | ||
Pl Name Run times Fox-to-Fox . 5 Öberg, Magnus 26'03 +15'54*+11'32*+13'48*+11'48*+06'35* = 85'40 6 Wändahl, Anders 16'34*+28'36 +13'21 +13'56 +08'05 +05'34 = 86'06 7 Hallgren, Michael 41'04 +12'00 +09'42 +13'53 +08'10 +04'39 = 89'28 | ||
Route S-1-3-4-2-F >5030m | ||
Pl Name Run times Fox-to-Fox . 8 Ljungström, Peter 16'17 +09'16 +14'49*+08'26*+05'54* = 54'42 10 Svensson, Gunnar 16'23 +09'38 +15'27 +10'53 +07'35 = 59'56 11 Eriksson, Leif 16'06*+08'18*+16'52 +10'00 +10'23 = 61'39 15 Zettervall, Leif 20'53 +12'39 +17'51 +10'53 +07'42 = 69'58 | ||
Route S-1-3-2-4-F >4970m | ||
Pl Name Run times Fox-to-Fox . 9 Haugaard-Pedersen, Peder 20'41*+08'31*+12'52*+09'40*+07'01* = 58'45 12 Eriksson, Christer 21'17 +11'39 +15'12 +10'37 +07'56 = 66'41 13 Lenander, Bo 22'03 +10'57 +18'46 +09'31 +07'17 = 68'34 17 Nilsson, Olle 21'55 +12'23 +22'39 +12'27 +08'49 = 78'13 18 Nordwaeger, PA 25'56 +17'20 +20'05 +13'17 +09'15 = 85'53 | ||
Route S-2-4-3-1-F >4960m | ||
Pl Name Run times Fox-to-Fox . 14 Palmquist, Jan 12'23*+11'17*+21'31*+11'05*+12'20* = 68'36 16 Petersson, Robert 18'47 +11'02 +15'34 +12'09 +12'38 = 70'10 | ||
Route S-1-5-3-2-F >5340m | ||
Pl Name Run times Fox-to-Fox .
19 Svensson, Rolf 23'24 +26'21 +20'15 +23'18 +10'27 =103'45 |
Organizer: SSA i samarbete med Västerås Radioklubb