******************************************************************* * ARDF N1a 2018 Eskilstuna * * 3,5 MHz, lördag 5 maj * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 5-05-2018 from 15.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=19 | =21 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-2-4-3-5-1-F | 6230 m | S | +0 | +0 m | ||
1 | -1100 | +350 m | ||||
2 | +100 | +900 m | ||||
3 | -1300 | +1000 m | ||||
4 | -250 | +1850 m | ||||
5 | -2100 | +500 m | ||||
F | -650 | +1250 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 1150 m | 14 | (17) 16'06 | 21'45 | 41'04 | S - 2 | 910 m | 5 | (18) 7'59 | 12'34 | 18'47 | |
1 - 3 | 680 m | 10 | (13) 8'03 | 10'51 | 17'20 | 1 - 5 | 1010 m | 7 | (12) 10'29 | 16'50 | 28'36 | |
1 - F | 1010 m | 2 | (3) 12'20 | 12'29 | 12'38 | 2 - 1 | 1320 m | 3 | (1) 14'52 | 16'08 | 17'48 | |
2 - 4 | 1010 m | 10 | (10) 8'05 | 10'33 | 13'17 | 2 - F | 830 m | 6 | (5) 5'54 | 8'08 | 10'27 | |
3 - 1 | 680 m | 2 | (3) 11'05 | 11'37 | 12'09 | 3 - 2 | 1400 m | 9 | (8) 12'52 | 17'08 | 23'18 | |
3 - 4 | 1350 m | 7 | (5) 14'49 | 16'42 | 20'56 | 3 - 5 | 940 m | 1 | (13) 13'04 | 13'04 | 13'04 | |
4 - 2 | 1010 m | 5 | (5) 8'26 | 9'44 | 10'53 | 4 - 3 | 1350 m | 2 | (20) 15'34 | 18'32 | 21'31 | |
4 - F | 720 m | 11 | (15) 4'39 | 6'41 | 9'15 | 5 - 3 | 940 m | 7 | (1) 9'24 | 11'59 | 20'15 | |
5 - 4 | 2290 m | 1 | (13) 29'40 | 29'40 | 29'40 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 4 | 7 | 4 | 1 | 2 | 1 | ||||
2 | 19 | 1 | 4 | 8 | 1 | 3 | 2 | ||||
3 | 19 | 3 | 2 | 1 | 4 | 4 | 2 | 3 | |||
4 | 18 | 1 | 1 | 4 | 2 | 1 | 5 | 2 | 2 | ||
5 | 8 | 1 | 1 | 1 | 2 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 15:00 | :10 | :20 | :30 | :40 | :50 | 16:00 | :10 | :20 | :30 | :40 | :50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 19 | 8 | 7 | 4 | |||||||||
1 | 19 | 6 | 6 | 5 | 1 | 1 | |||||||
2 | 19 | 1 | 3 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | |||
3 | 19 | 4 | 5 | 4 | 5 | 1 | |||||||
4 | 18 | 1 | 1 | 5 | 2 | 3 | 5 | 1 | |||||
5 | 8 | 2 | 5 | 1 | |||||||||
F | 19 | 3 | 6 | 5 | 3 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | H70 | Zettervall, Leif | VRK | S | 1 | 3 | 4 | 2 | F | 15:05 | 15:25:53 | 15:38:32 | 15:56:23 | 16:07:16 | 16:14:58 | ||
11 | H70 | Svensson, Gunnar | SRJ | 4 | 2 | F | 15:56:28 | 16:07:21 | 16:14:56 | ||||||||
5 | H60 | Ljungström, Peter | VRK | S | 1 | 3 | 4 | 2 | F | 15:15 | 15:31:17 | 15:40:33 | 15:55:22 | 16:03:48 | 16:09:42 | ||
11 | H70 | Svensson, Gunnar | SRJ | S | 1 | 3 | 15:15 | 15:31:23 | 15:41:01 |