******************************************************************* * ARDF VRK KM natt-etapp, Rönnby * * 3.5 MHz, måndag 14 augusti 2017 * ******************************************************************* | ||
---|---|---|
Competition: | 14-08-2017 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=8 | =9 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-2-5-1-4-3-F | 4270 m | S | +0 | +0 m | ||
1 | +150 | -50 m | ||||
2 | -150 | -800 m | ||||
3 | +50 | +800 m | ||||
4 | +500 | +700 m | ||||
5 | +450 | -750 m | ||||
F | +0 | +0 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 160 m | 1 | (9) 41'55 | 41'55 | 41'55 | S - 2 | 810 m | 3 | (3) 7'57 | 12'38 | 17'15 | |
S - 3 | 800 m | 4 | (5) 9'50 | 10'52 | 13'52 | 1 - 2 | 810 m | 1 | (5) 10'48 | 10'48 | 10'48 | |
1 - 4 | 830 m | 2 | (3) 17'57 | 18'16 | 18'36 | 1 - 5 | 760 m | 3 | (2) 9'48 | 12'13 | 15'37 | |
2 - 5 | 600 m | 4 | (5) 8'00 | 10'11 | 15'20 | 3 - 4 | 460 m | 4 | (5) 8'50 | 11'45 | 20'09 | |
4 - 1 | 830 m | 4 | (1) 11'04 | 11'58 | 12'20 | 4 - 3 | 460 m | 2 | (8) 8'56 | 10'00 | 11'04 | |
5 - 1 | 760 m | 3 | (3) 13'55 | 17'02 | 19'08 | 5 - 2 | 600 m | 3 | (1) 10'38 | 12'23 | 15'38 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | 3 | 2 | 1 | ||||||
2 | 7 | 3 | 1 | 3 | |||||||
3 | 6 | 1 | 1 | 4 | |||||||
4 | 6 | 4 | 2 | ||||||||
5 | 7 | 3 | 2 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 21:00 | :10 | :20 | :30 | :40 | :50 | 22:00 | :10 |
---|---|---|---|---|---|---|---|---|---|
S | 8 | 8 | |||||||
1 | 8 | 4 | 3 | 1 | |||||
2 | 7 | 1 | 2 | 1 | 2 | 1 | |||
3 | 6 | 3 | 1 | 1 | 1 | ||||
4 | 6 | 3 | 1 | 1 | 1 | ||||
5 | 7 | 1 | 1 | 1 | 3 | 1 | |||
F | 8 | 2 | 4 | 1 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H60 | Ljungström, Peter | VRK | S | 3 | 4 | 1 | 5 | 2 | F | 21:00 | 21:09:53 | 21:18:57 | 21:30:01 | 21:41:17 | 21:51:55 | 21:51:55 |
5 | H70 | Svensson, Gunnar | VRK | S | 3 | 4 | 21:00 | 21:09:50 | 21:18:40 | ||||||||
2 | M70 | Zettervall, Leif | VRK | S | 3 | 4 | 21:00 | 21:09:57 | 21:18:55 | ||||||||
2 | M70 | Zettervall, Leif | VRK | 5 | 2 | F | 21:41:03 | 21:51:57 | 21:51:57 | ||||||||
5 | H70 | Svensson, Gunnar | VRK | S | 3 | 4 | 1 | 2 | 5 | F | 21:00 | 21:09:50 | 21:18:40 | 21:30:54 | 21:41:42 | 21:49:42 | 21:49:42 |
2 | M70 | Zettervall, Leif | VRK | S | 3 | 4 | 1 | 21:00 | 21:09:57 | 21:18:55 | 21:31:15 |