*******************************************************************
*           ARDF NM 2017, Orsa                             *
*           144 MHz, söndag 30 juli                               *
*                                                                 *
*******************************************************************
Competition: 30-07-2017   from 10.00
Band/Limit: 2-m-band / 140 min
Competitors: Com+Hlp
 =32=34

Minimum of running routes >>>>>
S-4-5-1-3-F3720 m

S-4-1-5-3-F   Route   S-4-1-5-3-F   >3760m

 Pl  Name                     Run times Fox-to-Fox                .
  1  Evertsson, Bengt         10'16*+10'43*+09'52*+09'27*+04'25* = 44'43
  3  Williams, David          14'28 +13'13 +10'18 +10'23 +06'13  = 54'35
  5  Agrell, Erik             10'42 +10'41 +14'33 +14'31 +07'19  = 57'46
  6  Ljungström, Peter        16'07 +11'16 +13'02 +12'44 +07'23  = 60'32
  7  Chalk, Steve             16'14 +15'43 +10'19 +16'36 +05'19  = 64'11
 12  Leiren, Martin           11'06 +12'07 +18'40 +27'37 +04'46  = 74'16
 14  Lehtosaari, Keijo        16'00 +16'59 +15'10 +22'12 +05'43  = 76'04
 15  Petersson, Robert        16'49 +13'49 +19'55 +19'31 +06'04  = 76'08
 17  Palmquist, Jan           19'59 +14'39 +16'18 +18'09 +11'12  = 80'17
 20  Ouff Olsen, Simen        16'13 +11'35 +12'46 +39'07 +22'58  =102'39
 23  Svensson, Rolf           21'07 +25'24 +23'33 +26'06 +09'15  =105'25
 25  Sundgren, Hans           27'41 +24'18 +18'00 +28'43 +11'05  =109'47
 
S-4-5-3-1-F   Route   S-4-5-3-1-F   >3920m

 Pl  Name                     Run times Fox-to-Fox                .
  2  Sletvold, Jon            12'56*+07'44*+12'35*+09'22*+04'53* = 47'30
  9  Kirves, Petri            14'16 +12'04 +17'05 +17'43 +06'22  = 67'30
 11  Wändahl, Anders          14'26 +11'32 +22'22 +18'14 +04'46  = 71'20
 13  Haugaard-Pedersen, Peder 13'37 +13'31 +26'33 +13'16 +08'41  = 75'38
 16  Lindell, Henrik          20'59 +15'06 +12'41 +23'41 +05'30  = 77'57
 22  Nilsson, Olle            26'09 +20'21 +22'27 +22'38 +13'47  =105'22
 26  Jensen, Arne             23'14 +19'08 +22'36 +51'47 +12'55  =129'40
 
S-1-4-5-3-F   Route   S-1-4-5-3-F   >3940m

 Pl  Name                     Run times Fox-to-Fox                .
  4  Lehtosaari, Kimmo        12'44*+09'42*+14'24*+13'06*+06'28* = 56'24
  8  Svensson, Gunnar         18'17 +14'25 +09'33 +15'22 +08'10  = 65'47
 18  Kyllönen, Eero           19'45 +14'03 +20'45 +21'15 +05'11  = 80'59
 21  Lehtosaari, Juhani       32'03 +15'16 +20'08 +26'26 +09'02  =102'55
 
S-4-5-1-3-F   Route   S-4-5-1-3-F   >3720m

 Pl  Name                     Run times Fox-to-Fox                .
 10  Ehrsson, Ingvar          11'38 +13'28 +17'03 +15'52 +12'30  = 70'31
 
S-4-3-5-1-F   Route   S-4-3-5-1-F   >4510m

 Pl  Name                     Run times Fox-to-Fox                .
 19  Toivola, Janne           13'30*+25'00*+12'12*+31'29*+08'44* = 90'55
 24  Hansen, Villy            16'04 +33'23 +33'37 +13'00 +10'10  =106'14
 
S-1-3-F   Route   S-1-3-F   >2400m

 Pl  Name                     Run times Fox-to-Fox                .
 27  Heimdal, Knut            27'18 +28'47 +12'50  = 68'55
 
S-4-1-F   Route   S-4-1-F   >2240m

 Pl  Name                     Run times Fox-to-Fox                .
 28  Hansen, Anette           32'49*+30'02*+33'39* = 96'30
 29  Kaster, Peter            52'09 +44'27 +19'41  =116'17
 
S-F   Route   S-F   >1600m

 Pl  Name                     Run times Fox-to-Fox                .
     Olsen, Svein             54'09  = 54'09
 
S-1-4-5-F   Route   S-1-4-5-F   >3700m

 Pl  Name                     Run times Fox-to-Fox                .
     Paal, Andras             34'29 +24'44 +18'47 +71'34  =149'34

Organizer: SSA i samarbete med Stockholms Rävjägare