Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
30 | Lindell, Henrik | S-4-5-3-1-F | 10:00:00--10:20:59--10:36:05--10:48:46--11:12:27--11:17:57 |
15 | Wändahl, Anders | S-4-5-3-1-F | 10:00:00--10:14:26--10:25:58--10:48:20--11:06:34--11:11:20 |
6 | Lehtosaari, Juhani | S-1-4-5-3-F | 10:00:00--10:32:03--10:47:19--11:07:27--11:33:53--11:42:55 |
4 | Sundgren, Hans | S-4-1-5-3-F | 10:00:00--10:27:41--10:51:59--11:09:59--11:38:42--11:49:47 |
18 | Ouff Olsen, Simen | S-4-1-5-3-F | 10:05:00--10:21:13--10:32:48--10:45:34--11:24:41--11:47:39 |
11 | Ljungström, Peter | S-4-1-5-3-F | 10:05:00--10:21:07--10:32:23--10:45:25--10:58:09--11:05:32 |
17 | Williams, David | S-4-1-5-3-F | 10:05:00--10:19:28--10:32:41--10:42:59--10:53:22--10:59:35 |
25 | Hansen, Villy | S-4-3#5-1-F | 10:05:00--10:21:04--10:54:27--11:28:04--11:41:04--11:51:14 |
21 | Palmquist, Jan | S-4-1-5-3-F | 10:10:00--10:29:59--10:44:38--11:00:56--11:19:05--11:30:17 |
16 | Leiren, Martin | S-4-1-5-3-F | 10:10:00--10:21:06--10:33:13--10:51:53--11:19:30--11:24:16 |
31 | Evertsson, Bengt | S-4-1-5-3-F | 10:10:00--10:20:16--10:30:59--10:40:51--10:50:18--10:54:43 |
3 | Svensson, Gunnar | S-1-4-5-3-F | 10:10:00--10:28:17--10:42:42--10:52:15--11:07:37--11:15:47 |
14 | Haugaard-Pedersen, Peder | S-4-5-3-1-F | 10:15:00--10:28:37--10:42:08--11:08:41--11:21:57--11:30:38 |
35 | Sletvold, Jon | S-4-5-3-1-F | 10:15:00--10:27:56--10:35:40--10:48:15--10:57:37--11:02:30 |
12 | Svensson, Rolf | S-4-1-5-3-F | 10:15:00--10:36:07--11:01:31--11:25:04--11:51:10--12:00:25 |
7 | Toivola, Janne | S-4-3-5-1-F | 10:15:00--10:28:30--10:53:30--11:05:42--11:37:11--11:45:55 |
8 | Lehtosaari, Kimmo | S-1-4-5-3-F | 10:20:00--10:32:44--10:42:26--10:56:50--11:09:56--11:16:24 |
23 | Agrell, Erik | S-4-1-5-3-F | 10:20:00--10:30:42--10:41:23--10:55:56--11:10:27--11:17:46 |
26 | Jensen, Arne | S-4-5-3-1-F | 10:20:00--10:43:14--11:02:22--11:24:58--12:16:45--12:29:40 |
34 | Paal, Andras | S-1-4-5-F | 10:20:00--10:54:29--11:19:13--11:38:00--12:49:34 |
24 | Hansen, Anette | S-4-1-F | 10:25:00--10:57:49--11:27:51--12:01:30 |
28 | Ehrsson, Ingvar | S-4-5-1-3-F | 10:25:00--10:36:38--10:50:06--11:07:09--11:23:01--11:35:31 |
1 | Chalk, Steve | S-4-1-5-3-F | 10:30:00--10:46:14--11:01:57--11:12:16--11:28:52--11:34:11 |
19 | Olsen, Svein | S-F | 10:30:00--11:24:09 |
22 | Nilsson, Olle | S-4-5-3-1-F | 10:30:00--10:56:09--11:16:30--11:38:57--12:01:35--12:15:22 |
10 | Kirves, Petri | S-4-5-3-1-F | 10:35:00--10:49:16--11:01:20--11:18:25--11:36:08--11:42:30 |
2 | Pettersson, Göran | S | 10:35:00 |
9 | Kyllönen, Eero | S-1-4-5-3-F | 10:35:00--10:54:45--11:08:48--11:29:33--11:50:48--11:55:59 |
33 | Heimdal, Knut | S-1-3-F | 10:35:00--11:02:18--11:31:05--11:43:55 |
20 | Petersson, Robert | S-4-1-5-3-F | 10:40:00--10:56:49--11:10:38--11:30:33--11:50:04--11:56:08 |
5 | Lehtosaari, Keijo | S-4-1-5-3-F | 10:40:00--10:56:00--11:12:59--11:28:09--11:50:21--11:56:04 |
27 | Kaster, Peter | S-4-1-F | 10:40:00--11:32:09--12:16:36--12:36:17 |
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category |
31 | Evertsson, Bengt | S-4-1-5-3-F | 10+11+10+09+04 | 0--10'16--20'59--30'51--40'18--44'43 |
35 | Sletvold, Jon | S-4-5-3-1-F | 13+08+13+09+05 | 0--12'56--20'40--33'15--42'37--47'30 |
17 | Williams, David | S-4-1-5-3-F | 14+13+10+10+06 | 0--14'28--27'41--37'59--48'22--54'35 |
8 | Lehtosaari, Kimmo | S-1-4-5-3-F | 13+10+14+13+06 | 0--12'44--22'26--36'50--49'56--56'24 |
23 | Agrell, Erik | S-4-1-5-3-F | 11+11+15+15+07 | 0--10'42--21'23--35'56--50'27--57'46 |
11 | Ljungström, Peter | S-4-1-5-3-F | 16+11+13+13+07 | 0--16'07--27'23--40'25--53'09--60'32 |
1 | Chalk, Steve | S-4-1-5-3-F | 16+16+10+17+05 | 0--16'14--31'57--42'16--58'52--64'11 |
3 | Svensson, Gunnar | S-1-4-5-3-F | 18+14+10+15+08 | 0--18'17--32'42--42'15--57'37--65'47 |
10 | Kirves, Petri | S-4-5-3-1-F | 14+12+17+18+06 | 0--14'16--26'20--43'25--61'08--67'30 |
28 | Ehrsson, Ingvar | S-4-5-1-3-F | 12+13+17+16+13 | 0--11'38--25'06--42'09--58'01--70'31 |
15 | Wändahl, Anders | S-4-5-3-1-F | 14+12+22+18+05 | 0--14'26--25'58--48'20--66'34--71'20 |
16 | Leiren, Martin | S-4-1-5-3-F | 11+12+19+28+05 | 0--11'06--23'13--41'53--69'30--74'16 |
14 | Haugaard-Pedersen, Peder | S-4-5-3-1-F | 14+14+27+13+09 | 0--13'37--27'08--53'41--66'57--75'38 |
5 | Lehtosaari, Keijo | S-4-1-5-3-F | 16+17+15+22+06 | 0--16'00--32'59--48'09--70'21--76'04 |
20 | Petersson, Robert | S-4-1-5-3-F | 17+14+20+20+06 | 0--16'49--30'38--50'33--70'04--76'08 |
30 | Lindell, Henrik | S-4-5-3-1-F | 21+15+13+24+06 | 0--20'59--36'05--48'46--72'27--77'57 |
21 | Palmquist, Jan | S-4-1-5-3-F | 20+15+16+18+11 | 0--19'59--34'38--50'56--69'05--80'17 |
9 | Kyllönen, Eero | S-1-4-5-3-F | 20+14+21+21+05 | 0--19'45--33'48--54'33--75'48--80'59 |
7 | Toivola, Janne | S-4-3-5-1-F | 14+25+12+31+09 | 0--13'30--38'30--50'42--82'11--90'55 |
18 | Ouff Olsen, Simen | S-4-1-5-3-F | 16+12+13+39+23 | 0--16'13--27'48--40'34--79'41-102'39 |
6 | Lehtosaari, Juhani | S-1-4-5-3-F | 32+15+20+26+09 | 0--32'03--47'19--67'27--93'53-102'55 |
22 | Nilsson, Olle | S-4-5-3-1-F | 26+20+22+23+14 | 0--26'09--46'30--68'57--91'35-105'22 |
12 | Svensson, Rolf | S-4-1-5-3-F | 21+25+24+26+09 | 0--21'07--46'31--70'04--96'10-105'25 |
25 | Hansen, Villy | S-4-3#5-1-F | 16+33+34+13+10 | 0--16'04--49'27--83'04--96'04-106'14 |
4 | Sundgren, Hans | S-4-1-5-3-F | 28+24+18+29+11 | 0--27'41--51'59--69'59--98'42-109'47 |
26 | Jensen, Arne | S-4-5-3-1-F | 23+19+23+52+13 | 0--23'14--42'22--64'58-116'45-129'40 |
33 | Heimdal, Knut | S-1-3-F | 27+29+13 | 0--27'18--56'05--68'55 |
24 | Hansen, Anette | S-4-1-F | 33+30+34 | 0--32'49--62'51--96'30 |
27 | Kaster, Peter | S-4-1-F | 52+44+20 | 0--52'09--96'36-116'17 |
19 | Olsen, Svein | S-F | 54 | 0--54'09 |
2 | Pettersson, Göran | S | | 0 |
34 | Paal, Andras | S-1-4-5-F | 34+25+19+72 | 0--34'29--59'13--78'00-149'34 |