******************************************************************* * ARDF NM 2017, Orsa * * 3.5 MHz, lördag 29 juli * * * ******************************************************************* | ||
---|---|---|
Competition: | 29-07-2017 from 13.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=33 | =35 |
Minimum of running routes >>>>> | ||
---|---|---|
S-4-2-1-3-5-F | 4860 m |
Route S-4-1-3-2-5-F >5100m | ||
Pl Name Run times Fox-to-Fox . 1 Agrell, Erik 09'08*+09'04*+10'11*+12'15*+06'56*+02'00* = 49'34 3 Evertsson, Bengt 09'30 +11'49 +08'24 +15'57 +06'42 +02'40 = 55'02 16 Svensson, Gunnar 15'15 +15'09 +13'42 +14'06 +13'21 +04'09 = 75'42 19 Toivola, Janne 14'17 +12'57 +13'12 +22'24 +15'00 +03'15 = 81'05 | ||
Route S-4-2-5-1-3-F >5190m | ||
Pl Name Run times Fox-to-Fox . 2 Leiren, Martin 09'45 +09'34 +07'48*+13'55*+07'23*+04'28* = 52'53 4 Sletvold, Jon 09'40 +08'22*+12'36 +15'37 +07'09 +06'58 = 60'22 6 Williams, David 09'28 +13'11 +12'58 +15'07 +08'15 +04'41 = 63'40 7 Lehtosaari, Kimmo 09'00*+13'44 +08'29 +14'34 +07'26 +10'50 = 64'03 9 Ljungström, Peter 13'43 +13'16 +10'14 +13'01 +12'57 +05'52 = 69'03 11 Haugaard-Pedersen, Peder 14'27 +12'34 +10'00 +15'08 +11'16 +06'01 = 69'26 12 Kirves, Petri 14'05 +14'31 +13'40 +14'13 +09'35 +05'08 = 71'12 14 Chalk, Steve 15'33 +12'37 +12'58 +12'10 +10'45 +09'56 = 73'59 18 Palmquist, Jan 14'24 +12'58 +14'08 +19'49 +12'23 +07'13 = 80'55 22 Hansen, Villy 17'29 +14'52 +19'20 +16'09 +15'45 +06'06 = 89'41 28 Heimdal, Knut 24'42 +20'13 +16'44 +33'44 +18'33 +13'43 =127'39 29 Kaster, Peter 24'40 +23'45 +28'04 +30'17 +21'47 +09'06 =137'39 Tiilikainen, Risto 23'47 +21'12 +22'12 +46'02 +31'41 +12'17 =157'11 | ||
Route S-4-2-1-3-5-F >4860m | ||
Pl Name Run times Fox-to-Fox . 5 Ehrsson, Ingvar 10'40*+10'22*+10'01*+11'29*+13'47*+06'34* = 62'53 8 Lindell, Henrik 10'42 +11'44 +14'30 +11'31 +13'42 +02'53 = 65'02 17 Olsen, Svein 11'38 +15'56 +19'02 +11'54 +12'53 +07'14 = 78'37 27 Jensen, Arne 20'07 +20'19 +20'14 +22'47 +21'59 +08'15 =113'41 | ||
Route S-4-1-2-5-3-F >5050m | ||
Pl Name Run times Fox-to-Fox . 10 Lehtosaari, Keijo 14'46*+13'04*+12'20*+11'11*+11'56*+05'51* = 69'08 21 Pettersson, Göran 21'00 +15'28 +15'55 +15'57 +13'35 +06'20 = 88'15 | ||
Route S-4-1-3-5-2-F >5440m | ||
Pl Name Run times Fox-to-Fox .
13 Wändahl, Anders 12'43 +10'13 +11'38 +16'53 +09'54 +11'47 = 73'08 | ||
Route S-1-4-2-5-3-F >5080m | ||
Pl Name Run times Fox-to-Fox . 15 Petersson, Robert 13'10*+15'17*+13'53*+14'05*+11'44*+06'03* = 74'12 24 Lehtosaari, Juhani 16'13 +22'46 +22'12 +16'08 +16'30 +09'01 =102'50 26 Svensson, Rolf 15'35 +19'12 +16'01 +22'13 +25'10 +10'53 =109'04 | ||
Route S-4-2-5-3-1-F >5540m | ||
Pl Name Run times Fox-to-Fox . 20 Kyllönen, Eero 13'19 +14'31*+10'39*+20'02*+12'06*+14'04* = 84'41 23 Ouff Olsen, Simen 12'58*+19'36 +11'01 +20'00 +17'25 +18'17 = 99'17 25 Nilsson, Olle 19'28 +19'33 +12'40 +17'10 +17'21 +21'51 =108'03 | ||
Route S-4-1-3-5-F >4110m | ||
Pl Name Run times Fox-to-Fox . 30 Hansen, Anette 24'04*+21'52*+22'40*+27'38*+09'35* =105'49 31 Sundgren, Hans 24'11 +27'04 +21'54 +27'57 +09'54 =111'00 | ||
Route S-4-1-2-5-F >3840m | ||
Pl Name Run times Fox-to-Fox .
32 Paal, Andras 24'13 +23'47 +27'23 +22'10 +20'39 =118'12 |
Organizer: SSA i samarbete med Stockholms Rävjägare