Sorted by sequence of starting
StNo | Name | Sequence | Start-Fox-Finish time of arrival |
34 | Paal, Andras | S-4-1-2-5-F | 13:00:00--13:24:13--13:48:00--14:15:23--14:37:33--14:58:12 |
28 | Ehrsson, Ingvar | S-4-2-1-3-5-F | 13:00:00--13:10:40--13:21:02--13:31:03--13:42:32--13:56:19--14:02:53 |
24 | Hansen, Anette | S-4-1-3-5-F | 13:00:00--13:24:04--13:45:56--14:08:36--14:36:14--14:45:49 |
19 | Olsen, Svein | S-4-2-1-3-5-F | 13:00:00--13:11:38--13:27:34--13:46:36--13:58:30--14:11:23--14:18:37 |
20 | Petersson, Robert | S-1-4-2-5-3-F | 13:05:00--13:18:10--13:33:27--13:47:20--14:01:25--14:13:09--14:19:12 |
13 | Tiilikainen, Risto | S-4-2-5-1-3-F | 13:05:00--13:28:47--13:49:59--14:12:11--14:58:13--15:29:54--15:42:11 |
2 | Pettersson, Göran | S-4-1-2-5-3-F | 13:05:00--13:26:00--13:41:28--13:57:23--14:13:20--14:26:55--14:33:15 |
33 | Heimdal, Knut | S-4-2-5-1-3-F | 13:05:00--13:29:42--13:49:55--14:06:39--14:40:23--14:58:56--15:12:39 |
1 | Chalk, Steve | S-4-2-5-1-3-F | 13:10:00--13:25:33--13:38:10--13:51:08--14:03:18--14:14:03--14:23:59 |
21 | Palmquist, Jan | S-4-2-5-1-3-F | 13:10:00--13:24:24--13:37:22--13:51:30--14:11:19--14:23:42--14:30:55 |
5 | Lehtosaari, Keijo | S-4-1-2-5-3-F | 13:10:00--13:24:46--13:37:50--13:50:10--14:01:21--14:13:17--14:19:08 |
22 | Nilsson, Olle | S-4-2-5-3-1-F | 13:10:00--13:29:28--13:49:01--14:01:41--14:18:51--14:36:12--14:58:03 |
18 | Ouff Olsen, Simen | S-4-2-5-3-1-F | 13:15:00--13:27:58--13:47:34--13:58:35--14:18:35--14:36:00--14:54:17 |
30 | Lindell, Henrik | S-4-2-1-3-5-F | 13:15:00--13:25:42--13:37:26--13:51:56--14:03:27--14:17:09--14:20:02 |
6 | Lehtosaari, Juhani | S-1-4-2-5-3-F | 13:15:00--13:31:13--13:53:59--14:16:11--14:32:19--14:48:49--14:57:50 |
9 | Kyllönen, Eero | S-4-2-5-3-1-F | 13:20:00--13:33:19--13:47:50--13:58:29--14:18:31--14:30:37--14:44:41 |
15 | Wändahl, Anders | S-4-1-3-5-2-F | 13:20:00--13:32:43--13:42:56--13:54:34--14:11:27--14:21:21--14:33:08 |
7 | Toivola, Janne | S-4-1-3-2-5-F | 13:20:00--13:34:17--13:47:14--14:00:26--14:22:50--14:37:50--14:41:05 |
25 | Hansen, Villy | S-4-2-5-1-3-F | 13:20:00--13:37:29--13:52:21--14:11:41--14:27:50--14:43:35--14:49:41 |
8 | Lehtosaari, Kimmo | S-4-2-5-1-3-F | 13:25:00--13:34:00--13:47:44--13:56:13--14:10:47--14:18:13--14:29:03 |
35 | Sletvold, Jon | S-4-2-5-1-3-F | 13:25:00--13:34:40--13:43:02--13:55:38--14:11:15--14:18:24--14:25:22 |
12 | Svensson, Rolf | S-1-4-2-5-3-F | 13:25:00--13:40:35--13:59:47--14:15:48--14:38:01--15:03:11--15:14:04 |
23 | Agrell, Erik | S-4-1-3-2-5-F | 13:30:00--13:39:08--13:48:12--13:58:23--14:10:38--14:17:34--14:19:34 |
26 | Jensen, Arne | S-4-2-1-3-5-F | 13:30:00--13:50:07--14:10:26--14:30:40--14:53:27--15:15:26--15:23:41 |
14 | Haugaard-Pedersen, Peder | S-4-2-5-1-3-F | 13:30:00--13:44:27--13:57:01--14:07:01--14:22:09--14:33:25--14:39:26 |
10 | Kirves, Petri | S-4-2-5-1-3-F | 13:30:00--13:44:05--13:58:36--14:12:16--14:26:29--14:36:04--14:41:12 |
31 | Evertsson, Bengt | S-4-1-3-2-5-F | 13:35:00--13:44:30--13:56:19--14:04:43--14:20:40--14:27:22--14:30:02 |
27 | Kaster, Peter | S-4-2-5-1-3-F | 13:35:00--13:59:40--14:23:25--14:51:29--15:21:46--15:43:33--15:52:39 |
4 | Sundgren, Hans | S-4-1-3-5-F | 13:35:00--13:59:11--14:26:15--14:48:09--15:16:06--15:26:00 |
3 | Svensson, Gunnar | S-4-1-3-2-5-F | 13:35:00--13:50:15--14:05:24--14:19:06--14:33:12--14:46:33--14:50:42 |
16 | Leiren, Martin | S-4-2-5-1-3-F | 13:40:00--13:49:45--13:59:19--14:07:07--14:21:02--14:28:25--14:32:53 |
17 | Williams, David | S-4-2-5-1-3-F | 13:40:00--13:49:28--14:02:39--14:15:37--14:30:44--14:38:59--14:43:40 |
11 | Ljungström, Peter | S-4-2-5-1-3-F | 13:40:00--13:53:43--14:06:59--14:17:13--14:30:14--14:43:11--14:49:03 |
Sorted by sequence of score
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
Category |
23 | Agrell, Erik | S-4-1-3-2-5-F | 09+09+10+12+07+02 | 0---9'08--18'12--28'23--40'38--47'34--49'34 |
16 | Leiren, Martin | S-4-2-5-1-3-F | 10+10+08+14+07+04 | 0---9'45--19'19--27'07--41'02--48'25--52'53 |
31 | Evertsson, Bengt | S-4-1-3-2-5-F | 10+12+08+16+07+03 | 0---9'30--21'19--29'43--45'40--52'22--55'02 |
35 | Sletvold, Jon | S-4-2-5-1-3-F | 10+08+13+16+07+07 | 0---9'40--18'02--30'38--46'15--53'24--60'22 |
28 | Ehrsson, Ingvar | S-4-2-1-3-5-F | 11+10+10+11+14+07 | 0--10'40--21'02--31'03--42'32--56'19--62'53 |
17 | Williams, David | S-4-2-5-1-3-F | 09+13+13+15+08+05 | 0---9'28--22'39--35'37--50'44--58'59--63'40 |
8 | Lehtosaari, Kimmo | S-4-2-5-1-3-F | 09+14+08+15+07+11 | 0---9'00--22'44--31'13--45'47--53'13--64'03 |
30 | Lindell, Henrik | S-4-2-1-3-5-F | 11+12+15+12+14+03 | 0--10'42--22'26--36'56--48'27--62'09--65'02 |
11 | Ljungström, Peter | S-4-2-5-1-3-F | 14+13+10+13+13+06 | 0--13'43--26'59--37'13--50'14--63'11--69'03 |
5 | Lehtosaari, Keijo | S-4-1-2-5-3-F | 15+13+12+11+12+06 | 0--14'46--27'50--40'10--51'21--63'17--69'08 |
14 | Haugaard-Pedersen, Peder | S-4-2-5-1-3-F | 14+13+10+15+11+06 | 0--14'27--27'01--37'01--52'09--63'25--69'26 |
10 | Kirves, Petri | S-4-2-5-1-3-F | 14+15+14+14+10+05 | 0--14'05--28'36--42'16--56'29--66'04--71'12 |
15 | Wändahl, Anders | S-4-1-3-5-2-F | 13+10+12+17+10+12 | 0--12'43--22'56--34'34--51'27--61'21--73'08 |
1 | Chalk, Steve | S-4-2-5-1-3-F | 16+13+13+12+11+10 | 0--15'33--28'10--41'08--53'18--64'03--73'59 |
20 | Petersson, Robert | S-1-4-2-5-3-F | 13+15+14+14+12+06 | 0--13'10--28'27--42'20--56'25--68'09--74'12 |
3 | Svensson, Gunnar | S-4-1-3-2-5-F | 15+15+14+14+13+04 | 0--15'15--30'24--44'06--58'12--71'33--75'42 |
19 | Olsen, Svein | S-4-2-1-3-5-F | 12+16+19+12+13+07 | 0--11'38--27'34--46'36--58'30--71'23--78'37 |
21 | Palmquist, Jan | S-4-2-5-1-3-F | 14+13+14+20+12+07 | 0--14'24--27'22--41'30--61'19--73'42--80'55 |
7 | Toivola, Janne | S-4-1-3-2-5-F | 14+13+13+22+15+03 | 0--14'17--27'14--40'26--62'50--77'50--81'05 |
9 | Kyllönen, Eero | S-4-2-5-3-1-F | 13+15+11+20+12+14 | 0--13'19--27'50--38'29--58'31--70'37--84'41 |
2 | Pettersson, Göran | S-4-1-2-5-3-F | 21+15+16+16+14+06 | 0--21'00--36'28--52'23--68'20--81'55--88'15 |
25 | Hansen, Villy | S-4-2-5-1-3-F | 17+15+19+16+16+06 | 0--17'29--32'21--51'41--67'50--83'35--89'41 |
18 | Ouff Olsen, Simen | S-4-2-5-3-1-F | 13+20+11+20+17+18 | 0--12'58--32'34--43'35--63'35--81'00--99'17 |
6 | Lehtosaari, Juhani | S-1-4-2-5-3-F | 16+23+22+16+17+09 | 0--16'13--38'59--61'11--77'19--93'49-102'50 |
22 | Nilsson, Olle | S-4-2-5-3-1-F | 19+20+13+17+17+22 | 0--19'28--39'01--51'41--68'51--86'12-108'03 |
12 | Svensson, Rolf | S-1-4-2-5-3-F | 16+19+16+22+25+11 | 0--15'35--34'47--50'48--73'01--98'11-109'04 |
26 | Jensen, Arne | S-4-2-1-3-5-F | 20+20+20+23+22+08 | 0--20'07--40'26--60'40--83'27-105'26-113'41 |
33 | Heimdal, Knut | S-4-2-5-1-3-F | 25+20+17+34+19+14 | 0--24'42--44'55--61'39--95'23-113'56-127'39 |
27 | Kaster, Peter | S-4-2-5-1-3-F | 25+24+28+30+22+09 | 0--24'40--48'25--76'29-106'46-128'33-137'39 |
24 | Hansen, Anette | S-4-1-3-5-F | 24+22+23+28+10 | 0--24'04--45'56--68'36--96'14-105'49 |
4 | Sundgren, Hans | S-4-1-3-5-F | 24+27+22+28+10 | 0--24'11--51'15--73'09-101'06-111'00 |
34 | Paal, Andras | S-4-1-2-5-F | 24+24+27+22+21 | 0--24'13--48'00--75'23--97'33-118'12 |
13 | Tiilikainen, Risto | S-4-2-5-1-3-F | 24+21+22+46+32+12 | 0--23'47--44'59--67'11-113'13-144'54-157'11 |