******************************************************************* * ARDF N3b Svenskt Mästerskap 2017 Surahammar * * 144 MHz, söndag 11 juni * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 11-06-2017 from 9.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=16 | =18 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-2-4-1-5-F | 5180 m | S | +0 | +0 m | ||
1 | -210 | -1060 m | ||||
2 | -1770 | +330 m | ||||
4 | -850 | -1060 m | ||||
5 | -260 | -630 m | ||||
F | +70 | -80 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 1080 m | 1 | (14) 52'53 | 52'53 | 52'53 | S - 2 | 1800 m | 13 | (16) 18'07 | 33'15 | 63'11 | |
S - 5 | 680 m | 2 | (4) 12'07 | 12'18 | 12'30 | 1 - 4 | 640 m | 2 | (7) 7'35 | 8'21 | 9'07 | |
1 - 5 | 430 m | 12 | (6) 4'09 | 12'40 | 38'40 | 2 - 3 | 910 m | 2 | (6) 11'24 | 13'35 | 15'47 | |
2 - 4 | 1670 m | 9 | (16) 17'35 | 26'56 | 41'10 | 2 - 5 | 1790 m | 1 | (13) 30'07 | 30'07 | 30'07 | |
2 - F | 1890 m | 3 | (4) 22'46 | 36'22 | 59'50 | 3 - 1 | 1210 m | 1 | (6) 15'54 | 15'54 | 15'54 | |
3 - 4 | 920 m | 1 | (9) 10'43 | 10'43 | 10'43 | 4 - 1 | 640 m | 10 | (16) 7'22 | 12'19 | 17'54 | |
4 - 2 | 1670 m | 2 | (4) 26'36 | 30'32 | 34'28 | 5 - 1 | 430 m | 2 | (4) 10'16 | 12'12 | 14'09 | |
5 - F | 640 m | 13 | (16) 4'32 | 11'46 | 24'15 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | |||
2 | 15 | 1 | 4 | 5 | 2 | 1 | 2 | ||||
4 | 12 | 4 | 2 | 1 | 2 | 3 | |||||
5 | 15 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 9:30 | :40 | :50 | :00 | :10 | :20 | 10:30 | :40 | :50 | :00 | :10 | :20 | 11:30 | :40 | :50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 16 | 5 | 5 | 6 | ||||||||||||
1 | 14 | 2 | 1 | 4 | 2 | 3 | 2 | |||||||||
2 | 15 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | ||||||||
4 | 12 | 7 | 3 | 2 | ||||||||||||
5 | 15 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||
F | 16 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H70 | Nordwaeger, PA | SRJ3 | S | 2 | 4 | 1 | 5 | F | 9:35 | 10:22:38 | 11:03:48 | 11:21:42 | 11:31:07 | 11:43:07 |
11 | H70 | Nilsson, Olle | SRJ2 | 1 | 5 | F | 11:21:19 | 11:30:53 | 11:42:53 |