******************************************************************* * ARDF N2a 2017 Stockholm * * 144MHz Lördagen 13 Maj * * Stockholms Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 13-05-2017 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
3 | 2 | 6 | 6 | =17 | =18 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
H40 | S-3-1-4-2-5-F | 4570 m | S | +0 | +0 m | |
H50 | S-3-1-4-2-5-F | 4570 m | 1 | +670 | -510 m | |
H60 | S-1-4-2-5-F | 3560 m | 2 | +1650 | -640 m | |
H70 | S-1-4-2-5-F | 3560 m | 3 | -150 | -920 m | |
4 | +1160 | -50 m | ||||
5 | +950 | -1000 m | ||||
F | +1050 | -1480 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 840 m | 3 | (15) 11'16 | 18'34 | 27'49 | S - 3 | 930 m | 3 | (16) 13'33 | 21'40 | 33'21 | |
S - 4 | 1160 m | 9 | (9) 15'28 | 21'41 | 28'14 | S - 5 | 1380 m | 2 | (5) 30'29 | 37'04 | 43'40 | |
1 - 2 | 990 m | 2 | (4) 20'25 | 21'05 | 21'46 | 1 - 3 | 920 m | 1 | (19) 39'12 | 39'12 | 39'12 | |
1 - 4 | 670 m | 6 | (18) 6'26 | 13'15 | 20'48 | 1 - 5 | 560 m | 6 | (16) 5'46 | 10'24 | 13'28 | |
1 - F | 1040 m | 2 | (11) 8'08 | 15'06 | 22'04 | 2 - 1 | 990 m | 6 | (16) 9'27 | 13'07 | 15'27 | |
2 - 5 | 790 m | 7 | (15) 10'03 | 13'17 | 20'29 | 2 - F | 1030 m | 2 | (5) 10'38 | 16'18 | 21'58 | |
3 - 1 | 920 m | 1 | (18) 8'09 | 8'09 | 8'09 | 3 - 4 | 1570 m | 1 | (16) 14'47 | 14'47 | 14'47 | |
3 - 5 | 1100 m | 1 | (17) 26'34 | 26'34 | 26'34 | 3 - F | 1320 m | 2 | (15) 6'50 | 10'09 | 13'29 | |
4 - 1 | 670 m | 1 | (4) 23'37 | 23'37 | 23'37 | 4 - 2 | 770 m | 13 | (16) 8'26 | 11'26 | 16'26 | |
4 - 5 | 970 m | 1 | (10) 29'14 | 29'14 | 29'14 | 4 - F | 1430 m | 1 | (17) 19'44 | 19'44 | 19'44 | |
5 - 1 | 560 m | 6 | (5) 10'50 | 16'07 | 25'36 | 5 - 3 | 1100 m | 1 | (15) 11'27 | 11'27 | 11'27 | |
5 - F | 490 m | 10 | (18) 2'07 | 3'13 | 5'02 | |||||||
Category H40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 930 m | 2 | (18) 18'06 | 25'43 | 33'21 | S - 4 | 1160 m | 1 | (19) 20'23 | 20'23 | 20'23 | |
1 - 3 | 920 m | 1 | (19) 39'12 | 39'12 | 39'12 | 1 - 4 | 670 m | 2 | (18) 6'26 | 13'37 | 20'48 | |
2 - 5 | 790 m | 2 | (18) 11'36 | 12'35 | 13'35 | 3 - 1 | 920 m | 1 | (18) 8'09 | 8'09 | 8'09 | |
3 - 5 | 1100 m | 1 | (17) 26'34 | 26'34 | 26'34 | 3 - F | 1320 m | 1 | (19) 13'29 | 13'29 | 13'29 | |
4 - 2 | 770 m | 2 | (18) 9'17 | 12'51 | 16'26 | 4 - F | 1430 m | 1 | (17) 19'44 | 19'44 | 19'44 | |
5 - 1 | 560 m | 2 | (19) 13'57 | 15'31 | 17'06 | 5 - F | 490 m | 1 | (18) 2'07 | 2'07 | 2'07 | |
Category H50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 840 m | 1 | (15) 11'16 | 11'16 | 11'16 | S - 3 | 930 m | 1 | (16) 13'33 | 13'33 | 13'33 | |
1 - 4 | 670 m | 1 | (15) 6'44 | 6'44 | 6'44 | 1 - 5 | 560 m | 1 | (16) 5'46 | 5'46 | 5'46 | |
2 - 1 | 990 m | 1 | (16) 9'27 | 9'27 | 9'27 | 2 - 5 | 790 m | 1 | (15) 10'03 | 10'03 | 10'03 | |
3 - 4 | 1570 m | 1 | (16) 14'47 | 14'47 | 14'47 | 3 - F | 1320 m | 1 | (15) 6'50 | 6'50 | 6'50 | |
4 - 2 | 770 m | 2 | (16) 8'26 | 8'48 | 9'11 | 5 - 3 | 1100 m | 1 | (15) 11'27 | 11'27 | 11'27 | |
5 - F | 490 m | 1 | (16) 2'22 | 2'22 | 2'22 | |||||||
Category H60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 840 m | 2 | (13) 16'37 | 22'13 | 27'49 | S - 4 | 1160 m | 3 | (9) 15'28 | 19'13 | 26'41 | |
S - 5 | 1380 m | 1 | (14) 43'40 | 43'40 | 43'40 | 1 - 2 | 990 m | 1 | (14) 21'46 | 21'46 | 21'46 | |
1 - 4 | 670 m | 2 | (12) 11'40 | 14'27 | 17'14 | 1 - 5 | 560 m | 1 | (9) 13'28 | 13'28 | 13'28 | |
1 - F | 1040 m | 2 | (11) 8'08 | 15'06 | 22'04 | 2 - 1 | 990 m | 1 | (9) 11'29 | 11'29 | 11'29 | |
2 - 5 | 790 m | 3 | (11) 10'58 | 12'28 | 13'46 | 2 - F | 1030 m | 1 | (14) 21'58 | 21'58 | 21'58 | |
4 - 2 | 770 m | 4 | (11) 9'12 | 10'25 | 13'13 | 4 - 5 | 970 m | 1 | (10) 29'14 | 29'14 | 29'14 | |
5 - 1 | 560 m | 3 | (11) 11'03 | 18'19 | 25'36 | 5 - F | 490 m | 3 | (12) 2'41 | 2'52 | 3'13 | |
Category H70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 1160 m | 5 | (3) 18'31 | 23'26 | 28'14 | S - 5 | 1380 m | 1 | (5) 30'29 | 30'29 | 30'29 | |
1 - 2 | 990 m | 1 | (4) 20'25 | 20'25 | 20'25 | 1 - 4 | 670 m | 1 | (5) 16'43 | 16'43 | 16'43 | |
1 - 5 | 560 m | 4 | (2) 8'50 | 10'48 | 12'22 | 2 - 1 | 990 m | 4 | (2) 13'07 | 14'28 | 15'27 | |
2 - 5 | 790 m | 1 | (4) 20'29 | 20'29 | 20'29 | 2 - F | 1030 m | 1 | (5) 10'38 | 10'38 | 10'38 | |
4 - 1 | 670 m | 1 | (4) 23'37 | 23'37 | 23'37 | 4 - 2 | 770 m | 5 | (3) 8'36 | 12'48 | 16'19 | |
5 - 1 | 560 m | 1 | (5) 10'50 | 10'50 | 10'50 | 5 - F | 490 m | 5 | (1) 3'32 | 3'53 | 5'02 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 6 | 4 | 2 | 4 | 1 | |||||
2 | 15 | 3 | 6 | 1 | 2 | 3 | |||||
3 | 5 | 2 | 3 | ||||||||
4 | 16 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | ||
5 | 17 | 4 | 3 | 1 | 2 | 2 | 1 | 2 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 9:30 | :40 | :50 | :00 | :10 | :20 | 10:30 | :40 | :50 | :00 | :10 | :20 | 11:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 17 | 8 | 7 | 2 | ||||||||||
1 | 17 | 2 | 1 | 1 | 6 | 3 | 2 | 2 | ||||||
2 | 15 | 7 | 4 | 1 | 1 | 2 | ||||||||
3 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||
4 | 16 | 4 | 8 | 1 | 1 | 1 | 1 | |||||||
5 | 17 | 1 | 4 | 10 | 1 | 1 | ||||||||
F | 17 | 1 | 9 | 1 | 2 | 2 | 2 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | H70 | Svensson, Rolf | VRK | S | 4 | 2 | 1 | 5 | F | 9:30 | 9:52:20 | 10:07:20 | 10:22:38 | 10:35:00 | 10:38:32 | ||
1 | H70 | Nordwaeger, PA | SRJ | S | 4 | 2 | 1 | 5 | F | 9:30 | 9:52:50 | 10:07:26 | 10:22:53 | 10:35:04 | 10:38:36 | ||
9 | H60 | Haugaard-Pedersen, Peder | SRJ | S | 4 | 2 | 1 | 5 | F | 9:45 | 10:00:28 | 10:09:48 | 10:21:17 | 10:34:45 | 10:37:29 | ||
11 | H60 | Ljungström, Peter | VRK | S | 4 | 2 | 9:45 | 10:00:33 | 10:09:45 |