******************************************************************* * ARDF N2a 2017 Stockholm * * 3.5 MHz, fredagen 12 Maj * * Stockholms Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 12-05-2017 from 18.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
4 | 2 | 6 | 8 | =20 | =21 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
H40 | S-2-3-1-5-4-F | 4750 m | S | +0 | +0 m | |
H50 | S-2-3-1-5-4-F | 4750 m | 1 | +700 | -2000 m | |
H60 | S-2-5-1-4-F | 3880 m | 2 | +0 | -880 m | |
H70 | S-3-1-5-4-F | 4180 m | 3 | +720 | -750 m | |
4 | +20 | -2630 m | ||||
5 | +170 | -1850 m | ||||
F | -520 | -2660 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 880 m | 10 | (18) 7'10 | 12'37 | 19'08 | S - 3 | 1040 m | 10 | (3) 9'29 | 15'28 | 26'46 | |
1 - 4 | 930 m | 8 | (16) 8'02 | 13'50 | 19'26 | 1 - 5 | 550 m | 11 | (18) 4'31 | 12'17 | 24'17 | |
2 - 1 | 1320 m | 2 | (15) 12'27 | 18'22 | 24'17 | 2 - 3 | 730 m | 4 | (18) 5'59 | 8'56 | 10'49 | |
2 - 5 | 980 m | 6 | (11) 14'54 | 18'23 | 22'12 | 3 - 1 | 1250 m | 9 | (18) 12'26 | 21'53 | 30'51 | |
3 - 2 | 730 m | 2 | (15) 8'26 | 14'24 | 20'23 | 3 - 5 | 1230 m | 3 | (16) 12'19 | 21'06 | 33'23 | |
4 - F | 540 m | 20 | (18) 3'33 | 7'22 | 18'14 | 5 - 1 | 550 m | 8 | (12) 5'21 | 8'04 | 18'20 | |
5 - 4 | 790 m | 12 | (15) 6'00 | 14'30 | 28'14 | |||||||
Category H40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 880 m | 3 | (18) 7'10 | 9'15 | 12'07 | S - 3 | 1040 m | 1 | (17) 26'46 | 26'46 | 26'46 | |
1 - 4 | 930 m | 2 | (17) 14'12 | 16'27 | 18'42 | 1 - 5 | 550 m | 2 | (18) 4'31 | 5'20 | 6'10 | |
2 - 3 | 730 m | 3 | (18) 5'59 | 8'47 | 10'49 | 2 - 5 | 980 m | 1 | (17) 20'13 | 20'13 | 20'13 | |
3 - 1 | 1250 m | 2 | (18) 12'26 | 15'03 | 17'40 | 3 - 2 | 730 m | 1 | (17) 20'23 | 20'23 | 20'23 | |
3 - 5 | 1230 m | 1 | (19) 17'37 | 17'37 | 17'37 | 4 - F | 540 m | 4 | (18) 3'33 | 5'25 | 8'29 | |
5 - 1 | 550 m | 2 | (19) 5'44 | 12'02 | 18'20 | 5 - 4 | 790 m | 2 | (18) 6'48 | 8'10 | 9'32 | |
Category H50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 880 m | 1 | (16) 8'28 | 8'28 | 8'28 | S - 3 | 1040 m | 1 | (15) 13'34 | 13'34 | 13'34 | |
1 - 4 | 930 m | 1 | (16) 8'02 | 8'02 | 8'02 | 1 - 5 | 550 m | 1 | (15) 10'10 | 10'10 | 10'10 | |
2 - 1 | 1320 m | 1 | (15) 12'27 | 12'27 | 12'27 | 2 - 3 | 730 m | 1 | (16) 9'21 | 9'21 | 9'21 | |
3 - 2 | 730 m | 1 | (15) 8'26 | 8'26 | 8'26 | 3 - 5 | 1230 m | 1 | (16) 12'19 | 12'19 | 12'19 | |
4 - F | 540 m | 2 | (15) 3'41 | 3'44 | 3'48 | 5 - 1 | 550 m | 1 | (16) 5'39 | 5'39 | 5'39 | |
5 - 4 | 790 m | 1 | (15) 6'00 | 6'00 | 6'00 | |||||||
Category H60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 880 m | 6 | (11) 10'37 | 15'02 | 19'08 | 1 - 4 | 930 m | 5 | (11) 12'05 | 13'59 | 19'26 | |
1 - 5 | 550 m | 1 | (10) 19'07 | 19'07 | 19'07 | 2 - 1 | 1320 m | 1 | (10) 24'17 | 24'17 | 24'17 | |
2 - 5 | 980 m | 5 | (11) 14'54 | 18'02 | 22'12 | 4 - F | 540 m | 6 | (12) 4'20 | 9'40 | 18'14 | |
5 - 1 | 550 m | 5 | (12) 5'21 | 7'00 | 11'00 | 5 - 4 | 790 m | 1 | (10) 13'48 | 13'48 | 13'48 | |
Category H70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 1040 m | 8 | (3) 9'29 | 14'18 | 18'27 | 1 - 5 | 550 m | 7 | (3) 8'04 | 13'37 | 24'17 | |
3 - 1 | 1250 m | 7 | (3) 16'34 | 23'51 | 30'51 | 3 - 5 | 1230 m | 1 | (7) 33'23 | 33'23 | 33'23 | |
4 - F | 540 m | 8 | (3) 4'48 | 7'42 | 11'21 | 5 - 4 | 790 m | 8 | (3) 10'33 | 17'17 | 28'14 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 1 | 5 | 7 | 1 | 2 | 3 | ||||
2 | 12 | 1 | 1 | 5 | 3 | 1 | 1 | ||||
3 | 14 | 1 | 2 | 6 | 3 | 1 | 1 | ||||
4 | 20 | 1 | 3 | 1 | 2 | 3 | 4 | 6 | |||
5 | 20 | 2 | 5 | 4 | 4 | 1 | 1 | 1 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 18:30 | :40 | :50 | :00 | :10 | :20 | 19:30 | :40 | :50 | :00 | :10 | :20 | 20:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 20 | 8 | 8 | 4 | ||||||||||
1 | 19 | 2 | 9 | 7 | 1 | |||||||||
2 | 12 | 4 | 5 | 2 | 1 | |||||||||
3 | 14 | 4 | 7 | 2 | 1 | |||||||||
4 | 20 | 2 | 1 | 7 | 6 | 1 | 2 | 1 | ||||||
5 | 20 | 2 | 6 | 5 | 5 | 2 | ||||||||
F | 20 | 2 | 4 | 7 | 2 | 2 | 2 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | H60 | Pettersson, Göran | VRK | S | 2 | 1 | 5 | 4 | F | 18:30 | 18:47:06 | 19:11:23 | 19:30:30 | 19:44:18 | 19:49:49 | ||
2 | H70 | Zettervall, Leif | VRK | 5 | 4 | F | 19:31:05 | 19:44:07 | 19:50:00 | ||||||||
12 | H60 | Petersson, Robert | GRJ | S | 2 | 5 | 1 | 4 | F | 18:40 | 18:58:23 | 19:16:02 | 19:21:23 | 19:33:52 | 19:38:12 | ||
13 | H60 | Palmquist, Jan | VRK | 2 | 5 | 1 | 18:58:09 | 19:15:47 | 19:22:01 | ||||||||
11 | H60 | Ljungström, Peter | VRK | 5 | 1 | 4 | 19:15:31 | 19:21:33 | 19:33:38 | ||||||||
20 | H40 | Lindell, Henrik | SRJ | S | 2 | 3 | 1 | 5 | 4 | F | 18:50 | 18:58:30 | 19:08:05 | 19:25:45 | 19:31:55 | 19:41:27 | 19:45:01 |
16 | H50 | Evertsson, Bengt | BRJ | S | 2 | 3 | 18:50 | 18:58:28 | 19:07:49 |