|
******************************************************************* * ARDF N1b 2017 Göteborg * * 144 MHz, söndag 23 april * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 23-04-2017 from 9.30 | |
| Band/Limit: | 2-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =16 | =17 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| S-5-1-3-4-2-F | 6000 m | S | +0 | +0 m | ||
| 1 | +720 | +650 m | ||||
| 2 | +1370 | +20 m | ||||
| 3 | +530 | -560 m | ||||
| 4 | +2090 | -530 m | ||||
| 5 | +120 | +1010 m | ||||
| F | +1220 | +590 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Category | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 970 m | 1 | (7) 26'39 | 26'39 | 26'39 | S - 3 | 770 m | 3 | (13) 17'45 | 36'23 | 53'15 | |
| S - 5 | 1020 m | 12 | (6) 13'17 | 23'26 | 32'44 | 1 - 2 | 910 m | 3 | (15) 26'58 | 33'23 | 39'49 | |
| 1 - 3 | 1220 m | 6 | (6) 15'16 | 21'33 | 26'49 | 1 - 5 | 700 m | 1 | (7) 19'27 | 19'27 | 19'27 | |
| 1 - F | 500 m | 5 | (13) 5'46 | 12'50 | 23'54 | 2 - 1 | 910 m | 3 | (10) 11'39 | 16'08 | 18'40 | |
| 2 - F | 590 m | 8 | (6) 4'15 | 14'02 | 40'48 | 3 - 1 | 1220 m | 2 | (3) 36'11 | 37'06 | 38'02 | |
| 3 - 2 | 1020 m | 6 | (2) 22'59 | 29'55 | 48'50 | 3 - 4 | 1560 m | 2 | (6) 25'14 | 35'59 | 46'44 | |
| 3 - F | 1340 m | 2 | (12) 50'04 | 53'12 | 56'20 | 4 - 2 | 910 m | 2 | (13) 20'02 | 29'37 | 39'13 | |
| 5 - 1 | 700 m | 9 | (11) 12'37 | 16'20 | 20'27 | 5 - 3 | 1620 m | 3 | (10) 31'28 | 35'40 | 39'26 | |
| 5 - F | 1180 m | 1 | (7) 68'39 | 68'39 | 68'39 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 5 | 2 | 1 | 2 | 3 | 1 | |||
| 2 | 11 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | |||
| 3 | 12 | 1 | 3 | 8 | |||||||
| 4 | 2 | 1 | 1 | ||||||||
| 5 | 13 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 9:30 | :40 | :50 | :00 | :10 | :20 | 10:30 | :40 | :50 | :00 | :10 | :20 | 11:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 16 | 8 | 8 | |||||||||||
| 1 | 15 | 6 | 4 | 1 | 4 | |||||||||
| 2 | 11 | 1 | 3 | 4 | 1 | 1 | 1 | |||||||
| 3 | 12 | 1 | 1 | 2 | 7 | 1 | ||||||||
| 4 | 2 | 1 | 1 | |||||||||||
| 5 | 13 | 5 | 7 | 1 | ||||||||||
| F | 16 | 1 | 6 | 4 | 5 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H70 | Lenander, Bo | VRK | S | 5 | 1 | 3 | 2 | F | 9:40 | 9:56:32 | 10:11:17 | 10:37:43 | 11:01:50 | 11:07:42 | ||
| 2 | H70 | Zettervall, Leif | VRK | S | 5 | 1 | 3 | 2 | 9:40 | 9:56:17 | 10:11:27 | 10:38:16 | 11:01:15 | ||||