******************************************************************* * ARDF N1a 2017 Göteborg * * 3.5 MHz, lördag 22 april * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 22-04-2017 from 15.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 7 | =15 | =16 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
H40 | S-4-5-2-1-3-F | 4820 m | S | +0 | +0 m | |
H50 | S-4-5-2-1-3-F | 4820 m | 1 | -450 | +760 m | |
H60 | S-4-2-1-3-F | 4240 m | 2 | +150 | +1210 m | |
H70 | S-4-2-1-3-F | 4240 m | 3 | -770 | +1410 m | |
4 | +1030 | +920 m | ||||
5 | +560 | +1670 m | ||||
F | -1110 | +1720 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 880 m | 2 | (3) 21'29 | 38'33 | 55'37 | S - 4 | 1380 m | 13 | (6) 17'03 | 26'27 | 39'27 | |
1 - 3 | 720 m | 8 | (6) 7'47 | 12'14 | 17'08 | 1 - 4 | 1490 m | 1 | (3) 38'12 | 38'12 | 38'12 | |
1 - F | 1160 m | 3 | (10) 12'34 | 13'11 | 13'47 | 2 - 1 | 750 m | 7 | (6) 13'27 | 18'25 | 24'43 | |
2 - 3 | 940 m | 6 | (13) 15'41 | 27'33 | 35'28 | 2 - 4 | 930 m | 1 | (11) 16'16 | 16'16 | 16'16 | |
3 - 1 | 720 m | 3 | (2) 12'24 | 17'30 | 27'41 | 3 - 2 | 940 m | 1 | (11) 15'35 | 15'35 | 15'35 | |
3 - F | 460 m | 10 | (14) 3'21 | 5'15 | 7'31 | 4 - 2 | 930 m | 11 | (9) 17'43 | 23'23 | 33'33 | |
4 - 5 | 890 m | 2 | (8) 11'23 | 12'00 | 12'37 | 4 - F | 2280 m | 2 | (11) 34'06 | 45'17 | 56'28 | |
5 - 2 | 620 m | 2 | (8) 6'58 | 9'41 | 12'25 | |||||||
Category H40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 1380 m | 1 | (8) 28'13 | 28'13 | 28'13 | 1 - 3 | 720 m | 1 | (8) 11'54 | 11'54 | 11'54 | |
2 - 1 | 750 m | 1 | (8) 14'07 | 14'07 | 14'07 | 3 - F | 460 m | 1 | (8) 5'12 | 5'12 | 5'12 | |
4 - 5 | 890 m | 1 | (8) 11'23 | 11'23 | 11'23 | 5 - 2 | 620 m | 1 | (8) 6'58 | 6'58 | 6'58 | |
Category H50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 1380 m | 2 | (6) 17'03 | 20'08 | 23'13 | 1 - 3 | 720 m | 2 | (6) 7'47 | 12'27 | 17'08 | |
2 - 1 | 750 m | 2 | (6) 13'27 | 19'05 | 24'43 | 3 - F | 460 m | 2 | (6) 3'41 | 4'37 | 5'34 | |
4 - 2 | 930 m | 1 | (15) 33'33 | 33'33 | 33'33 | 4 - 5 | 890 m | 1 | (6) 12'37 | 12'37 | 12'37 | |
5 - 2 | 620 m | 1 | (6) 12'25 | 12'25 | 12'25 | |||||||
Category H60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 880 m | 2 | (3) 21'29 | 38'33 | 55'37 | S - 4 | 1380 m | 3 | (10) 18'46 | 25'24 | 30'07 | |
1 - 3 | 720 m | 3 | (9) 11'52 | 11'58 | 12'04 | 1 - 4 | 1490 m | 1 | (3) 38'12 | 38'12 | 38'12 | |
1 - F | 1160 m | 1 | (10) 12'34 | 12'34 | 12'34 | 2 - 1 | 750 m | 2 | (9) 18'11 | 18'49 | 19'28 | |
2 - 3 | 940 m | 1 | (10) 17'03 | 17'03 | 17'03 | 2 - 4 | 930 m | 1 | (11) 16'16 | 16'16 | 16'16 | |
3 - 1 | 720 m | 1 | (10) 12'27 | 12'27 | 12'27 | 3 - 2 | 940 m | 1 | (11) 15'35 | 15'35 | 15'35 | |
3 - F | 460 m | 2 | (14) 3'21 | 4'10 | 4'59 | 4 - 2 | 930 m | 3 | (9) 17'43 | 18'11 | 18'57 | |
4 - F | 2280 m | 2 | (11) 34'06 | 45'17 | 56'28 | |||||||
Category H70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 1380 m | 7 | (13) 22'55 | 28'31 | 39'27 | 1 - 3 | 720 m | 2 | (1) 11'42 | 12'43 | 13'44 | |
1 - F | 1160 m | 2 | (13) 13'13 | 13'30 | 13'47 | 2 - 1 | 750 m | 2 | (1) 17'11 | 19'36 | 22'02 | |
2 - 3 | 940 m | 5 | (13) 15'41 | 29'39 | 35'28 | 3 - 1 | 720 m | 2 | (2) 12'24 | 20'02 | 27'41 | |
3 - F | 460 m | 5 | (5) 5'01 | 6'00 | 7'31 | 4 - 2 | 930 m | 7 | (13) 19'16 | 24'11 | 32'56 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 6 | 5 | 1 | |||||||
2 | 14 | 1 | 4 | 3 | 3 | 2 | 1 | ||||
3 | 14 | 5 | 6 | 3 | |||||||
4 | 15 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | |||
5 | 2 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 15:00 | :10 | :20 | :30 | :40 | :50 | 16:00 | :10 | :20 | :30 | :40 | :50 | 17:00 | :10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 15 | 8 | 7 | ||||||||||||
1 | 12 | 1 | 6 | 2 | 1 | 2 | |||||||||
2 | 14 | 1 | 4 | 3 | 3 | 2 | 1 | ||||||||
3 | 14 | 1 | 1 | 5 | 1 | 3 | 2 | 1 | |||||||
4 | 15 | 1 | 5 | 4 | 3 | 1 | 1 | ||||||||
5 | 2 | 2 | |||||||||||||
F | 15 | 3 | 2 | 2 | 3 | 3 | 2 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) |
---|