******************************************************************* * ARDF SM 80m, dag-etapp, Gråbo * * 3.5 MHz, lördag 20 augusti 2016 * ******************************************************************* | ||
---|---|---|
Competition: | 20-08-2016 from 9.00 | |
Band/Limit: | 80-m-band / 150 min | |
Competitors: | Com | +Hlp |
=16 | =17 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-1-6-7-3-2-4-5-F | 5570 m | S | +0 | +0 m | ||
1 | +570 | -150 m | ||||
2 | +1400 | -850 m | ||||
3 | +1000 | +50 m | ||||
4 | +630 | -750 m | ||||
5 | +130 | -850 m | ||||
6 | +630 | +400 m | ||||
7 | +1000 | +800 m | ||||
F | +0 | +0 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 590 m | 3 | (4) 15'33 | 17'42 | 19'48 | S - 3 | 1000 m | 5 | (7) 17'21 | 21'23 | 36'23 | |
S - 5 | 860 m | 5 | (3) 12'58 | 20'37 | 27'55 | S - 6 | 750 m | 3 | (17) 20'55 | 24'11 | 28'13 | |
1 - 2 | 1090 m | 5 | (3) 13'17 | 22'49 | 30'56 | 1 - 3 | 470 m | 1 | (8) 13'22 | 13'22 | 13'22 | |
1 - 4 | 600 m | 2 | (13) 13'58 | 19'18 | 24'38 | 1 - 5 | 830 m | 1 | (2) 16'19 | 16'19 | 16'19 | |
1 - 6 | 550 m | 7 | (4) 5'08 | 12'41 | 19'57 | 2 - 1 | 1090 m | 1 | (13) 16'54 | 16'54 | 16'54 | |
2 - 3 | 980 m | 3 | (16) 14'55 | 19'28 | 22'12 | 2 - 4 | 780 m | 8 | (4) 11'43 | 19'30 | 34'00 | |
2 - 7 | 1700 m | 2 | (11) 18'55 | 19'24 | 19'54 | 3 - 1 | 470 m | 8 | (1) 9'02 | 15'05 | 23'43 | |
3 - 2 | 980 m | 2 | (4) 10'34 | 12'39 | 14'45 | 3 - 6 | 510 m | 3 | (13) 10'56 | 13'46 | 16'27 | |
3 - 7 | 750 m | 2 | (2) 12'32 | 15'32 | 18'33 | 4 - 1 | 600 m | 1 | (3) 25'54 | 25'54 | 25'54 | |
4 - 2 | 780 m | 5 | (2) 18'31 | 22'03 | 27'34 | 4 - 5 | 510 m | 8 | (13) 6'22 | 8'43 | 10'13 | |
5 - 2 | 1270 m | 1 | (7) 39'06 | 39'06 | 39'06 | 5 - 4 | 510 m | 6 | (3) 6'38 | 14'42 | 22'23 | |
6 - 1 | 550 m | 2 | (9) 11'05 | 11'18 | 11'32 | 6 - 3 | 510 m | 1 | (3) 9'23 | 9'23 | 9'23 | |
6 - 7 | 540 m | 11 | (7) 6'06 | 10'14 | 15'02 | 7 - 1 | 1040 m | 1 | (7) 20'30 | 20'30 | 20'30 | |
7 - 2 | 1700 m | 3 | (13) 16'52 | 21'44 | 24'37 | 7 - 3 | 750 m | 6 | (4) 9'07 | 13'20 | 20'40 | |
7 - 6 | 540 m | 3 | (3) 6'36 | 8'06 | 10'51 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 1 | 2 | 1 | 2 | 5 | 1 | 2 | 2 | ||
2 | 16 | 3 | 1 | 1 | 2 | 2 | 5 | 2 | |||
3 | 16 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | |
4 | 16 | 3 | 1 | 2 | 2 | 5 | 1 | 2 | |||
5 | 14 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | ||
6 | 16 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | ||
7 | 15 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 16 | 16 | ||||||||||||||
1 | 16 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | |||||||
2 | 16 | 1 | 4 | 2 | 3 | 1 | 4 | 1 | ||||||||
3 | 16 | 4 | 4 | 3 | 1 | 2 | 2 | |||||||||
4 | 16 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | ||||||
5 | 14 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | |||||||
6 | 16 | 6 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | |||||||
7 | 15 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | ||||||||
F | 16 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 2 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | H40 | Sandwall, Erik | GRJ | S | 6 | 7 | 3 | 1 | 2 | 4 | 5 | F | 9:00 | 9:20:55 | 9:28:29 | 9:38:57 | 9:57:09 | 10:13:46 | 10:27:57 | 10:38:04 | 10:38:04 |
1 | H70 | Svensson, Gunnar | SRJ2 | 2 | 4 | 5 | F | 10:14:11 | 10:28:28 | 10:38:14 | 10:38:14 | ||||||||||
10 | H50 | Wändahl, Anders | SRJ3 | S | 5 | 4 | 2 | 3 | 1 | 6 | 7 | F | 9:00 | 9:24:27 | 9:46:50 | 10:06:00 | 10:27:18 | 10:39:09 | 10:52:05 | 11:06:51 | 11:06:51 |
11 | H50 | Haugaard-Pedersen, Peder | SRJ2 | 3 | 1 | 6 | 10:27:44 | 10:39:05 | 10:51:55 | ||||||||||||
14 | H50 | Sundgren, Hans | VRK2 | S | 5 | 4 | 9:00 | 9:24:49 | 9:46:44 |