******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | ||
---|---|---|
Competition: | 19-08-2016 from 21.15 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=15 | =16 |
Minimum of running routes >>>>> | ||
---|---|---|
S-3-2-1-5-4-F | 4370 m |
Route S-5-1-2-3-4-F >4410m | ||
Pl Name Run times Fox-to-Fox . 1 Melin, Håkan 08'35*+20'28 +08'30*+05'20*+11'11*+00'00* = 54'04 9 Wändahl, Anders 12'21 +15'29*+14'40 +10'57 +26'10 +00'00 = 79'37 | ||
Route S-5-4-3-1-2-F >5200m | ||
Pl Name Run times Fox-to-Fox . 2 Evertsson, Bengt 10'44*+09'38*+14'08*+10'25*+12'17*+00'00* = 57'12 3 Lindell, Henrik 15'52 +13'15 +14'18 +13'13 +10'32 +00'00 = 67'10 4 Lenander, Bo 10'50 +14'49 +17'38 +13'12 +11'15 +00'00 = 67'44 7 Petersson, Robert 10'54 +18'56 +19'06 +12'12 +16'26 +00'00 = 77'34 12 Pettersson, Göran 15'26 +19'21 +39'06 +17'42 +26'21 +00'00 =117'56 | ||
Route S-5-4-3-2-1-F >4540m | ||
Pl Name Run times Fox-to-Fox . 5 Rajesh Lakshmana, Tilak 09'13*+15'15 +20'46 +12'25 +11'38*+00'00* = 69'17 6 Ljungström, Peter 10'29 +13'52*+18'43*+14'04*+14'30 +00'00 = 71'38 10 Svensson, Gunnar 10'40 +23'43 +14'50 +18'27 +23'59 +00'00 = 91'39 | ||
Route S-3-2-1-5-4-F >4370m | ||
Pl Name Run times Fox-to-Fox .
8 Ehrsson, Ingvar 19'09 +13'38 +10'04 +17'29 +19'11 +00'00 = 79'31 | ||
Route S-3-1-2-5-4-F >5410m | ||
Pl Name Run times Fox-to-Fox .
11 Haugaard-Pedersen, Peder 28'36 +16'16 +11'44 +24'17 +18'31 +00'00 = 99'24 | ||
Route S-5-4-3-1-F >4060m | ||
Pl Name Run times Fox-to-Fox .
13 Sundgren, Hans 15'33 +23'58 +31'09 +25'44 +00'00 = 96'24 | ||
Route S-3-2-1-4-F >3890m | ||
Pl Name Run times Fox-to-Fox .
14 Svensson, Rolf 19'46 +17'58 +34'02 +47'43 +00'00 =119'29 | ||
Route S-4-5-F >2050m | ||
Pl Name Run times Fox-to-Fox .
15 Nordwaeger, PA 25'48 +21'24 +00'00 = 47'12 |
Organizer: SSA i samarbete med Göteborgs rävjägare