******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 19-08-2016 from 21.15 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 4 | =15 | =16 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
H21 | S-3-2-1-5-4-F | 4370 m | S | +0 | +0 m | |
H40 | S-3-2-1-5-4-F | 4370 m | 1 | -750 | -100 m | |
H50 | S-3-2-1-5-4-F | 4370 m | 2 | -370 | -920 m | |
H60 | S-3-2-1-5-4-F | 4370 m | 3 | +20 | -610 m | |
H70 | S-3-2-1-5-4-F | 4370 m | 4 | +550 | +100 m | |
5 | -150 | +610 m | ||||
F | +0 | +0 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 3 | 610 m | 3 | (3) 19'09 | 22'30 | 28'36 | S - 4 | 560 m | 1 | (12) 25'48 | 25'48 | 25'48 | |
S - 5 | 630 m | 11 | (4) 8'35 | 11'50 | 15'52 | 1 - 2 | 900 m | 8 | (4) 8'30 | 13'56 | 26'21 | |
1 - 4 | 1320 m | 1 | (8) 47'43 | 47'43 | 47'43 | 1 - 5 | 930 m | 1 | (3) 17'29 | 17'29 | 17'29 | |
2 - 1 | 900 m | 5 | (3) 10'04 | 18'50 | 34'02 | 2 - 3 | 500 m | 2 | (4) 5'20 | 8'08 | 10'57 | |
2 - 5 | 1550 m | 1 | (11) 24'17 | 24'17 | 24'17 | 3 - 1 | 920 m | 7 | (13) 10'25 | 15'30 | 25'44 | |
3 - 2 | 500 m | 5 | (9) 12'25 | 15'17 | 18'27 | 3 - 4 | 890 m | 2 | (4) 11'11 | 18'40 | 26'10 | |
4 - 3 | 890 m | 9 | (13) 14'08 | 21'03 | 39'06 | 4 - 5 | 870 m | 1 | (12) 21'24 | 21'24 | 21'24 | |
5 - 1 | 930 m | 2 | (10) 15'29 | 17'58 | 20'28 | 5 - 4 | 870 m | 11 | (13) 9'38 | 17'16 | 23'58 | |
Category H21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 630 m | 1 | (9) 9'13 | 9'13 | 9'13 | 2 - 1 | 900 m | 1 | (9) 11'38 | 11'38 | 11'38 | |
3 - 2 | 500 m | 1 | (9) 12'25 | 12'25 | 12'25 | 4 - 3 | 890 m | 1 | (9) 20'46 | 20'46 | 20'46 | |
5 - 4 | 870 m | 1 | (9) 15'15 | 15'15 | 15'15 | |||||||
Category H40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 630 m | 2 | (4) 8'35 | 12'13 | 15'52 | 1 - 2 | 900 m | 2 | (4) 8'30 | 9'31 | 10'32 | |
2 - 3 | 500 m | 1 | (4) 5'20 | 5'20 | 5'20 | 3 - 1 | 920 m | 1 | (7) 13'13 | 13'13 | 13'13 | |
3 - 4 | 890 m | 1 | (4) 11'11 | 11'11 | 11'11 | 4 - 3 | 890 m | 1 | (7) 14'18 | 14'18 | 14'18 | |
5 - 1 | 930 m | 1 | (4) 20'28 | 20'28 | 20'28 | 5 - 4 | 870 m | 1 | (7) 13'15 | 13'15 | 13'15 | |
Category H50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 610 m | 2 | (3) 19'09 | 23'52 | 28'36 | S - 5 | 630 m | 3 | (13) 10'44 | 12'52 | 15'33 | |
1 - 2 | 900 m | 3 | (11) 11'44 | 12'53 | 14'40 | 1 - 5 | 930 m | 1 | (3) 17'29 | 17'29 | 17'29 | |
2 - 1 | 900 m | 1 | (3) 10'04 | 10'04 | 10'04 | 2 - 3 | 500 m | 1 | (10) 10'57 | 10'57 | 10'57 | |
2 - 5 | 1550 m | 1 | (11) 24'17 | 24'17 | 24'17 | 3 - 1 | 920 m | 3 | (13) 10'25 | 17'28 | 25'44 | |
3 - 2 | 500 m | 1 | (3) 13'38 | 13'38 | 13'38 | 3 - 4 | 890 m | 1 | (10) 26'10 | 26'10 | 26'10 | |
4 - 3 | 890 m | 2 | (13) 14'08 | 22'38 | 31'09 | 5 - 1 | 930 m | 1 | (10) 15'29 | 15'29 | 15'29 | |
5 - 4 | 870 m | 4 | (13) 9'38 | 17'49 | 23'58 | |||||||
Category H60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 5 | 630 m | 3 | (2) 10'29 | 12'16 | 15'26 | 1 - 2 | 900 m | 2 | (16) 16'26 | 21'23 | 26'21 | |
2 - 1 | 900 m | 1 | (2) 14'30 | 14'30 | 14'30 | 3 - 1 | 920 m | 2 | (16) 12'12 | 14'57 | 17'42 | |
3 - 2 | 500 m | 1 | (2) 14'04 | 14'04 | 14'04 | 4 - 3 | 890 m | 3 | (2) 18'43 | 25'38 | 39'06 | |
5 - 4 | 870 m | 3 | (2) 13'52 | 17'22 | 19'21 | |||||||
Category H70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 610 m | 1 | (8) 19'46 | 19'46 | 19'46 | S - 4 | 560 m | 1 | (12) 25'48 | 25'48 | 25'48 | |
S - 5 | 630 m | 2 | (1) 10'40 | 10'45 | 10'50 | 1 - 2 | 900 m | 1 | (5) 11'15 | 11'15 | 11'15 | |
1 - 4 | 1320 m | 1 | (8) 47'43 | 47'43 | 47'43 | 2 - 1 | 900 m | 2 | (1) 23'59 | 29'00 | 34'02 | |
3 - 1 | 920 m | 1 | (5) 13'12 | 13'12 | 13'12 | 3 - 2 | 500 m | 2 | (8) 17'58 | 18'12 | 18'27 | |
4 - 3 | 890 m | 2 | (1) 14'50 | 16'14 | 17'38 | 4 - 5 | 870 m | 1 | (12) 21'24 | 21'24 | 21'24 | |
5 - 4 | 870 m | 2 | (5) 14'49 | 19'16 | 23'43 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 3 | 5 | 2 | 2 | 2 | |||||
2 | 13 | 1 | 3 | 9 | |||||||
3 | 14 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | |||
4 | 15 | 1 | 2 | 7 | 5 | ||||||
5 | 14 | 3 | 7 | 2 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 21:10 | :20 | :30 | :40 | :50 | :00 | 22:10 | :20 | :30 | :40 | :50 | :00 | 23:10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 15 | 15 | ||||||||||||
1 | 14 | 2 | 3 | 3 | 3 | 2 | 1 | |||||||
2 | 13 | 1 | 3 | 4 | 3 | 1 | 1 | |||||||
3 | 14 | 2 | 2 | 4 | 4 | 2 | ||||||||
4 | 15 | 3 | 6 | 1 | 1 | 2 | 1 | 1 | ||||||
5 | 14 | 8 | 3 | 1 | 1 | 1 | ||||||||
F | 15 | 2 | 1 | 4 | 3 | 1 | 2 | 2 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | H40 | Lindell, Henrik | SRJ1 | S | 5 | 4 | 3 | 1 | 2 | F | 21:15 | 21:30:52 | 21:44:07 | 21:58:25 | 22:11:38 | 22:22:10 | 22:22:10 |
5 | H70 | Lenander, Bo | VRK1 | 3 | 1 | 2 | F | 21:58:17 | 22:11:29 | 22:22:44 | 22:22:44 |