******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | ||
---|---|---|
Competition: | 8-08-2016 from 21.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=7 | =8 |
Minimum of running routes >>>>> | ||
---|---|---|
S-3-1-2-4-5-F | 3530 m |
Route S-4-2-5-1-3-F >3810m | ||
Pl Name Run times Fox-to-Fox .
1 Ljungström, Peter 14'35 +05'29 +05'20 +11'47 +07'37 +00'00 = 44'48 | ||
Route S-3-1-4-2-5-F >3560m | ||
Pl Name Run times Fox-to-Fox .
2 Zettervall, Leif 13'23 +07'47 +13'16 +06'59 +04'49 +00'00 = 46'14 | ||
Route S-5-4-2-1-3-F >3530m | ||
Pl Name Run times Fox-to-Fox . 3 Lenander, Bo 10'43 +09'06*+07'28*+10'31*+08'30*+00'00* = 46'18 6 Sundgren, Hans 10'29*+16'40 +14'08 +12'29 +15'20 +00'00 = 69'06 | ||
Route S-5-2-4-1-3-F >3560m | ||
Pl Name Run times Fox-to-Fox . 4 Svensson, Gunnar 10'35*+09'31 +07'13 +09'49 +09'30*+00'00* = 46'38 5 Palmquist, Jan 11'06 +06'35*+09'24*+09'55*+11'36 +00'00 = 48'36 | ||
Route S-1-3-4-2-5-F >3740m | ||
Pl Name Run times Fox-to-Fox .
7 Pettersson, Göran 18'48 +20'29 +31'06 +18'02 +16'59 +00'00 =105'24 |
Organizer: SSA i samarbete med Västerås rävjägare