|
******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | ||
|---|---|---|
| Competition: | 8-08-2016 from 21.00 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =7 | =8 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| S-3-1-2-4-5-F | 3530 m | S | +0 | +0 m | ||
| 1 | -260 | -170 m | ||||
| 2 | -230 | +320 m | ||||
| 3 | -30 | -840 m | ||||
| 4 | -450 | +680 m | ||||
| 5 | +180 | +240 m | ||||
| F | +0 | +0 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Category | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 310 m | 1 | (1) 18'48 | 18'48 | 18'48 | S - 3 | 840 m | 1 | (3) 13'23 | 13'23 | 13'23 | |
| S - 4 | 820 m | 1 | (2) 14'35 | 14'35 | 14'35 | S - 5 | 300 m | 4 | (6) 10'29 | 10'42 | 11'06 | |
| 1 - 3 | 710 m | 6 | (2) 7'37 | 12'09 | 20'29 | 1 - 4 | 870 m | 1 | (3) 13'16 | 13'16 | 13'16 | |
| 2 - 1 | 490 m | 2 | (5) 10'31 | 11'30 | 12'29 | 2 - 4 | 420 m | 2 | (7) 7'13 | 8'18 | 9'24 | |
| 2 - 5 | 420 m | 3 | (3) 4'49 | 9'02 | 16'59 | 3 - 1 | 710 m | 1 | (3) 7'47 | 7'47 | 7'47 | |
| 3 - 4 | 1580 m | 1 | (1) 31'06 | 31'06 | 31'06 | 4 - 1 | 870 m | 2 | (7) 9'49 | 9'52 | 9'55 | |
| 4 - 2 | 420 m | 5 | (2) 5'29 | 10'24 | 18'02 | 5 - 1 | 600 m | 1 | (2) 11'47 | 11'47 | 11'47 | |
| 5 - 2 | 420 m | 2 | (4) 6'35 | 8'03 | 9'31 | 5 - 4 | 770 m | 2 | (5) 9'06 | 12'53 | 16'40 | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 3 | 1 | 2 | ||||||
| 2 | 7 | 2 | 2 | 1 | 1 | 1 | |||||
| 3 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
| 4 | 7 | 1 | 3 | 1 | 2 | ||||||
| 5 | 7 | 3 | 2 | 2 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 21:00 | :10 | :20 | :30 | :40 | :50 | 22:00 | :10 | :20 | :30 | :40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 7 | 7 | ||||||||||
| 1 | 7 | 1 | 1 | 4 | 1 | |||||||
| 2 | 7 | 1 | 3 | 2 | 1 | |||||||
| 3 | 7 | 1 | 1 | 4 | 1 | |||||||
| 4 | 7 | 2 | 3 | 1 | 1 | |||||||
| 5 | 7 | 4 | 1 | 1 | 1 | |||||||
| F | 7 | 5 | 1 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | H70 | Svensson, Gunnar | SRJ | S | 5 | 2 | 4 | 1 | 3 | F | 21:00 | 21:10:35 | 21:20:06 | 21:27:19 | 21:37:08 | 21:46:38 | 21:46:38 |
| 5 | H70 | Lenander, Bo | VRK | 1 | 3 | F | 21:37:48 | 21:46:18 | 21:46:18 | ||||||||