******************************************************************* * ARDF SM 144 MHz 2016 Nora * * 2M, lördag 11 juni * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 11-06-2016 from 10.00 | |
Band/Limit: | 2-m-band / 150 min | |
Competitors: | Com | +Hlp |
=16 | =17 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-5-2-3-1-4-F | 4910 m | S | +0 | +0 m | ||
1 | +220 | +1230 m | ||||
2 | +1010 | +910 m | ||||
3 | +910 | +1600 m | ||||
4 | -100 | +2530 m | ||||
5 | +780 | +420 m | ||||
F | +410 | +2100 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 1250 m | 1 | (8) 31'20 | 31'20 | 31'20 | S - 5 | 890 m | 15 | (7) 14'34 | 19'59 | 26'22 | |
1 - 2 | 850 m | 4 | (9) 16'33 | 29'36 | 45'21 | 1 - 4 | 1340 m | 9 | (4) 22'16 | 27'42 | 42'19 | |
1 - 5 | 980 m | 1 | (8) 41'14 | 41'14 | 41'14 | 2 - 1 | 850 m | 5 | (6) 13'03 | 22'34 | 31'13 | |
2 - 3 | 700 m | 10 | (1) 10'19 | 18'28 | 29'15 | 2 - F | 1330 m | 1 | (3) 33'33 | 33'33 | 33'33 | |
3 - 1 | 780 m | 4 | (1) 23'28 | 26'47 | 31'56 | 3 - 4 | 1370 m | 2 | (16) 25'17 | 29'30 | 33'44 | |
3 - F | 710 m | 8 | (2) 5'54 | 15'40 | 37'22 | 4 - 3 | 1370 m | 4 | (2) 21'19 | 27'54 | 34'28 | |
4 - F | 670 m | 7 | (4) 5'57 | 7'14 | 9'16 | 5 - 1 | 980 m | 4 | (14) 15'29 | 22'10 | 25'28 | |
5 - 2 | 540 m | 12 | (6) 8'26 | 17'17 | 44'20 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 2 | 8 | 2 | 1 | 1 | |||||
2 | 16 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | |
3 | 14 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | |||
4 | 11 | 1 | 2 | 2 | 2 | 4 | |||||
5 | 16 | 5 | 4 | 1 | 1 | 1 | 1 | 3 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 16 | 7 | 8 | 1 | ||||||||||||
1 | 14 | 2 | 2 | 2 | 6 | 1 | 1 | |||||||||
2 | 16 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | |||||||
3 | 14 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||||||
4 | 11 | 1 | 4 | 1 | 3 | 1 | 1 | |||||||||
5 | 16 | 1 | 8 | 5 | 1 | 1 | ||||||||||
F | 16 | 1 | 5 | 3 | 6 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | H60 | Ljungström, Peter | VRK1 | S | 5 | 2 | 3 | 1 | 4 | F | 10:10 | 10:25:27 | 10:36:46 | 10:47:44 | 11:11:14 | 11:33:30 | 11:39:27 |
1 | H70 | Svensson, Gunnar | SRJ1 | 3 | 1 | 4 | 10:47:53 | 11:11:21 | 11:34:10 |