******************************************************************* * ARDF N3a 3,5 MHz 2016 Nora * * 80M, fredag 10 juni * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 10-06-2016 from 18.30 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=16 | =17 |
Minimum of running routes >>>>> | ||
---|---|---|
S-1-4-5-3-2-F | 4470 m |
Route S-5-3-4-1-2-F >5740m | ||
Pl Name Run times Fox-to-Fox .
1 Ehrsson, Ingvar 25'48 +12'08 +16'17 +08'11 +10'46 +06'01 = 79'11 | ||
Route S-4-1-5-3-2-F >5020m | ||
Pl Name Run times Fox-to-Fox .
2 Haugaard-Pedersen, Peder 21'34 +11'09 +21'53 +14'56 +13'33 +06'28 = 89'33 | ||
Route S-4-1-3-2-F >3690m | ||
Pl Name Run times Fox-to-Fox . 3 Ljungström, Peter 15'04 +07'34*+15'54 +09'55*+06'51* = 55'18 5 Svensson, Gunnar 15'36 +08'15 +13'33*+14'29 +06'45 = 58'38 6 Petersson, Robert 13'55*+11'02 +17'52 +14'48 +06'57 = 64'34 7 Zettervall, Leif 19'06 +06'59 +16'51 +13'49 +08'54 = 65'39 8 Palmquist, Jan 19'09 +10'01 +14'49 +13'13 +09'39 = 66'51 10 Pettersson, Göran 24'27 +16'36 +16'35 +15'10 +08'24 = 81'12 11 Svensson, Rolf 21'19 +12'59 +24'12 +19'37 +10'46 = 88'53 13 Hans, Sundgren 27'35 +16'48 +25'48 +16'15 +13'29 = 99'55 15 Paál, Andras 29'15 +16'07 +27'47 +14'33 +17'52 =105'34 | ||
Route S-4-3-2-1-F >3810m | ||
Pl Name Run times Fox-to-Fox . 4 Lenander, Bo 16'07*+12'47*+11'08*+10'37*+05'19* = 55'58 9 Eriksson, Christer 18'43 +12'27 +15'51 +14'16 +07'30 = 68'47 | ||
Route S-4-1-2-3-F >3970m | ||
Pl Name Run times Fox-to-Fox .
12 Nilsson, Olle 21'28 +14'32 +21'41 +20'24 +21'19 = 99'24 | ||
Route S-4-5-1-2-F >4400m | ||
Pl Name Run times Fox-to-Fox .
14 Wändahl, Anders 26'05 +28'46 +22'00 +16'25 +07'51 =101'07 | ||
Route S-4-5-3-2-F >4150m | ||
Pl Name Run times Fox-to-Fox .
16 Nordwaeger, PA 26'47 +33'14 +19'41 +18'23 +10'41 =108'46 |
Organizer: SSA i samarbete med Bergslagens Rävjägare