******************************************************************* * ARDF N3a 3,5 MHz 2016 Nora * * 80M, fredag 10 juni * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-06-2016 from 18.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H21 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 5 | 6 | =16 | =17 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
H21 | S-1-4-5-3-2-F | 4470 m | S | +0 | +0 m | |
H50 | S-1-4-5-3-2-F | 4470 m | 1 | -220 | -550 m | |
H60 | S-1-4-3-2-F | 3550 m | 2 | -130 | -1300 m | |
H70 | S-1-4-3-2-F | 3550 m | 3 | -850 | -1450 m | |
4 | -650 | -360 m | ||||
5 | -1550 | -600 m | ||||
F | +200 | -750 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 4 | 740 m | 15 | (2) 13'55 | 21'02 | 29'15 | S - 5 | 1660 m | 1 | (6) 25'48 | 25'48 | 25'48 | |
1 - 2 | 760 m | 3 | (6) 10'46 | 16'17 | 21'41 | 1 - 3 | 1100 m | 9 | (1) 13'33 | 19'15 | 27'47 | |
1 - 5 | 1330 m | 1 | (7) 21'53 | 21'53 | 21'53 | 1 - F | 470 m | 2 | (16) 5'19 | 6'24 | 7'30 | |
2 - 1 | 760 m | 2 | (16) 10'37 | 12'26 | 14'16 | 2 - 3 | 740 m | 1 | (9) 20'24 | 20'24 | 20'24 | |
2 - F | 640 m | 13 | (6) 6'01 | 9'13 | 17'52 | 3 - 2 | 740 m | 13 | (4) 9'55 | 14'37 | 19'37 | |
3 - 4 | 1110 m | 1 | (6) 16'17 | 16'17 | 16'17 | 3 - F | 1260 m | 1 | (9) 21'19 | 21'19 | 21'19 | |
4 - 1 | 470 m | 12 | (3) 6'59 | 11'38 | 16'48 | 4 - 3 | 1110 m | 2 | (13) 12'27 | 12'37 | 12'47 | |
4 - 5 | 930 m | 2 | (8) 28'46 | 31'00 | 33'14 | 5 - 1 | 1330 m | 1 | (8) 22'00 | 22'00 | 22'00 | |
5 - 3 | 1100 m | 3 | (6) 12'08 | 15'35 | 19'41 | |||||||
Category H21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 740 m | 1 | (14) 26'47 | 26'47 | 26'47 | 2 - F | 640 m | 1 | (14) 10'41 | 10'41 | 10'41 | |
3 - 2 | 740 m | 1 | (14) 18'23 | 18'23 | 18'23 | 4 - 5 | 930 m | 1 | (14) 33'14 | 33'14 | 33'14 | |
5 - 3 | 1100 m | 1 | (14) 19'41 | 19'41 | 19'41 | |||||||
Category H50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 740 m | 3 | (7) 21'34 | 25'04 | 27'35 | S - 5 | 1660 m | 1 | (6) 25'48 | 25'48 | 25'48 | |
1 - 2 | 760 m | 2 | (6) 10'46 | 13'35 | 16'25 | 1 - 3 | 1100 m | 1 | (12) 25'48 | 25'48 | 25'48 | |
1 - 5 | 1330 m | 1 | (7) 21'53 | 21'53 | 21'53 | 2 - F | 640 m | 4 | (6) 6'01 | 8'26 | 13'29 | |
3 - 2 | 740 m | 2 | (7) 13'33 | 14'54 | 16'15 | 3 - 4 | 1110 m | 1 | (6) 16'17 | 16'17 | 16'17 | |
4 - 1 | 470 m | 3 | (6) 8'11 | 12'02 | 16'48 | 4 - 5 | 930 m | 1 | (8) 28'46 | 28'46 | 28'46 | |
5 - 1 | 1330 m | 1 | (8) 22'00 | 22'00 | 22'00 | 5 - 3 | 1100 m | 2 | (6) 12'08 | 13'32 | 14'56 | |
Category H60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 740 m | 5 | (2) 13'55 | 18'15 | 24'27 | 1 - 3 | 1100 m | 4 | (5) 14'49 | 16'17 | 17'52 | |
1 - F | 470 m | 1 | (13) 7'30 | 7'30 | 7'30 | 2 - 1 | 760 m | 1 | (13) 14'16 | 14'16 | 14'16 | |
2 - F | 640 m | 4 | (4) 6'51 | 7'57 | 9'39 | 3 - 2 | 740 m | 5 | (4) 9'55 | 13'46 | 15'51 | |
4 - 1 | 470 m | 4 | (4) 7'34 | 11'18 | 16'36 | 4 - 3 | 1110 m | 1 | (13) 12'27 | 12'27 | 12'27 | |
Category H70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 4 | 740 m | 6 | (1) 15'36 | 20'27 | 29'15 | 1 - 2 | 760 m | 1 | (9) 21'41 | 21'41 | 21'41 | |
1 - 3 | 1100 m | 4 | (1) 13'33 | 20'35 | 27'47 | 1 - F | 470 m | 1 | (16) 5'19 | 5'19 | 5'19 | |
2 - 1 | 760 m | 1 | (16) 10'37 | 10'37 | 10'37 | 2 - 3 | 740 m | 1 | (9) 20'24 | 20'24 | 20'24 | |
2 - F | 640 m | 4 | (1) 6'45 | 11'04 | 17'52 | 3 - 2 | 740 m | 5 | (16) 11'08 | 14'43 | 19'37 | |
3 - F | 1260 m | 1 | (9) 21'19 | 21'19 | 21'19 | 4 - 1 | 470 m | 5 | (3) 6'59 | 11'46 | 16'07 | |
4 - 3 | 1110 m | 1 | (16) 12'47 | 12'47 | 12'47 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | |
2 | 16 | 1 | 1 | 2 | 2 | 4 | 6 | ||||
3 | 15 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | |||
4 | 16 | 1 | 1 | 4 | 2 | 1 | 2 | 5 | |||
5 | 4 | 1 | 1 | 2 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 18:30 | :40 | :50 | :00 | :10 | :20 | 19:30 | :40 | :50 | :00 | :10 | :20 | 20:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 16 | 8 | 8 | |||||||||||
1 | 15 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | ||||||
2 | 16 | 5 | 2 | 3 | 2 | 3 | 1 | |||||||
3 | 15 | 1 | 4 | 4 | 1 | 2 | 3 | |||||||
4 | 16 | 2 | 8 | 4 | 1 | 1 | ||||||||
5 | 4 | 1 | 2 | 1 | ||||||||||
F | 16 | 4 | 3 | 2 | 2 | 4 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) |
---|