******************************************************************* * ARDF N2b 144 MHz 2016 Hallstahammar * * 2M, söndag 15 maj * * * * Västerås Radioklubb med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 15-05-2016 from 9.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=13 | =15 |
Minimum of running routes >>>>> | ||
---|---|---|
S-1-2-5-3-4-F | 5660 m |
Route S-1-5-3-2-4-F >6060m | ||
Pl Name Run times Fox-to-Fox . 1 Evertsson, Bengt 22'49 +22'46*+14'09*+07'38*+17'44*+07'18* = 92'24 3 Lindell, Henrik 17'01*+28'49 +14'12 +17'02 +12'08 +05'17 = 94'29 | ||
Route S-1-5-2-3-4-F >6270m | ||
Pl Name Run times Fox-to-Fox .
2 Ehrsson, Ingvar 11'37 +28'17 +22'25 +12'03 +14'42 +05'13 = 94'17 | ||
Route S-4-3-5-1-2-F >6200m | ||
Pl Name Run times Fox-to-Fox .
4 Haugaard-Pedersen, Peder 20'39 +12'41 +41'31 +26'50 +10'23 +06'31 =118'35 | ||
Route S-1-2-3-4-F >3970m | ||
Pl Name Run times Fox-to-Fox . 5 Lenander, Bo 11'43 +10'33*+16'18 +10'28*+06'31* = 55'33 6 Svensson, Gunnar 10'21*+12'14 +14'32*+16'29 +05'55 = 59'31 7 Nilsson, Olle 14'42 +13'08 +15'00 +11'08 +13'45 = 67'43 8 Palmquist, Jan 21'06 +11'53 +11'56 +14'02 +09'05 = 68'02 11 Paal, Andras 21'41 +18'31 +21'23 +23'27 +10'36 = 95'38 | ||
Route S-1-3-4-2-F >4630m | ||
Pl Name Run times Fox-to-Fox .
9 Zettervall, Leif 11'00 +28'06 +10'02 +17'38 +10'07 = 76'53 | ||
Route S-1-3-2-4-F >4820m | ||
Pl Name Run times Fox-to-Fox . 10 Ljungström, Peter 11'11*+47'23*+13'20*+12'07*+06'40* = 90'41 12 Svensson, Rolf 16'16 +44'10 +16'55 +16'35 +08'02 =101'58 | ||
Route S-1-5-3-2-F >5320m | ||
Pl Name Run times Fox-to-Fox .
13 Wändahl, Anders 16'33 +30'00 +31'12 +14'11 +15'09 =107'05 |
Organizer: SSA i samarbete med Västerås Radioklubb