|
******************************************************************* * ARDF N2b 144 MHz 2016 Hallstahammar * * 2M, söndag 15 maj * * * * Västerås Radioklubb med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 15-05-2016 from 9.00 | |
| Band/Limit: | 2-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =13 | =15 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| S-1-2-5-3-4-F | 5660 m | S | +0 | +0 m | ||
| 1 | +100 | +950 m | ||||
| 2 | -550 | +800 m | ||||
| 3 | -1300 | +1200 m | ||||
| 4 | -1250 | +550 m | ||||
| 5 | -800 | +2200 m | ||||
| F | -650 | -50 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Category | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - 1 | 960 m | 12 | (1) 10'21 | 15'27 | 22'49 | S - 4 | 1370 m | 1 | (7) 20'39 | 20'39 | 20'39 | |
| 1 - 2 | 670 m | 6 | (7) 10'23 | 12'46 | 18'31 | 1 - 3 | 1420 m | 3 | (3) 28'06 | 39'52 | 47'23 | |
| 1 - 5 | 1540 m | 4 | (12) 22'46 | 27'27 | 30'00 | 2 - 3 | 850 m | 6 | (5) 11'56 | 15'11 | 21'23 | |
| 2 - 4 | 740 m | 4 | (4) 12'07 | 14'38 | 17'44 | 2 - F | 860 m | 3 | (7) 6'31 | 10'35 | 15'09 | |
| 3 - 2 | 850 m | 5 | (12) 7'38 | 13'48 | 17'02 | 3 - 4 | 650 m | 7 | (3) 10'02 | 14'18 | 23'27 | |
| 3 - 5 | 1120 m | 1 | (7) 41'31 | 41'31 | 41'31 | 4 - 2 | 740 m | 1 | (3) 17'38 | 17'38 | 17'38 | |
| 4 - 3 | 650 m | 1 | (7) 12'41 | 12'41 | 12'41 | 4 - F | 850 m | 10 | (6) 5'13 | 7'48 | 13'45 | |
| 5 - 1 | 1540 m | 1 | (7) 26'50 | 26'50 | 26'50 | 5 - 2 | 1420 m | 1 | (6) 22'25 | 22'25 | 22'25 | |
| 5 - 3 | 1120 m | 3 | (12) 14'09 | 19'50 | 31'12 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 4 | 5 | 1 | 1 | 1 | ||||
| 2 | 13 | 1 | 3 | 6 | 3 | ||||||
| 3 | 13 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | ||
| 4 | 12 | 2 | 1 | 4 | 5 | ||||||
| 5 | 5 | 2 | 1 | 2 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 13 | 3 | 5 | 5 | ||||||||||||
| 1 | 13 | 1 | 6 | 4 | 1 | 1 | ||||||||||
| 2 | 13 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||
| 3 | 13 | 1 | 3 | 4 | 3 | 1 | 1 | |||||||||
| 4 | 12 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | ||||||||
| 5 | 5 | 4 | 1 | |||||||||||||
| F | 13 | 1 | 1 | 1 | 4 | 2 | 3 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|