******************************************************************* * ARDF N2a 3,5 MHz 2016 Hallstahammar * * 80M, lördag 14 maj * * * * Västerås Radioklubb med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-05-2016 from 15.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=17 | =19 |
Minimum of running routes >>>>> | ||
---|---|---|
S-4-1-5-3-2-F | 6280 m |
Route S-4-1-5-3-2-F >6280m | ||
Pl Name Run times Fox-to-Fox . 1 Evertsson, Bengt 14'44*+07'46*+13'31*+13'07*+08'14*+04'22* = 61'44 2 Lindell, Henrik 18'54 +09'06 +17'22 +15'11 +11'42 +04'36 = 76'51 3 Ehrsson, Ingvar 17'18 +10'50 +17'04 +13'01 +14'01 +08'23 = 80'37 | ||
Route S-4-2-1-5-3-F >6930m | ||
Pl Name Run times Fox-to-Fox .
4 Holmberg, Magnus 14'44 +10'39 +20'32 +24'19 +15'17 +12'54 = 98'25 | ||
Route S-4-1-3-2-F >5140m | ||
Pl Name Run times Fox-to-Fox . 5 Ljungström, Peter 15'16*+11'16*+16'10*+10'44*+07'24* = 60'50 9 Eriksson, Christer 22'47 +13'12 +17'32 +13'46 +10'43 = 78'00 12 Svensson, Rolf 24'38 +17'30 +24'37 +17'06 +10'07 = 93'58 | ||
Route S-2-4-1-3-F >5420m | ||
Pl Name Run times Fox-to-Fox . 6 Svensson, Gunnar 12'17*+10'24*+10'27*+16'34*+13'14* = 62'56 11 Nilsson, Olle 22'23 +12'25 +17'10 +20'12 +13'28 = 85'38 13 Paal, Andras 22'47 +19'47 +18'30 +32'13 +18'31 =111'48 | ||
Route S-4-1-2-3-F >5480m | ||
Pl Name Run times Fox-to-Fox . 7 Lenander, Bo 17'18 +10'53 +13'41*+11'22*+11'19* = 64'33 8 Zettervall, Leif 16'56*+10'56*+15'27 +12'11 +11'25 = 66'55 | ||
Route S-3-2-1-4-F >5860m | ||
Pl Name Run times Fox-to-Fox .
10 Palmquist, Jan 23'17 +13'32 +16'04 +12'08 +15'59 = 81'00 | ||
Route S-4-1-5-3-F >5980m | ||
Pl Name Run times Fox-to-Fox .
14 Haugaard-Pedersen, Peder 27'41 +14'22 +28'16 +25'18 +24'07 =119'44 | ||
Route S-4-1-3-F >4840m | ||
Pl Name Run times Fox-to-Fox .
Eriksson, Leif 20'18 +28'14 +40'10 +39'01 =127'43 | ||
Route S-2-4-1-5-F >6460m | ||
Pl Name Run times Fox-to-Fox .
Wändahl, Anders 22'38 +16'45 +32'10 +29'08 +30'54 =131'35 | ||
Route S-4-1-F >3960m | ||
Pl Name Run times Fox-to-Fox .
Rebel, Harmen 40'10 +31'21 +63'44 =135'15 |
Organizer: SSA i samarbete med Västerås Radioklubb