******************************************************************* * ARDF N2a 3,5 MHz 2016 Hallstahammar * * 80M, lördag 14 maj * * * * Västerås Radioklubb med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-05-2016 from 15.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=17 | =19 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
S-4-1-5-3-2-F | 6280 m | S | +0 | +0 m | ||
1 | -1750 | +700 m | ||||
2 | -700 | +600 m | ||||
3 | -700 | +1500 m | ||||
4 | -1200 | -100 m | ||||
5 | -1750 | +2000 m | ||||
F | +0 | +350 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 920 m | 4 | (1) 12'17 | 20'00 | 22'47 | S - 3 | 1660 m | 1 | (5) 23'17 | 23'17 | 23'17 | |
S - 4 | 1200 m | 12 | (10) 14'44 | 20'50 | 40'10 | 1 - 2 | 1050 m | 2 | (2) 13'41 | 14'34 | 15'27 | |
1 - 3 | 1320 m | 7 | (4) 16'10 | 23'54 | 40'10 | 1 - 4 | 970 m | 1 | (5) 12'08 | 12'08 | 12'08 | |
1 - 5 | 1300 m | 6 | (12) 13'31 | 21'36 | 29'08 | 1 - F | 1780 m | 1 | (9) 63'44 | 63'44 | 63'44 | |
2 - 1 | 1050 m | 2 | (5) 16'04 | 18'18 | 20'32 | 2 - 3 | 900 m | 2 | (2) 11'22 | 11'46 | 12'11 | |
2 - 4 | 860 m | 4 | (1) 10'24 | 14'50 | 19'47 | 2 - F | 740 m | 6 | (12) 4'22 | 7'34 | 10'43 | |
3 - 2 | 900 m | 7 | (12) 8'14 | 12'42 | 17'06 | 3 - F | 1350 m | 8 | (2) 11'19 | 17'58 | 39'01 | |
4 - 1 | 970 m | 15 | (12) 7'46 | 16'12 | 32'10 | 4 - 2 | 860 m | 1 | (10) 10'39 | 10'39 | 10'39 | |
4 - F | 1280 m | 1 | (5) 15'59 | 15'59 | 15'59 | 5 - 3 | 1160 m | 5 | (6) 13'01 | 16'22 | 25'18 | |
5 - F | 2410 m | 1 | (8) 30'54 | 30'54 | 30'54 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 2 | 1 | 4 | 2 | 3 | 4 | 1 | |||
2 | 14 | 1 | 2 | 6 | 2 | 2 | 1 | ||||
3 | 15 | 4 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | ||
4 | 17 | 4 | 1 | 2 | 4 | 1 | 1 | 4 | |||
5 | 6 | 4 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 15:00 | :10 | :20 | :30 | :40 | :50 | 16:00 | :10 | :20 | :30 | :40 | :50 | 17:00 | :10 | :20 | :30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 17 | 6 | 5 | 6 | |||||||||||||
1 | 17 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | ||||||||
2 | 14 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | ||||||||
3 | 15 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | ||||||||
4 | 17 | 1 | 6 | 4 | 1 | 2 | 3 | ||||||||||
5 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
F | 17 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 2 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) |
---|