******************************************************************* * ARDF N1a; 144 MHz 2016 Nävekvarn * * 2M, lördag 23 April * * * * Stockholms Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 23-04-2016 from 13.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 8 | =19 | =20 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: X/Y | |||||
---|---|---|---|---|---|---|
H21 | S-3-2-5-4-1-F | 6000 m | S | +0 | +0 m | |
H40 | S-3-2-5-4-1-F | 6000 m | 1 | -600 | -620 m | |
H50 | S-3-2-5-4-1-F | 6000 m | 2 | +800 | -640 m | |
H60 | S-2-5-4-1-F | 5150 m | 3 | +810 | +350 m | |
H70 | S-3-2-4-1-F | 4610 m | 4 | +70 | -1250 m | |
5 | +1460 | -1330 m | ||||
F | +0 | +0 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 1 | 860 m | 17 | (6) 10'39 | 23'22 | 71'03 | S - 3 | 880 m | 2 | (3) 12'43 | 12'52 | 13'02 | |
1 - 2 | 1400 m | 1 | (7) 26'37 | 26'37 | 26'37 | 1 - 4 | 920 m | 16 | (6) 8'12 | 19'22 | 32'43 | |
1 - F | 860 m | 2 | (3) 9'09 | 11'08 | 13'08 | 2 - 3 | 990 m | 8 | (6) 10'06 | 15'56 | 21'05 | |
2 - 4 | 950 m | 2 | (3) 10'32 | 18'24 | 26'16 | 2 - 5 | 950 m | 1 | (7) 17'14 | 17'14 | 17'14 | |
2 - F | 1020 m | 4 | (9) 8'20 | 19'54 | 40'24 | 3 - 5 | 1800 m | 2 | (2) 22'35 | 22'53 | 23'12 | |
3 - F | 880 m | 9 | (6) 3'53 | 8'49 | 33'15 | 4 - 1 | 920 m | 2 | (3) 12'37 | 14'54 | 17'11 | |
4 - 2 | 950 m | 7 | (11) 18'22 | 23'51 | 36'00 | 4 - 5 | 1390 m | 6 | (6) 21'16 | 28'36 | 39'22 | |
4 - F | 1250 m | 3 | (12) 39'22 | 46'16 | 53'25 | 5 - 2 | 950 m | 7 | (6) 7'48 | 15'15 | 21'55 | |
5 - 3 | 1800 m | 1 | (7) 23'04 | 23'04 | 23'04 | 5 - F | 1970 m | 1 | (10) 35'56 | 35'56 | 35'56 | |
Category H21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 860 m | 1 | (1) 71'03 | 71'03 | 71'03 | 1 - 4 | 920 m | 1 | (1) 21'43 | 21'43 | 21'43 | |
4 - F | 1250 m | 1 | (1) 53'25 | 53'25 | 53'25 | |||||||
Category H40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 880 m | 2 | (3) 12'43 | 12'52 | 13'02 | 1 - F | 860 m | 2 | (3) 9'09 | 11'08 | 13'08 | |
2 - 4 | 950 m | 2 | (3) 10'32 | 18'24 | 26'16 | 3 - 5 | 1800 m | 2 | (2) 22'35 | 22'53 | 23'12 | |
4 - 1 | 920 m | 2 | (3) 12'37 | 14'54 | 17'11 | 5 - 2 | 950 m | 2 | (2) 16'54 | 19'05 | 21'16 | |
Category H50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 860 m | 5 | (6) 10'39 | 13'59 | 21'12 | 1 - 2 | 1400 m | 1 | (7) 26'37 | 26'37 | 26'37 | |
1 - 4 | 920 m | 4 | (6) 8'12 | 13'36 | 19'42 | 2 - 3 | 990 m | 3 | (6) 10'06 | 11'38 | 13'21 | |
2 - 5 | 950 m | 1 | (7) 17'14 | 17'14 | 17'14 | 2 - F | 1020 m | 1 | (8) 15'53 | 15'53 | 15'53 | |
3 - F | 880 m | 4 | (6) 3'53 | 12'01 | 33'15 | 4 - 2 | 950 m | 1 | (8) 36'00 | 36'00 | 36'00 | |
4 - 5 | 1390 m | 3 | (6) 21'16 | 24'27 | 26'19 | 5 - 2 | 950 m | 3 | (6) 7'48 | 13'47 | 21'55 | |
5 - 3 | 1800 m | 1 | (7) 23'04 | 23'04 | 23'04 | |||||||
Category H60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 860 m | 3 | (9) 21'21 | 29'22 | 37'04 | 1 - 4 | 920 m | 3 | (9) 12'22 | 17'18 | 21'40 | |
2 - F | 1020 m | 2 | (9) 8'20 | 24'22 | 40'24 | 4 - 5 | 1390 m | 3 | (9) 26'19 | 32'45 | 39'22 | |
5 - 2 | 950 m | 2 | (9) 11'50 | 13'43 | 15'36 | 5 - F | 1970 m | 1 | (10) 35'56 | 35'56 | 35'56 | |
Category H70 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 1 | 860 m | 8 | (16) 10'44 | 21'09 | 30'00 | 1 - 4 | 920 m | 8 | (13) 12'27 | 22'50 | 32'43 | |
2 - 3 | 990 m | 5 | (13) 15'44 | 18'32 | 21'05 | 2 - F | 1020 m | 1 | (19) 15'00 | 15'00 | 15'00 | |
3 - F | 880 m | 5 | (13) 4'56 | 6'15 | 7'07 | 4 - 2 | 950 m | 6 | (11) 18'22 | 21'50 | 27'50 | |
4 - F | 1250 m | 2 | (12) 39'22 | 42'42 | 46'02 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 2 | 6 | 7 | 1 | 1 | 1 | 1 | |||
2 | 15 | 1 | 4 | 5 | 2 | 3 | |||||
3 | 11 | 1 | 1 | 3 | 5 | 1 | |||||
4 | 18 | 1 | 1 | 2 | 4 | 1 | 6 | 1 | 2 | ||
5 | 9 | 4 | 3 | 1 | 1 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 13:30 | :40 | :50 | :00 | :10 | :20 | 14:30 | :40 | :50 | :00 | :10 | :20 | 15:30 | :40 | :50 | :00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 19 | 10 | 6 | 3 | |||||||||||||
1 | 19 | 1 | 10 | 1 | 3 | 1 | 2 | 1 | |||||||||
2 | 15 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | ||||||||
3 | 11 | 2 | 5 | 1 | 2 | 1 | |||||||||||
4 | 18 | 6 | 2 | 3 | 2 | 3 | 1 | 1 | |||||||||
5 | 9 | 1 | 1 | 3 | 2 | 2 | |||||||||||
F | 19 | 3 | 2 | 4 | 3 | 3 | 1 | 1 | 2 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 40 sec by >= 3 time of arrivals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | H60 | Ljungström, Peter | VRK | S | 1 | 4 | 5 | 2 | F | 13:30 | 13:51:21 | 14:03:43 | 14:30:02 | 14:41:52 | 14:50:12 | ||
11 | H70 | Lenander, Bo | VRK | S | 1 | 4 | 13:30 | 13:51:02 | 14:03:59 | ||||||||
5 | H50 | Haugaard-Pedersen, Peder | SRJ | 1 | 4 | 5 | 13:50:51 | 14:03:38 | 14:29:57 | ||||||||
5 | H50 | Haugaard-Pedersen, Peder | SRJ | S | 1 | 4 | 5 | 2 | 3 | F | 13:35 | 13:50:51 | 14:03:38 | 14:29:57 | 14:51:52 | 15:03:19 | 15:08:46 |
13 | H70 | Svensson, Gunnar | SRJ | S | 1 | 4 | 13:35 | 13:50:57 | 14:03:24 |