******************************************************************* * ARDF SM 80m, natt-etapp, Riddarhyttan * * 3.5 MHz, fredag 4 september * * * ******************************************************************* | ||
---|---|---|
Competition: | 4-09-2015 from 20.45 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=19 | =21 |
19 Com +++ Foxes 1 2 3 4 5 +++ Route >5240m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ1 | - | 45'51 | 5 | 7 |
2. | Evertsson, Bengt | SBRJ | SM4VMU | 50'18 | 5 | 22 |
3. | Agrell, Erik | GRJ | - | 50'30 | 5 | 11 |
4. | Lindell, Henrik | SRJ2 | - | 52'48 | 5 | 15 |
5. | Zakova, Jitka | SRJ1 | - | 53'04 | 5 | 12 |
6. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 55'37 | 5 | 6 |
7. | Lenander, Bo | VRK1 | SM5CJW | 60'09 | 5 | 10 |
8. | Svensson, Gunnar | SRJ2 | SM06689 | 60'14 | 5 | 1 |
9. | Palmquist, Jan | VRK1 | SM5FUG | 61'07 | 5 | 14 |
10. | Zettervall, Leif | VRK2 | SM5EZM | 65'18 | 5 | 4 |
11. | Petersson, Robert | GRJ | SM6GHS | 72'33 | 5 | 5 |
12. | Ljungström, Peter | VRK1 | SM5KMU | 83'35 | 5 | 2 |
13. | Haugaard-Pedersen, Peder | SBRJ | SM0GNS | 90'01 | 5 | 19 |
14. | Svensson, Rolf | VRK2 | SM5DIY | 92'39 | 5 | 16 |
15. | Nilsson, Olle | SRJ2 | SM0KON | 95'42 | 5 | 9 |
16. | Nordwaeger, PA | SRJ3 | SM0BGU | 101'21 | 5 | 20 |
17. | Wändahl, Anders | SBRJ | SM0HPL | 110'26 | 4 | 18 |
18. | Rajesh Lakshmana, Tilak | GRJ | - | 119'46 | 4 | 17 |
19. | Lindell, Bo | SRJ3 | SM5AKF | 109'27 | 2 | 8 |
Helper | ||
---|---|---|
Jagero, Ragge VRK | Sundgren, Hans VRK | |
Organizer: SSA i samarbete med Västerås Radioklubb |