******************************************************************* * ARDF SM 80m, natt-etapp, Riddarhyttan * * 3.5 MHz, fredag 4 september * * * ******************************************************************* | ||
---|---|---|
Competition: | 4-09-2015 from 20.45 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=19 | =21 |
Minimum of running routes >>>>> | ||
---|---|---|
D35 | S-1-3-4-5-2-F | 5240 m |
Route S-2-1-3-4-5-F >5420m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S-- 6'52**12'01**22'33--34'06--45'51**45'51 2 Evertsson, Bengt S-- 6'59--16'07--27'42--38'55--50'18**50'18 3 Agrell, Erik S** 6'39--16'00--27'32--39'14**50'30**50'30 4 Lindell, Henrik S-- 7'27--16'19--27'52--39'24--52'48**52'48 8 Svensson, Gunnar S-- 7'15--16'11--28'05**39'10--60'14**60'14 9 Palmquist, Jan S-- 7'29--15'54--33'27--44'39--61'07**61'07 10 Zettervall, Leif S-- 7'24--16'16--32'51--44'12--65'18**65'18 15 Nilsson, Olle S--17'53--35'50--56'36--74'21--95'42**95'42 | ||
Route S-2-1-5-4-3-F >6290m | ||
Pl Name Run times, cumulative .
5 Zakova, Jitka S-- 4'11--11'34--26'40--44'20--53'04--53'04 | ||
Route S-1-3-4-5-2-F >5240m | ||
Pl Name Run times, cumulative .
6 Ehrsson, Ingvar S--10'43--23'11--34'09--46'39--55'37--55'37 | ||
Route S-5-2-1-3-4-F >6460m | ||
Pl Name Run times, cumulative . 7 Lenander, Bo S**15'25**25'06**35'45**48'26**60'09**60'09 14 Svensson, Rolf S--20'19--36'17--51'01--73'19--92'39**92'39 | ||
Route S-1-2-5-4-3-F >6120m | ||
Pl Name Run times, cumulative . 11 Petersson, Robert S**12'11**21'29**39'20**59'09**72'33**72'33 16 Nordwaeger, PA S--21'16--32'41--60'09--83'52--101'21**101'21 | ||
Route S-1-3-2-5-4-F >7220m | ||
Pl Name Run times, cumulative .
12 Ljungström, Peter S--16'12--32'39--48'26--61'29--83'35--83'35 | ||
Route S-1-3-4-2-5-F >6200m | ||
Pl Name Run times, cumulative .
13 Haugaard-Pedersen, Peder S--16'24--32'43--48'51--77'10--90'01--90'01 | ||
Route S-1-2-3-5-F >5700m | ||
Pl Name Run times, cumulative .
17 Wändahl, Anders S--35'39--47'05--72'44--110'26--110'26 | ||
Route S-2-5-1-3-F >5430m | ||
Pl Name Run times, cumulative .
18 Rajesh Lakshmana, Tilak S--14'57--34'53--95'42--119'46--119'46 | ||
Route S-5-4-F >4120m | ||
Pl Name Run times, cumulative .
19 Lindell, Bo S--27'26--109'27--109'27 |
Organizer: SSA i samarbete med Västerås Radioklubb