******************************************************************* * ARDF N3b 2015 Stockholm * * SM 144 MHz, lördag 13 juni * * Stockholms Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 13-06-2015 from 10.05 | |
Band/Limit: | 2-m-band / 150 min | |
Competitors: | Com | +Hlp |
=17 | =20 |
17 Com +++ Foxes 1 2 3 4 5 +++ Route >4840m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ1 | - | 61'37 | 5 | 3 |
2. | Palmquist, Jan | VRK1 | SM5FUG | 79'26 | 5 | 16 |
3. | Svensson, Gunnar | SRJ1 | SM06689 | 80'03 | 5 | 2 |
4. | Ljungström, Peter | VRK1 | SM5KMU | 92'35 | 5 | 5 |
5. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 94'34 | 5 | 1 |
6. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 95'28 | 5 | 11 |
7. | Petersson, Robert | BGRJ | SM6GHS | 99'42 | 5 | 4 |
8. | Wändahl, Anders | SRJ2 | SM0HPL | 102'32 | 5 | 15 |
9. | Zettervall, Leif | VRK2 | SM5EZM | 112'09 | 5 | 8 |
10. | Lenander, Bo | VRK1 | SM5CJW | 121'23 | 5 | 13 |
11. | Sundgren, Hans | VRK2 | SM5SVM | 135'29 | 5 | 6 |
12. | Svensson, Rolf | VRK2 | SM5DIY | 144'44 | 4 | 7 |
13. | Eriksson, Leif | BGRJ | SM4HNG | 147'26 | 4 | 14 |
14. | Lindell, Bo | SRJ3 | SM5AKF | 146'04 | 3 | 17 |
15. | Paál, Andras | SRJ3 | - | 148'26 | 3 | 10 |
16. | Thorén, Clas | SRJ3 | - | 100'05 | 2 | 9 |
17. | Nilsson, Olle | SRJ2 | SM0KON | 110'55 | 2 | 12 |
Helper | ||
---|---|---|
Fagerberg, Gunnar SRJ | Nordgren, Lars SRJ | Nordwaeger, PA SRJ |
Organizer: SSA i samarbete med Stockholms Rävjägare |