******************************************************************* * ARDF N3a 2015 Stockholm * * 3,5 MHz, fredag 12 juni * * Stockholms Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 12-06-2015 from 18.30 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=14 | =17 |
Minimum of running routes >>>>> | ||
---|---|---|
D21 | S-5-2-3-1-4-F | 4960 m |
Route S-5-3-1-2-4-F >5100m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S** 7'26**27'57--37'09**42'11**49'02**56'46 2 Zakova, Jitka S--10'06--32'53**41'01--47'49--56'06--67'20 4 Petersson, Robert S--15'28--43'23--54'09--67'33--74'53--84'32 5 Haugaard-Pedersen, Peder S--11'01--33'21--46'49--52'50--74'45--84'47 6 Sundgren, Hans S--15'58--44'18--56'41--66'56--79'03--94'05 7 Wändahl, Anders S--15'05--54'27--65'11--74'46--100'23--110'46 | ||
Route S-5-2-3-1-4-F >4960m | ||
Pl Name Run times, cumulative .
3 Ehrsson, Ingvar S--10'13--25'12--39'11--46'26--58'56--68'03 | ||
Route S-5-2-1-4-F >4170m | ||
Pl Name Run times, cumulative . 8 Ljungström, Peter S**10'04--26'54--37'30--53'47**63'24 9 Svensson, Gunnar S--11'18**27'10--36'12--51'35--71'28 10 Nilsson, Olle S--15'51--39'18**47'20--61'07--73'56 11 Svensson, Rolf S--11'14--33'12--46'40--60'28--73'57 12 Lenander, Bo S--20'13--39'48--51'14--63'59--75'47 13 Eriksson, Leif S--20'55--52'14--64'22**74'13--85'21 Paál, Andras S--35'37--87'11--100'25--120'21--150'33 |
Organizer: SSA i samarbete med Stockholms Rävjägare