******************************************************************* * ARDF SRJ KM 144 MHz 2015 Enköping * * 2M, onsdag 27 maj * * * * Stockholms Rävjägare * ******************************************************************* | ||
---|---|---|
Competition: | 27-05-2015 from 18.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=14 | =16 |
Minimum of running routes >>>>> | ||
---|---|---|
H40 | S-2-4-1-5-3-F | 4750 m |
Route S-2-4-5-1-3-F >5160m | ||
Pl Name Run times, cumulative . 1 Ehrsson, Ingvar S** 6'44**23'31**41'56--56'36**63'06**71'22 4 Svensson, Gunnar S--20'56--42'41--64'49**71'31--82'20--91'25 9 Lindell, Henrik S--27'02--46'18--85'18--97'18--109'25--117'56 | ||
Route S-3-5-1-4-2-F >4930m | ||
Pl Name Run times, cumulative .
2 Eriksson, Christer S--13'59--25'55--36'10--54'39--72'12--80'15 | ||
Route S-3-5-4-1-2-F >5360m | ||
Pl Name Run times, cumulative . 3 Nilsson, Olle S--12'45--26'08--49'24--65'44**77'19**85'26 5 Lenander, Bo S--20'54**30'38**52'54**66'49--87'07--96'53 7 Sundgren, Hans S**12'41--26'21--50'00--77'05--93'21--104'02 | ||
Route S-5-4-1-2-3-F >6280m | ||
Pl Name Run times, cumulative .
6 Ljungström, Peter S--20'06--49'28--61'14--77'17--88'51--100'13 | ||
Route S-2-4-1-5-3-F >4750m | ||
Pl Name Run times, cumulative .
8 Svensson, Rolf S--18'51--41'26--66'01--80'12--101'12--112'37 | ||
Route S-3-5-1-F >3820m | ||
Pl Name Run times, cumulative .
10 Zettervall, Leif S-- 8'43--27'26--46'18--82'00 | ||
Route S-2-4-5-F >4650m | ||
Pl Name Run times, cumulative .
11 Haugaard-Pedersen, Peder S--13'40--59'49--90'22--117'13 | ||
Route S-3-5-F >3430m | ||
Pl Name Run times, cumulative .
12 Palmquist, Jan S--13'35--25'10--64'17 | ||
Route S-2-5-4-F >5200m | ||
Pl Name Run times, cumulative .
Pettersson, Göran S--23'37--45'35--69'12--126'59 | ||
Route S-2-3-5-4-F >5330m | ||
Pl Name Run times, cumulative .
Lindell, Bo S--21'53--43'12--59'53--99'12--137'00 |
Organizer: Stockholms Rävjägare