******************************************************************* * ARDF N2 144 MHz 2015 Göteborg * * 2M, 10 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 10-05-2015 from 9.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =13 |
Minimum of running routes >>>>> | ||
---|---|---|
H40 | S-4-5-3-1-2-F | 4160 m |
Route S-4-5-3-2-1-F >5220m | ||
Pl Name Run times, cumulative .
1 Ehrsson, Ingvar S--19'47--32'40--48'53--68'20--86'01--93'29 | ||
Route S-4-3-5-1-2-F >4450m | ||
Pl Name Run times, cumulative .
2 Lindell, Henrik S--24'59--35'13--61'45--85'43--102'29--106'36 | ||
Route S-4-5-3-1-2-F >4160m | ||
Pl Name Run times, cumulative .
3 Sandwall, Erik S-- 8'42--27'49--43'39--81'11--102'24--114'41 | ||
Route S-4-3-1-2-F >3140m | ||
Pl Name Run times, cumulative . 4 Lenander, Bo S--10'08--23'29**37'22--58'32--62'59 5 Palmquist, Jan S** 9'27--24'38--43'29--66'51**70'54 6 Svensson, Gunnar S--16'41**27'52--51'02**67'39**71'42 7 Zettervall, Leif S-- 9'39--23'05--51'06--68'37--73'35 8 Svensson, Rolf S--19'19--38'00--62'01--88'26--94'45 9 Nilsson, Olle S--25'01--38'21--66'21--96'59--103'05 | ||
Route S-4-3-1-F >2950m | ||
Pl Name Run times, cumulative . 10 Nordwaeger, PA S**19'40--54'14**77'30**105'13 11 Paal, Andras S--22'49**43'33--71'58--118'00 | ||
Route S-4-3-5-1-F >4250m | ||
Pl Name Run times, cumulative .
Sundgren, Hans S--16'10--35'00--65'42--104'06--130'17 |
Organizer: SSA i samarbete med Göteborgs Rävjägare