******************************************************************* * ARDF N2 3,5 MHz 2015 Göteborg * * 80M, 9 maj * * * * Göteborgs Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 9-05-2015 from 15.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=12 | =13 |
Minimum of running routes >>>>> | ||
---|---|---|
H40 | S-1-3-5-2-4-F | 4060 m |
Route S-5-1-3-2-4-F >4810m | ||
Pl Name Run times, cumulative .
1 Lindell, Henrik S-- 9'43--15'51--24'14--41'40--50'20--57'20 | ||
Route S-3-5-1-2-4-F >4300m | ||
Pl Name Run times, cumulative .
2 Ehrsson, Ingvar S--13'05--19'57--25'57--42'53--55'16--68'47 | ||
Route S-1-5-3-2-4-F >4280m | ||
Pl Name Run times, cumulative .
3 Petersson, Robert S--16'08--21'52--32'42--66'44--73'38--84'45 | ||
Route S-4-2-1-5-3-F >4300m | ||
Pl Name Run times, cumulative .
4 Sundgren, Hans S--19'18--31'51--61'06--70'06--79'18--91'33 | ||
Route S-3-5-1-4-F >3800m | ||
Pl Name Run times, cumulative . 5 Palmquist, Jan S--14'10--19'43--26'15--44'09--52'58 6 Zettervall, Leif S--16'12**20'17--27'02--44'52--53'12 7 Lenander, Bo S--13'25--20'04**26'09--46'35--55'10 8 Svensson, Gunnar S--13'54--25'08--32'43**50'13**57'39 9 Nilsson, Olle S**12'37--20'35--39'10--58'56--69'22 10 Svensson, Rolf S--17'37--25'11--32'28--58'44--69'29 11 Nordwaeger, PA S--17'49--24'39--32'55--70'20--84'50 | ||
Route S-1-5-3-4-F >3850m | ||
Pl Name Run times, cumulative .
12 Paal, Andras S--23'02--41'20--47'43--75'17--90'12 |
Organizer: SSA i samarbete med Göteborgs Rävjägare