******************************************************************* * ARDF N1 80M MHz 2015 Kumla * * 80M, 25 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 25-04-2015 from 9.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=17 | =18 |
Minimum of running routes >>>>> | ||
---|---|---|
H21 | S-2-3-5-4-1-F | 4610 m |
Route S-2-5-4-F >4220m | ||
Pl Name Run times, cumulative . 1 Melin, Håkan S-- 7'15**21'49**30'27--38'27 2 Evertsson, Bengt S** 7'07--24'40--34'19--43'39 3 Eriksson, Mattias S--12'16--29'47--39'39**47'08 4 Ehrsson, Ingvar S--11'37--27'59--39'11--47'53 7 Lindell, Henrik S--12'21--29'36--54'10--63'01 8 Sundgren, Hans S--17'41--46'45--68'45--88'07 | ||
Route S-2-3-4-F >3230m | ||
Pl Name Run times, cumulative .
5 Svensson, Rolf S--13'05--23'31--40'33--53'31 | ||
Route S-2-4-3-F >3540m | ||
Pl Name Run times, cumulative .
6 Palmquist, Jan S--12'02--34'21--43'58--55'16 | ||
Route S-2-4-5-F >4550m | ||
Pl Name Run times, cumulative .
9 Arwidsson, Ola S--28'14--54'00--67'22--89'10 | ||
Route S-2-4-F >3200m | ||
Pl Name Run times, cumulative . 10 Lenander, Bo S--12'07--29'53--40'23 11 Svensson, Gunnar S--12'18--30'50**40'52 12 Ljungström, Peter S--12'48**30'32--41'22 13 Nilsson, Olle S**10'39--30'02--41'53 14 Zettervall, Leif S--12'14--30'54--42'10 15 Pettersson, Göran S--17'12--41'12--55'12 16 Nordwaeger, PA S--15'03--45'28--58'22 17 Paal, Andras S--24'29--68'52--88'09 |
Organizer: SSA i samarbete med Bergslagens Rävjägare