******************************************************************* * ARDF N1 2 M MHz 2015 Kumla * * 2M, fredag 24 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 24-04-2015 from 18.30 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=18 | =19 |
Minimum of running routes >>>>> | ||
---|---|---|
H21 | S-4-2-1-5-3-F | 5000 m |
Route S-4-2-5-3-1-F >5510m | ||
Pl Name Run times, cumulative .
1 Melin, Håkan S--13'49--17'25--40'15--47'43--51'50--57'26 | ||
Route S-3-5-1-4-2-F >5020m | ||
Pl Name Run times, cumulative . 2 Evertsson, Bengt S--13'13**20'40--32'41**39'43**47'36**59'44 3 Ehrsson, Ingvar S** 8'58--24'46**36'09--44'08--52'23--67'17 7 Sundgren, Hans S--13'57--30'20--51'12--64'28--80'15--106'43 | ||
Route S-4-2-1-5-3-F >5000m | ||
Pl Name Run times, cumulative .
4 Lindell, Henrik S--24'00--32'19--52'13--66'00--73'49--80'50 | ||
Route S-3-1-4-2-5-F >5590m | ||
Pl Name Run times, cumulative .
5 Palmquist, Jan S--14'25--26'04--35'21--44'21--80'19--96'03 | ||
Route S-3-5-1-2-4-F >5000m | ||
Pl Name Run times, cumulative .
6 Eriksson, Mattias S--13'16--26'25--45'46--62'27--89'07--99'40 | ||
Route S-4-1-5-3-F >4200m | ||
Pl Name Run times, cumulative . 8 Svensson, Gunnar S--19'28**26'18**36'33**42'54**49'03 9 Ljungström, Peter S**14'24--21'23--31'45--42'43--49'06 11 Nilsson, Olle S--19'02--31'05--44'44--62'50--71'07 12 Nordwaeger, PA S--19'57--35'38--49'54--63'00--74'40 16 Paal, Andras S--39'18--52'10--76'30--98'13--113'37 | ||
Route S-3-5-1-4-F >4200m | ||
Pl Name Run times, cumulative .
10 Lenander, Bo S--13'02--25'33--38'57--53'42--65'09 | ||
Route S-1-4-5-3-F >4490m | ||
Pl Name Run times, cumulative .
13 Pettersson, Göran S--21'21--34'39--62'19--77'44--84'27 | ||
Route S-3-5-4-1-F >4490m | ||
Pl Name Run times, cumulative . 14 Zettervall, Leif S**13'15**25'03**53'34**70'27**85'34 15 Svensson, Rolf S--18'09--31'45--65'17--88'11--103'20 | ||
Route S-3-5-1-F >3210m | ||
Pl Name Run times, cumulative .
17 Arwidsson, Ola S--24'18--50'34--95'36--106'54 | ||
Route S-2-3-5-F >5290m | ||
Pl Name Run times, cumulative .
18 Eriksson, Leif S--31'09--68'06--85'04--111'22 |
Organizer: SSA i samarbete med Bergslagens Rävjägare