***************************************************** * ARDF World Championships Burabay/Kazakhstan * * 12. Sept. 2014 FoxOring * ***************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.09.2014 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 120 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 21 | 15 | 14 | 7 | 20 | 31 | 38 | 30 | 29 | 13 | =240 | =240 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | Locations: x/y | |||||
---|---|---|---|---|---|---|
W19 | S-8-4-5-10-6-7-2-1-B-F | 4950 m | S | +11 | -317 m | |
W21 | S-3-8-5-6-7-2-1-9-B-F | 5650 m | 1 | +341 | +585 m | |
W35 | S-4-5-10-6-7-2-1-9-B-F | 5260 m | 2 | +686 | +1005 m | |
W50 | S-5-10-7-2-1-9-B-F | 4140 m | 3 | +439 | -1127 m | |
W60 | S-5-10-6-1-2-9-B-F | 3940 m | 4 | -285 | -1127 m | |
M19 | S-3-4-8-10-7-2-1-9-B-F | 5920 m | 5 | -461 | -480 m | |
M21 | S-8-3-4-5-10-6-7-2-1-9-B-F | 6160 m | 6 | -337 | +234 m | |
M40 | S-8-3-4-5-6-7-1-9-B-F | 5280 m | 7 | +14 | +889 m | |
M50 | S-3-4-8-10-6-1-2-9-B-F | 5720 m | 8 | -51 | -711 m | |
M60 | S-4-10-7-2-1-9-B-F | 5060 m | 9 | +568 | +129 m | |
M70 | S-5-10-6-1-2-9-B-F | 3940 m | 10 | -208 | -163 m | |
B | +220 | +51 m | ||||
F | +186 | -11 m |
StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
---|---|---|---|---|
Category M50 | ||||
235 | Parkhomenko, Viacheslav | S-3-4-8-10-6-1-2-9-B-F | 07+07+03+05+06+07+04+07+03+00 | 0---6'45--13'24--16'37--21'52--28'05--34'39--38'32--45'25--48'42--49'06 |
264 | Denisov, Valery | S-8-4-3-10-6-1-2-9-B-F | 04+05+05+08+06+08+04+07+03+00 | 0---3'43---8'18--13'12--21'39--27'28--35'39--39'29--46'11--49'14--49'37 |
234 | Zelenskyi, Sergii | S-3-4-8-10-6-1-2-9-B-F | 06+06+04+05+06+08+04+07+04+00 | 0---6'20--12'30--16'13--21'23--27'41--35'17--39'17--46'22--49'53--50'16 |
167 | Olkov, Iurii | S-8-4-3-10-6-1-2-9-B-F | 04+04+05+10+07+09+03+06+03+00 | 0---3'47---8'12--13'08--22'52--29'58--38'29--41'54--48'16--51'25--51'48 |
170 | Burgonutdinov, Albert | S-3-4-8-10-6-1-2-9-B-F | 07+08+03+05+06+08+04+08+03+00 | 0---6'32--15'01--18'20--23'42--30'02--37'57--42'02--50'07--53'06--53'28 |
169 | Romanov, Viktor | S-8-3-4-10-6-1-2-9-B-F | 03+04+07+12+07+07+05+08+03+00 | 0---3'26---7'30--14'52--26'29--33'02--39'48--45'03--53'20--56'04--56'27 |
47 | Vlach, Miroslav | S-8-3-4-10-6-1-2-9-B-F | 05+05+07+09+07+08+04+08+03+00 | 0---4'43---9'33--16'55--26'13--33'05--41'34--45'36--53'45--56'55--57'18 |
34 | Mareček, Jiří | S-3-4-8-10-6-1-2-9-B-F | 08+07+09+05+06+08+05+08+03+00 | 0---7'32--14'27--23'30--28'39--34'40--42'39--47'10--54'58--58'05--58'32 |
79 | Williams, David | S-8-3-4-10-6-1-2-9-B-F | 04+05+08+09+07+10+05+08+04+00 | 0---4'17---8'48--16'32--25'59--33'07--43'15--48'14--55'46--59'18--59'41 |
256 | Lee, Inwon | S-8-3-4-10-6-1-2-9-B-F | 06+05+07+10+07+11+05+08+03+00 | 0---5'51--10'26--17'17--27'08--33'57--44'55--49'25--57'12--60'32--60'56 |
65 | Fekiač, Jozef | S-8-4-3-10-6-1-2-9-B-F | 05+06+06+13+07+10+04+09+03+00 | 0---5'14--11'16--17'29--30'17--37'28--47'05--51'26--60'19--63'47--64'15 |
114 | Ivanchykhin, Mykola | S-10-8-4-3-9-2-1-6-B-F | 04+05+05+05+11+08+12+19+04+00 | 0---3'59---9'23--14'08--19'14--30'20--38'17--50'21--69'24--73'08--73'30 |
35 | Suchý, Jiří | S-8-3-4-10-6-1-2-9-B-F | 06+06+09+12+10+10+08+10+04+00 | 0---6'24--12'19--21'13--33'00--42'53--52'59--60'48--70'57--75'17--75'44 |
188 | Moravszki, Janos | S-3-4-8-10-6-1-2-9-B-F | 07+17+12+05+07+13+06+09+04+01 | 0---7'13--24'35--36'55--42'24--49'10--62'05--68'32--77'06--80'59--81'31 |
11 | Eipper, Ernst | S-8-3-4-10-6-1-2-9-B-F | 09+05+09+17+08+10+09+11+04+00 | 0---9'18--14'33--23'56--41'00--49'00--59'17--68'42--79'58--84'20--84'47 |
86 | Ehrsson, Ingvar | S-8-4-3-10-6-1-2-9-B-F | 06+05+07+12+28+09+09+08+03+01 | 0---6'12--11'40--18'44--30'17--57'55--66'52--76'00--84'18--87'47--88'17 |
218 | Akira, Ishizuka | S-3-4-8-10-6-1-2-9-B-F | 11+13+07+09+10+15+08+12+05+01 | 0--10'48--23'22--29'57--38'46--48'40--63'56--72'12--84'31--89'47--90'17 |
64 | Šimeček, Jozef | S-8-3-4-10-6-2-1-9-B-F | 04+05+06+09+05+44+07+09+03+00 | 0---3'59---8'44--14'46--23'18--28'29--72'55--80'24--89'15--92'32--92'58 |
88 | Palmquist, Jan | S-3-4-8-10-6-1-2-9-B-F | 11+10+06+09+09+26+08+14+04+00 | 0--11'25--21'51--28'19--37'27--46'25--71'57--80'06--94'13--98'26--98'55 |
135 | Paterson, Bruce | S-4-8-10-6-1-2-9-3-B-F | 30+04+05+09+13+06+09+18+09+00 | 0--29'41--33'46--39'09--47'45--60'25--66'28--75'16--92'55-101'58-102'20 |
12 | Wittek, Claus-Dieter | S-8-3-4-10-6-1-2-9-B-F | 06+18+11+23+11+12+07+11+06+00 | 0---5'59--24'09--35'28--58'21--69'38--81'21--88'27--99'26-104'56-105'23 |
257 | Kim, Jongmo | S-3-4#8-10-6-1-2-B-F | 21+09+05+07+08+17+07+14+00 | 0--21'24--30'12--35'26--42'38--50'18--66'53--73'31--87'37--88'03 |
255 | Lee, Jongmin | S-8-3-4-6-2-1-9-B-F | 06+05+06+37+18+06+09+04+00 | 0---5'42--10'19--16'44--54'12--72'39--78'46--87'55--91'30--91'56 |
87 | Sundgren, Hans | S-8-4-3-10-6-1-9-B-F | 10+10+10+21+17+14+08+07+01 | 0---9'41--20'03--30'19--51'26--68'52--83'02--91'18--98'38--99'23 |
217 | Tatsuo, Nishihara | S-8-4-3*5-10-6-2-9-B-F | 07+05+06+24+08+07+34+08+04+01 | 0---7'01--12'27--18'45--42'15--50'03--57'25--91'28--99'50-103'25-103'55 |
10 | Pohl, Walter | S-8-3-10-6-1-9-B-F | 10+14+21+25+16+15+05+00 | 0--10'22--24'24--45'01--70'09--86'01-101'04-106'18-106'47 |
97 | Hai, Huang | S-8-4-3-10-6*7-9-B-F | 10+09+13+19+11+20+25+06+01 | 0--10'02--18'32--31'33--50'46--61'25--81'47-106'40-113'02-113'33 |
219 | Hisashi, Sato | S-3*5-8-10-9-B-F | 09+25+21+11+21+06+00 | 0---9'04--33'56--54'29--65'12--86'28--92'17--92'42 |
117 | Jihui, Qi | S-8-4-3-B-F | 07+11+09+32+01 | 0---7'06--18'33--27'23--58'53--59'31 |
98 | Qi, Miao | S-8-9-B-F | 06+60+06+00 | 0---5'39--65'21--70'52--71'19 |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Category M50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 3 | 920 m | 9 | (234) 6'20 | 9'38 | 21'24 | S - 4 | 860 m | 1 | (135) 29'41 | 29'41 | 29'41 | |
S - 8 | 400 m | 19 | (169) 3'26 | 6'10 | 10'22 | S -10 | 270 m | 1 | (114) 3'59 | 3'59 | 3'59 | |
1 - 2 | 540 m | 20 | (167) 3'25 | 5'42 | 9'25 | 1 - 6 | 760 m | 1 | (114) 19'03 | 19'03 | 19'03 | |
1 - 9 | 510 m | 4 | (87) 8'16 | 10'19 | 15'03 | 2 - 1 | 540 m | 3 | (255) 6'07 | 8'33 | 12'04 | |
2 - 9 | 880 m | 20 | (167) 6'22 | 8'44 | 14'07 | 2 - B | 1060 m | 1 | (257) 14'06 | 14'06 | 14'06 | |
3 - 4 | 720 m | 17 | (64) 6'02 | 8'41 | 17'22 | 3 - 5 | 1110 m | 2 | (217) 23'30 | 24'11 | 24'52 | |
3 - 9 | 1260 m | 1 | (114) 11'06 | 11'06 | 11'06 | 3 -10 | 1160 m | 7 | (264) 8'27 | 14'45 | 21'07 | |
3 - B | 1200 m | 2 | (135) 9'03 | 20'16 | 31'30 | 4 - 3 | 720 m | 9 | (264) 4'54 | 7'22 | 13'01 | |
4 - 6 | 1360 m | 1 | (255) 37'28 | 37'28 | 37'28 | 4 - 8 | 480 m | 9 | (235) 3'13 | 5'57 | 12'20 | |
4 -10 | 970 m | 8 | (64) 8'32 | 12'32 | 22'53 | 5 - 8 | 470 m | 1 | (219) 20'33 | 20'33 | 20'33 | |
5 -10 | 410 m | 1 | (217) 7'48 | 7'48 | 7'48 | 6 - 1 | 760 m | 22 | (235) 6'34 | 11'08 | 25'32 | |
6 - 2 | 1280 m | 3 | (255) 18'27 | 32'18 | 44'26 | 6 - 7 | 740 m | 1 | (97) 20'22 | 20'22 | 20'22 | |
6 - B | 590 m | 1 | (114) 3'44 | 3'44 | 3'44 | 7 - 9 | 940 m | 1 | (97) 24'53 | 24'53 | 24'53 | |
8 - 3 | 640 m | 10 | (169) 4'04 | 7'02 | 18'10 | 8 - 4 | 480 m | 9 | (167) 4'25 | 6'45 | 11'27 | |
8 - 9 | 1040 m | 1 | (98) 59'42 | 59'42 | 59'42 | 8 -10 | 570 m | 10 | (34) 5'09 | 6'45 | 10'43 | |
9 - 2 | 880 m | 1 | (114) 7'57 | 7'57 | 7'57 | 9 - 3 | 1260 m | 1 | (135) 17'39 | 17'39 | 17'39 | |
9 - B | 360 m | 26 | (169) 2'44 | 4'01 | 7'20 | 10 - 6 | 420 m | 25 | (64) 5'11 | 9'22 | 27'38 | |
10 - 8 | 570 m | 1 | (114) 5'24 | 5'24 | 5'24 | 10 - 9 | 830 m | 1 | (219) 21'16 | 21'16 | 21'16 | |
B - F | 70 m | 30 | (135) 0'22 | 0'22 | 0'45 |
Spread over time of arrival by 5-min-transmitting cycle
Fox | Competitors | 0'00.. | 0'30.. | 1'00.. | 1'30.. | 2'00.. | 2'30.. | 3'00.. | 3'30.. | 4'00.. | 4'30.. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | 23 | 20 | 17 | 21 | 16 | 26 | 24 | 21 | 19 | 14 |
2 | 152 | 11 | 14 | 21 | 8 | 17 | 16 | 21 | 13 | 19 | 12 |
3 | 152 | 15 | 8 | 17 | 18 | 11 | 16 | 8 | 19 | 27 | 13 |
4 | 188 | 23 | 20 | 21 | 17 | 18 | 15 | 21 | 16 | 23 | 14 |
5 | 161 | 16 | 10 | 10 | 15 | 19 | 19 | 12 | 19 | 21 | 20 |
6 | 158 | 21 | 16 | 12 | 14 | 16 | 16 | 21 | 12 | 19 | 11 |
7 | 164 | 21 | 13 | 10 | 15 | 12 | 13 | 24 | 21 | 12 | 23 |
8 | 176 | 16 | 22 | 12 | 20 | 22 | 19 | 9 | 13 | 21 | 22 |
9 | 190 | 18 | 17 | 25 | 17 | 25 | 16 | 24 | 12 | 19 | 17 |
10 | 184 | 18 | 6 | 15 | 16 | 26 | 21 | 18 | 21 | 27 | 16 |
Spread over time of arrival by 10-min-cycle
Fox | Competitors | 10:10 | :20 | :30 | :40 | :50 | :00 | 11:10 | :20 | :30 | :40 | :50 | :00 | 12:10 | :20 | :30 | :40 | :50 | :00 | 13:10 | :20 | :30 | :40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 261 | 22 | 35 | 33 | 30 | 27 | 29 | 29 | 28 | 6 | 10 | 12 | |||||||||||
1 | 201 | 1 | 2 | 10 | 18 | 36 | 22 | 21 | 28 | 20 | 13 | 16 | 7 | 3 | 1 | 1 | 2 | ||||||
2 | 152 | 4 | 7 | 12 | 26 | 18 | 16 | 15 | 27 | 11 | 7 | 4 | 2 | 3 | |||||||||
3 | 152 | 11 | 14 | 23 | 17 | 17 | 14 | 17 | 13 | 4 | 18 | 2 | 1 | 1 | |||||||||
4 | 188 | 5 | 21 | 28 | 18 | 23 | 24 | 21 | 14 | 12 | 7 | 8 | 1 | 6 | |||||||||
5 | 161 | 5 | 12 | 19 | 25 | 10 | 20 | 14 | 19 | 14 | 6 | 6 | 4 | 4 | 3 | ||||||||
6 | 158 | 1 | 5 | 20 | 24 | 18 | 15 | 20 | 19 | 17 | 5 | 7 | 2 | 3 | 2 | ||||||||
7 | 164 | 1 | 7 | 10 | 27 | 26 | 21 | 19 | 20 | 12 | 9 | 6 | 4 | 1 | 1 | ||||||||
8 | 176 | 2 | 18 | 18 | 19 | 16 | 24 | 19 | 16 | 13 | 7 | 7 | 7 | 1 | 5 | 4 | |||||||
9 | 190 | 1 | 2 | 6 | 3 | 19 | 30 | 23 | 17 | 25 | 17 | 15 | 15 | 8 | 3 | 1 | 5 | ||||||
10 | 184 | 3 | 7 | 14 | 22 | 23 | 19 | 11 | 24 | 17 | 14 | 4 | 3 | 7 | 4 | 1 | 7 | 1 | 3 | ||||
B | 261 | 2 | 6 | 10 | 38 | 23 | 23 | 30 | 27 | 27 | 25 | 15 | 6 | 10 | 9 | 9 | 1 | ||||||
F | 261 | 2 | 6 | 10 | 34 | 25 | 25 | 28 | 26 | 30 | 25 | 12 | 9 | 9 | 10 | 9 | 1 |
StNo | Cat | Name | Club | Sequence | Times (difference <= 20 sec by >= 4 time of arrivals) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | W21 | Veremeienko, Yevgenia | UKR | S | 3 | 8 | 5 | 6 | 7 | 1 | 2 | 9 | B | F | 10:15 | 10:20:46 | 10:24:43 | 10:34:16 | 11:14:39 | 11:19:50 | 11:23:11 | 11:27:10 | 11:35:01 | 11:38:20 | 11:38:45 | ||||
41 | W21 | Sukeníková, Zuzana | CZE | 6 | 7 | 1 | 2 | 9 | 11:14:49 | 11:19:53 | 11:23:27 | 11:27:27 | 11:35:16 | ||||||||||||||||
262 | W35 | Hrakholskaya, Ala | BLR | 7 | 1 | 2 | 9 | B | 11:19:57 | 11:23:28 | 11:27:23 | 11:35:09 | 11:38:40 | ||||||||||||||||
5 | M21 | Hergert, Alexander | GER | S | 8 | 3 | 4 | 5 | 10 | 6 | 7 | 1 | 2 | 9 | B | F | 10:19 | 10:23:30 | 10:27:12 | 10:33:11 | 10:44:09 | 10:47:36 | 10:53:07 | 10:58:02 | 11:00:49 | 11:03:40 | 11:09:01 | 11:11:25 | 11:11:49 |
158 | M21 | Rodionov, Bogdan | RUS | 5 | 10 | 6 | 7 | 1 | 2 | 9 | B | 10:44:11 | 10:47:39 | 10:53:20 | 10:58:01 | 11:00:47 | 11:03:43 | 11:09:03 | 11:11:32 | ||||||||||
46 | M40 | Žáček, Zbyněk | CZE | S | 8 | 3 | 4 | 5 | 6 | 7 | 1 | 9 | B | F | 10:21 | 10:24:57 | 10:29:09 | 10:36:45 | 10:49:31 | 11:14:29 | 11:19:44 | 11:22:58 | 11:27:05 | 11:30:05 | 11:30:26 | ||||
193 | M21 | Tsetsegmaa, Munkhbayar | MGL | 7 | 1 | 9 | B | 11:19:55 | 11:23:18 | 11:27:10 | 11:30:21 | ||||||||||||||||||
41 | W21 | Sukeníková, Zuzana | CZE | S | 8 | 3 | 5 | 6 | 7 | 1 | 2 | 9 | B | F | 10:25 | 10:29:41 | 10:34:09 | 10:50:40 | 11:14:49 | 11:19:53 | 11:23:27 | 11:27:27 | 11:35:16 | 11:38:48 | 11:39:14 | ||||
262 | W35 | Hrakholskaya, Ala | BLR | 7 | 1 | 2 | 9 | B | 11:19:57 | 11:23:28 | 11:27:23 | 11:35:09 | 11:38:40 | ||||||||||||||||
287 | M19 | Usoltsev, Vladislav | KAZ | 7 | 1 | 2 | 9 | B | 11:20:00 | 11:23:35 | 11:27:21 | 11:35:14 | 11:38:32 | ||||||||||||||||
193 | M21 | Tsetsegmaa, Munkhbayar | MGL | S | 8 | 3 | 4 | 5 | 10 | 6 | 7 | 1 | 9 | B | F | 10:31 | 10:34:30 | 10:40:24 | 10:47:37 | 11:00:52 | 11:07:24 | 11:14:08 | 11:19:55 | 11:23:18 | 11:27:10 | 11:30:21 | 11:30:44 | ||
236 | W19 | Herashchenko, Dianora | UKR | 4 | 5 | 10 | 6 | 7 | 1 | 10:47:35 | 11:00:49 | 11:07:30 | 11:14:25 | 11:19:54 | 11:23:37 | ||||||||||||||
48 | W35 | Hažmuková, Pavla | CZE | S | 10 | 4 | 5 | 6 | 7 | 1 | 2 | 9 | B | F | 10:33 | 10:37:17 | 10:46:15 | 10:59:20 | 11:08:24 | 11:16:02 | 11:20:16 | 11:24:21 | 11:32:08 | 11:35:32 | 11:35:57 | ||||
75 | M21 | Linke, Norbert | GBR | 6 | 7 | 1 | 2 | 11:08:37 | 11:16:13 | 11:20:13 | 11:24:28 | ||||||||||||||||||
63 | M21 | Kuriak, Jakub | SVK | S | 8 | 3 | 4 | 5 | 10 | 6 | 7 | 1 | 2 | 9 | B | F | 10:33 | 10:37:04 | 10:45:26 | 10:51:46 | 11:03:02 | 11:07:11 | 11:13:44 | 11:18:48 | 11:21:55 | 11:25:46 | 11:32:39 | 11:35:57 | 11:36:20 |
160 | M21 | Kusnetsov, Roman | RUS | 4 | 5 | 10 | 6 | 7 | 1 | 2 | 10:51:39 | 11:02:47 | 11:07:09 | 11:13:42 | 11:18:45 | 11:21:48 | 11:25:32 | ||||||||||||
262 | W35 | Hrakholskaya, Ala | BLR | S | 4 | 5 | 10 | 6 | 7 | 1 | 2 | 9 | B | F | 10:37 | 10:46:25 | 10:58:49 | 11:05:20 | 11:12:14 | 11:19:57 | 11:23:28 | 11:27:23 | 11:35:09 | 11:38:40 | 11:39:04 | ||||
287 | M19 | Usoltsev, Vladislav | KAZ | 7 | 1 | 2 | 9 | B | 11:20:00 | 11:23:35 | 11:27:21 | 11:35:14 | 11:38:32 | ||||||||||||||||
201 | W35 | Depulska, Agnieszka | POL | S | 4 | 5 | 10 | 6 | 7 | 1 | 2 | 9 | B | F | 10:39 | 10:49:28 | 11:04:52 | 11:11:40 | 11:20:57 | 11:27:42 | 11:32:34 | 11:37:50 | 11:47:26 | 11:50:43 | 11:51:11 | ||||
3 | W50 | Drews, Brigitte | GER | 7 | 1 | 2 | 9 | 11:27:47 | 11:32:35 | 11:37:53 | 11:47:19 | ||||||||||||||||||
149 | W50 | Savinykh, Larisa | RUS | 7 | 1 | 2 | 9 | 11:27:43 | 11:32:25 | 11:37:55 | 11:47:08 | ||||||||||||||||||
3 | W50 | Drews, Brigitte | GER | S | 5 | 10 | 7 | 1 | 2 | 9 | B | F | 10:45 | 11:01:57 | 11:14:02 | 11:27:47 | 11:32:35 | 11:37:53 | 11:47:19 | 11:51:13 | 11:51:46 | ||||||||
149 | W50 | Savinykh, Larisa | RUS | 7 | 1 | 2 | 9 | 11:27:43 | 11:32:25 | 11:37:55 | 11:47:08 | ||||||||||||||||||
161 | M21 | Kirgetov, Mikhail | RUS | S | 8 | 3 | 4 | 5 | 10 | 6 | 7 | 1 | 2 | 9 | B | F | 11:17 | 11:20:41 | 11:25:56 | 11:31:06 | 11:42:53 | 11:46:29 | 11:52:07 | 11:57:24 | 12:00:28 | 12:04:01 | 12:10:53 | 12:13:45 | 12:14:09 |
143 | W21 | Golubeva, Victoria | RUS | 7 | 1 | 2 | 9 | 11:57:10 | 12:00:23 | 12:04:07 | 12:11:02 | ||||||||||||||||||
204 | W19 | Lekan, Lidia | POL | S | 8 | 4 | 5 | 10 | 6 | 7 | 2 | 1 | B | F | 11:19 | 11:24:59 | 11:30:46 | 11:44:13 | 11:53:01 | 12:01:45 | 12:09:15 | 12:16:57 | 12:25:07 | 12:30:23 | 12:30:45 | ||||
38 | W19 | Bžatková, Kateřina | CZE | 5 | 10 | 6 | 7 | 2 | 11:44:27 | 11:53:11 | 12:01:49 | 12:09:01 | 12:16:49 | ||||||||||||||||
67 | M21 | Pospisil, Vit | SVK | S | 8 | 3 | 4 | 5 | 10 | 6 | 7 | 1 | 2 | 9 | B | F | 11:19 | 11:22:23 | 11:25:53 | 11:31:00 | 11:40:25 | 11:44:14 | 11:49:09 | 11:54:31 | 11:57:39 | 12:01:14 | 12:06:54 | 12:09:30 | 12:09:52 |
240 | M19 | Nadtochyy, Ruslan | UKR | 7 | 1 | 2 | 9 | 11:54:37 | 11:57:40 | 12:01:08 | 12:07:13 | ||||||||||||||||||
58 | W50 | Šimečková, Anna | SVK | S | 5 | 6 | 7 | 1 | 2 | 9 | B | F | 11:23 | 11:47:58 | 12:03:10 | 12:09:55 | 12:13:44 | 12:18:29 | 12:26:32 | 12:31:36 | 12:32:04 | ||||||||
40 | W21 | Krčálová, Veronika | CZE | 6 | 7 | 1 | 2 | 9 | 12:03:25 | 12:09:51 | 12:13:31 | 12:18:24 | 12:26:14 | ||||||||||||||||
104 | aK! | Rui, Lu | CHN | S | 3 | 9 | 1 | B | F | 11:45 | 11:55:32 | 12:45:20 | 13:10:09 | 13:14:59 | 13:15:21 | ||||||||||||||
106 | aK! | Bing Xun, Li | CHN | S | 3 | 9 | 1 | 11:45 | 11:55:38 | 12:45:14 | 13:10:16 | ||||||||||||||||||
276 | aK! | Xiaonian, Pu | CHN | S | 8 | 4 | 3 | 5 | 10 | 6 | 9 | B | F | 11:50 | 11:51:58 | 11:56:28 | 12:02:23 | 12:23:23 | 12:33:18 | 12:41:44 | 13:15:55 | 13:20:37 | 13:21:10 | ||||||
121 | aK! | Hao Tian, He | CHN | S | 8 | 4 | 3 | 5 | 10 | 6 | 9 | B | 11:50 | 11:52:00 | 11:56:30 | 12:02:08 | 12:23:42 | 12:33:22 | 12:41:48 | 13:16:00 | 13:20:33 | ||||||||
120 | aK! | You Sheng, Huang | CHN | S | 3 | 4 | 8 | 5 | 10 | B | F | 11:55 | 11:56:47 | 12:23:00 | 12:38:40 | 13:04:19 | 13:19:11 | 13:23:52 | 13:24:13 | ||||||||||
99 | aK! | Hao Ze, Pang | CHN | 4 | 8 | 5 | 10 | B | 12:23:14 | 12:38:47 | 13:03:59 | 13:19:15 | 13:23:56 |