***************************************************** * ARDF World Championships Burabay/Kasakhstan * * 11. Sept. 2014 SPRINT * ***************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 11.09.2014 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
20 | 20 | 15 | 15 | 8 | 19 | 31 | 35 | 30 | 30 | 13 | =236 | =236 |
Helper | ||
---|---|---|
Organizer: KFRR |