*****************************************************
   *   ARDF World Championships Burabay/Kasakhstan   *
   *        10. Sept. 2014      80/2-m-band          *
  *****************************************************

Competition: 10.09.2014   from 10.00
Band/Limit: 80+2-m-band / 150 min
Competitors: W19W21W35W50W60M19M21M40M50M60M70Com+Hlp
232115158203141303114=249=249

C a t e g o r y   M50

S-3-5-4-1-2-B-FM50   Route   S-3-5-4-1-2-B-F   >3300m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  1  Ivanchykhin, Mykola      10'27 +07'38 +10'52 +03'18 +04'52 +02'21*+00'22* = 39'50
  2  Williams, David          12'49 +06'48 +09'37 +02'49*+04'24*+07'54 +00'22  = 44'43
  3  Zelenskyi, Sergii        09'11 +11'34 +08'09 +07'07 +06'09 +02'49 +00'22  = 45'21
  4  Fekiač, Jozef            13'34 +07'30 +08'41 +03'37 +08'38 +03'10 +00'26  = 45'36
  5  Denisov, Valery          08'51*+06'29*+08'36*+12'11 +06'41 +02'26 +00'24  = 45'38
  6  Moravszki, Janos         09'18 +07'40 +11'37 +08'59 +05'59 +02'23 +00'23  = 46'19
  7  Olkov, Iurii             11'45 +08'00 +13'59 +03'00 +04'52 +06'04 +00'22  = 48'02
  8  Lee, Inwon               10'34 +09'09 +11'28 +10'31 +05'44 +02'23 +00'21  = 50'10
  9  Vlach, Miroslav          12'56 +06'52 +13'11 +08'19 +05'08 +04'55 +00'25  = 51'46
 10  Ehrsson, Ingvar          18'59 +06'28 +08'19 +08'26 +10'18 +02'34 +00'23  = 55'27
 11  Tatsuo, Nishihara        15'51 +09'13 +10'05 +11'14 +06'52 +03'23 +00'26  = 57'04
 12  Mareček, Jiří            14'56 +10'20 +14'33 +11'24 +06'13 +02'38 +00'25  = 60'29
 13  Parkhomenko, Viacheslav  12'44 +13'34 +07'56 +17'00 +06'44 +02'36 +00'28  = 61'02
 14  Eipper, Ernst            12'51 +16'15 +15'20 +07'52 +05'51 +03'37 +00'26  = 62'12
 15  Jihui, Qi                19'05 +07'44 +14'22 +04'04 +12'49 +04'06 +00'26  = 62'36
 16  Lee, Jongmin             19'28 +07'13 +09'29 +10'50 +15'57 +02'25 +00'23  = 65'45
 17  Wittek, Claus-Dieter     19'47 +13'52 +11'53 +06'56 +09'32 +04'19 +00'22  = 66'41
 18  Paterson, Bruce          13'03 +18'28 +12'16 +10'04 +10'55 +02'55 +00'20  = 68'01
 20  Kim, Jongmo              11'55 +13'16 +13'58 +08'19 +09'42 +11'31 +00'32  = 69'13
 21  Latartcev, Sergei        19'22 +06'46 +13'48 +16'48 +12'11 +03'36 +00'27  = 72'58
 22  Brunner, Sandor          11'06 +48'14 +09'45 +03'13 +04'56 +03'37 +00'25  = 81'16
 23  Qi, Miao                 13'40 +30'49 +15'17 +08'11 +09'37 +03'23 +00'26  = 81'23
 24  Akira, Ishizuka          17'23 +22'30 +19'00 +08'13 +09'47 +04'33 +00'31  = 81'57
 26  Palmquist, Jan           23'50 +11'30 +23'36 +14'49 +09'03 +03'10 +00'27  = 86'25
 27  Sundgren, Hans           21'59 +28'34 +18'18 +13'59 +10'20 +05'30 +00'54  = 99'34
 28  Hisashi, Sato            17'37 +34'04 +38'37 +10'27 +11'10 +16'16 +00'28  =128'39
S-4-3-5-11-1-2-B-FM50   Route   S-4-3-5-11-1-2-B-F   >4350m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 19  Suchý, Jiří              15'14 +16'25 +11'26 +10'08 +03'58 +07'36 +02'13 +01'10  = 68'10
S-5-4-3-1-2-B-FM50   Route   S-5-4-3-1-2-B-F   >4620m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 25  Romanov, Viktor          34'51 +10'03 +13'15 +11'39 +11'52 +04'06 +00'26  = 86'12
S-4-5-1-2-B-FM50   Route   S-4-5-1-2-B-F   >3170m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 29  Hai, Huang               19'44 +22'17 +38'34 +12'15 +04'14 +00'25  = 97'29
S-5-4-3-1-B-FM50   Route   S-5-4-3-1-B-F   >4300m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 30  Pohl, Walter             26'18 +13'29 +32'55 +28'21 +14'02 +00'27  =115'32

Organizer: KFRR