***************************************************** * ARDF World Championships Burabay/Kasakhstan * * 10. Sept. 2014 80/2-m-band * ***************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 10.09.2014 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
23 | 21 | 15 | 15 | 8 | 20 | 31 | 41 | 30 | 31 | 14 | =249 | =249 |
Helper | ||
---|---|---|
Organizer: KFRR |