*****************************************************
   *   ARDF World Championships Burabay/Kasakhstan   *
   *         8. Sept. 2014      2/80-m-band          *
  *****************************************************

Competition: 8.09.2014   from 10.00
Band/Limit: 2+80-m-band / 150 min
Competitors: W19W21W35W50W60M19M21M40M50M60M70Com+Hlp
232115158203141303114=249=249

C a t e g o r y   M50

S-13-15-14-12-B-FM50   Route   S-13-15-14-12-B-F   >6210m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  1  Ivanchykhin, Mykola      08'47*+12'34*+07'34*+07'43*+04'06*+00'22* = 41'06
  2  Denisov, Valery          09'08 +13'52 +06'38 +07'59 +04'09 +00'24  = 42'10
  4  Zelenskyi, Sergii        09'51 +13'58 +07'43 +09'00 +04'54 +00'24  = 45'50
  5  Vlach, Miroslav          10'59 +13'39 +09'05 +08'21 +04'34 +00'24  = 47'02
  7  Ehrsson, Ingvar          10'28 +15'09 +09'13 +08'11 +05'32 +00'31  = 49'04
  8  Moravszki, Janos         11'27 +14'19 +13'12 +08'25 +04'28 +00'27  = 52'18
 11  Latartcev, Sergei        12'44 +15'17 +11'04 +08'33 +06'11 +00'27  = 54'16
 12  Fekiač, Jozef            13'28 +16'41 +14'43 +09'59 +05'21 +00'26  = 60'38
 14  Brunner, Sandor          12'47 +19'20 +16'49 +08'09 +05'07 +00'24  = 62'36
 16  Ji Hui, Qi               13'42 +17'59 +11'23 +14'05 +05'26 +00'26  = 63'01
 17  Ernst, Eipper            13'52 +17'28 +12'13 +12'54 +06'09 +00'26  = 63'02
 18  Suchý, Jiří              16'52 +23'13 +15'16 +11'36 +05'56 +00'25  = 73'18
 19  Wittek, Claus-Dieter     16'04 +20'57 +17'02 +12'26 +07'41 +00'26  = 74'36
 20  Palmquist, Jan           17'33 +22'01 +14'06 +13'59 +07'47 +00'25  = 75'51
 21  Lee, Inwon               12'29 +28'40 +22'22 +09'22 +05'30 +00'28  = 78'51
 23  Akira, Ishizuka          18'14 +21'42 +14'03 +19'23 +07'57 +00'29  = 81'48
 24  Lee, Jongmin             18'10 +35'12 +12'28 +11'01 +05'22 +00'24  = 82'37
 25  Qi, Miao                 20'10 +30'30 +13'52 +11'17 +09'03 +00'30  = 85'22
 26  Pohl, Walter             23'06 +26'08 +14'49 +17'34 +06'47 +00'33  = 88'57
 28  Sundgren, Hans           26'03 +28'44 +20'01 +16'08 +10'17 +01'05  =102'18
 29  Hisashi, Sato            19'49 +37'06 +27'05 +24'11 +10'37 +00'39  =119'27
S-13-11-12-15-14-B-FM50   Route   S-13-11-12-15-14-B-F   >6700m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  3  Romanov, Viktor          08'44 +04'54 +05'22 +09'28 +06'29 +07'16 +00'23  = 42'36
S-13-12-15-14-B-FM50   Route   S-13-12-15-14-B-F   >6660m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  6  Olkov, Iurii             08'37*+10'39*+10'21*+09'25*+07'53*+00'24* = 47'19
 10  Williams, David          11'08 +12'24 +13'05 +07'40 +08'11 +00'25  = 52'53
 13  Paterson, Bruce          14'22 +13'23 +12'27 +08'23 +12'46 +00'22  = 61'43
 27  Kim, Jongmo              14'34 +17'13 +28'40 +24'20 +12'52 +00'29  = 98'08
S-13-15-12-14-B-FM50   Route   S-13-15-12-14-B-F   >6960m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
  9  Mareček, Jiří            12'42*+13'40*+10'11*+07'46*+07'36*+00'26* = 52'21
 15  Parkhomenko, Viacheslav  13'35 +16'42 +10'30 +13'51 +07'46 +00'25  = 62'49
 22  Tatsuo, Nishihara        18'29 +27'57 +12'45 +11'50 +10'13 +00'25  = 81'39
S-13-15-B-FM50   Route   S-13-15-B-F   >5280m

 Pl  Name                     Run times Fox-to-Fox                                                                 .
 30  Hai, Huang               18'36 +39'59 +60'01 +00'26  =119'02

Organizer: KFRR